Company Information
Ask for more detail from the seller
Contact SupplierProperties | Hi-Bond 50 | Hi-Bond - 75 |
---|---|---|
Al2O3 % Min. | 50 | 73 |
Fe2O3 % Max | 4 | 0.3 |
Cao % | 35 | 25 |
Cold Crushing Strength kg/cm2 110 oc / 24 Hrs 110 oc / 72 Hrs | 300 350 | 450 500 |
PCE - Orton | 14 | 31 |
Surface - cm2 / gm Min. | 3500 | 4500 |
Setting time - minutes - Initial - Min. - Final - Max. | 30 400 | 30 400 |
Note : Data Represents typical average properties and do not Constitute a specification.