Company Information
Ask for more detail from the seller
Contact SupplierREF | L | B | EYE | Weight | PKG | |
---|---|---|---|---|---|---|
m.m. | m.m. | ø | (kg.) | un. | Gr. Kg. | |
H 004 | 285 | 210 | 45 | 1.8 | 20 | 36 |
H 004 | 270 | 205 | 45 | 1.6 | 20 | 23 |
H 004 | 250 | 190 | 45 | 1.4 | 20 | 28 |
Hoe, | Black or Blue Painted, (Agri) | |||||
Round Eye, | ||||||
Packed in Wire Bundled, |