Company Information
Ask for more detail from the seller
Contact SupplierREF | L | B | EYE | Weight | PKG | |
---|---|---|---|---|---|---|
m.m. | m.m. | ø | (kg.) | un. | Gr. Kg. | |
H 001 | 230 | 240 | 45 | 1.4 | 20 | 28 |
H 001 | 230 | 240 | 45 | 1.2 | 20 | 24 |
Hoe, | Black or Blue Painted, (Bombay No) | |||||
Round Eye, | ||||||
Packed in Wire Bundled, |
REF | L | B | EYE | Weight | PKG | |
---|---|---|---|---|---|---|
m.m. | m.m. | ø | (kg.) | un. | Gr. Kg. | |
H 001 | 230 | 240 | 45 | 1.4 | 20 | 28 |
H 001 | 230 | 240 | 45 | 1.2 | 20 | 24 |
Hoe, | Black or Blue Painted, (Bombay No) | |||||
Round Eye, | ||||||
Packed in Wire Bundled, |