Products / Services
  • Products / Services
  • Companies
  • Buy Leads
Post Buy Requirement

Grey fabrics

Listing ID #4395177

  • Yarn Count:7 x 7
  • Weight624 gram/mtr
  • Supply Type Manufacturer, Exporter, Supplier
  • Preferred Buyer Location All over the world
View More Details
Send Enquiry

Company Information

  • Member Since 15 Years
  • Nature of Business Retailer
  • Year of Establishment 1999

Ask for more detail from the seller

Contact Supplier

Product Details no_img_icon

S.No. Count Construction Width GSM Wt/mtr Weave oz
1 7 x 7 68 x 38 63" 390 0.624 Drill 11.5
2 8 x 6 56 x 36 63" 340 0.548 2/2 Twill 10.0
3 10 x 8  68 x 42 63" 310 0.496 Drill 9.1
4 10 x 8  72 x 46 63" 334 0.534 Drill 9.8
5 10 x 10 44 x 40 63" 216 0.346 2/2 Drill 6.4
6 10 x 10  68 x 38 63" 275 0.437 Drill 8.1
7 10 x 10 68 x 38 67" 275 0.464 Drill 8.1
8 10 x 10 68 x 42 63" 283 0.453 Drill 8.3
9 10 x 16 76 x 36 63" 257 0.41 Drill 7.6
10 2/20 x 10 40 x 36 48" 196 0.238 Twill 5.8
11 16 x 8 84 x 30 50" 232 0.294 Twill 6.8
12 16 x 10 88 x 48 62.5" 265 0.421 Drill 7.8
13 16 x 10 120 x 48 67" 317 0.540 Drill 9.3
14 16 x 12 96 x 48 63" 258 0.413 Drill 7.6
15 16 x 12 96 x 48 67" 258 0.440 Drill 7.6
16 16 X 12 96 X 48 72" 258 0.472 Drill 7.6
17 16 x 12 96 x 48 80" 258 0.523 Drill 7.6
18 16 x 12 108 x 56 63" 295 0.471 Drill 8.7
19 16 x 12 108 x 56 67" 295 0.500 Drill 8.7
20 16 x 16 96 x 48 67" 232 0.394 Drill 6.8
21 20 x 10 48 x 56 63" 206 0.329 Broken drill 6.1
22 20 x 10 96 x 48 63" 247 0.395 Drill 7.3
23 20 x 16 108 x 56 63" 230 0.367 Drill 6.8
24 20 x 16 116 x 58 63" 243 0.389 Drill 7.1
25 20 x 20 76 x 56 63" 170 0.272 2/2 Twill 5.0
26 20 x 20 84 x 44 63" 165 0.264 Drill 4.9
27 20 x 20 96 x 48 72" 185 0.339 Drill 5.4
28 20 x 20 108 x 56 48" 211 0.257 Drill 6.2
29 20 x 20 108 x 56 63" 212 0.338 Drill 6.2
30 20 x 20flux 108 x 56 63" 212 0.338 Drill 6.2
31 20 x 20 108 x 56 67" 212 0.359 Drill 6.2
32 20 x 20 108 x 56 67" 212 0.359 2/2 Twill 6.2
33 20 x 20  108 x 56 72" 212 0.380 Drill 6.2
34 20 x 20 108 x 56 78" 211 0.418 Drill 6.2
35 32 x 32 124 x 64 63" 151 0.242 Twill 4.4
36 32 x 32 132 x 72 63" 164 0.262 Twill 4.8
37 32 x 32 132 x 84 63" 174 0.278 Twill 5.1
38 30 x 30 144 x 84 63" 196 0.313 Twill 5.8
39 2/40 x 2/20 96 x 52 67" 258 0.438 Broken Drill 7.6
40 40CC x 40CRS 132 x 64 63" 126 0.202 Twill 3.7
41 40CC x 40CRS 132 x 72 63" 131 0.21 Twill 3.9
42 50 CC x 50 C 132 x 72 63" 105 0.168 Twill 3.1
43 50 CC x 50 C 164 x 104 63" 138 0.221 Twill 4.1

Company Details close-icon

Business Type: Manufacturer, Trading Company, Other
Location: Delhi, India
Main Products: Madras Patchwork Fabrics,Madras Plaid Fabrics,Ikat fabrics,Seer Sucker Fabrics,Jute Bags
Total Employees: 5 - 10 People
Total Annual Revenue: Below US$1 Million
Year Established: 1999
Top 3 Markets:
Western Europe 35.00%
North America 30.00%
Southeast Asia 15.00%
Certifications (1): EPCH
Product Certifications (2): AZO Free, Formaldehyde Free
Trademarks (1): KVR
We are a manufacturing, sourcing and exporting company based in India providing almost all types of product. We are in this field for last 25 years & have exported our products to more than 30 countries.
Our aim has always been to give our buyers International Quality products at the most competitive prices. Some of the brands served are NESCAFE, University of Oxfords etc
Our manufacturing activities are in India. We are mainly sourcing our products from India & China but we have capabilities to source products from around the GLOBE as per buyers' requirements.
  • Nature of Business Manufacturer / Exporter / Supplier / Retailer
  • Year of Establishment 1999
Tell us your Buy Requirement to Get Instant Response
Tell us what you need?

By clicking Get Quotes Now, I accept the T&C and Privacy Policy.

Looking for grey fabrics?

Quantity
Seller Contact Details

Find similar products

View all products in Grey Fabrics
Waiting for permission
To search by voice, go to your browser settings and allow access to microphone

Allow microphone access to search with voice