Company Information
Ask for more detail from the seller
Contact SupplierModel | 16" Web | 20" Web | 24" Web | 30" Web |
---|---|---|---|---|
Max. Print Width | 14" | 18" | 22" | 28" |
Max. Print Length | 34 " Regular / 50" Optional | |||
Min. Print Length | 34" (Stereo Roll Optional) | |||
Max. Parent Reel Dia | 30" / Weight 60 Kgs. | |||
Longitudinal Register | 20 M.M. ± | |||
Traverse Register | 15 M.M. ± | |||
Printing Speed | 0 to 60 Meters/ Minute/Depending Upon Material | |||
Power Requirement | 3 H.P. V/S | 3 H.P. V/S | 3 H.P. V/S | 5 H.P. V/S |
(A) Main Motor | D.C. Drive | D.C. Drive | D.C. Drive | D.C. Drive |
(B) Blower 1 Printing | 2 H.P. | 2 H.P. | 2 H.P. | 3 H.P. |
(C) Drying Heaters | 8 K.W. | 8 K.W. | 8 K.W. | 10 K.W. |
Total A + B + C | 6.5 H.P. + 8 K.W. | 6.5 H.P. + 8 K.W. | 6.5 H.P. + 8 K.W. | 6.5 H.P. + 8 K.W. |
Floor Space Required | L x W x H 14.5' x 4' x 8' | L x W x H 14.5' x 4.5' x 8' | L x W x H 14.5' x 5' x 8' | L x W x H 14.5' x 5.5' x 8' |
Floor Space Required | 2700 Kgs. | 2900 Kgs. | 3200 Kgs. | 3500 Kgs. |
Note : Smaller Than 10" Repeat Printing Length can be obtained by fixing multiple stereos on stereo rolls