Company Information
Ask for more detail from the seller
Contact SupplierProducts Name | Color Index No. | EEC REF. No. | US - FDA Reference No. |
---|---|---|---|
NarmaCOL - Tartrazine | 19140 Food Yellow 4 | E - 102 | FD&C Yellow # 5 |
NarmaCOL - Sunset Yellow FCF | 15985 Food Yellow 3 | E - 110 | FD&C Yellow # 6 |
NarmaCOL - Ponceau 4R | 16255 Food Red 7 | E - 124 | - |
NarmaCOL - Erythrosine | 45430 Food Red 14 | E - 127 | FD&C Red # 3 |
NarmaCOL - Carmoisine | 14720 Food Red 3 | E - 122 | - |
NarmaCOL - Amaranth | 16185 Food Red 9 | E - 123 | - |
NarmaCOL - Brilliant Blue FCF | 42090 Food Blue 2 | E - 133 | FD&C Blue # 1 |
NarmaCOL - Indigo Carmine | 73015 Food Blue 1 | E - 132 | FD&C Blue # 2 |
NarmaCOL - Quinoline Yellow WS | 47005 Food Yellow 13 | E - 110 | - |
NarmaCOL - Black PN | 28440 Food Black 1 | E - 151 | - |
NarmaCOL - Allura Red | 16035 Food Red 17 | E - 129 | FD&C Red # 40 |
NarmaCOL - Brown HT | 20285 Food Brown 3 | E - 155 | - |
NarmaCOL - Green S | 44090 Food Green 4 | E - 142 | - |
NarmaCOL - Patent Blue V | 42051 Food Blue 5 | E - 131 | - |
NarmaCOL - Red 2G | 18050 Food Red 10 | E - 128 | - |
NarmaCOL - Fasr Red E | 16045 Food Red 4 | - | - |
Note : Reference must be always made of legislation regulating the use of colours in the country of its use. |