Company Information
Ask for more detail from the seller
Contact SupplierProduct & Brand Name | AL2O3 % Min. | FE2O3 % Min. | A.P. % Min. | B.D. (Gm/ccs) Min. | C.C.S. (Kgf/Cm2) Min. | P.C.E. (Oo C) Min. | R.U.L. (TaoC) Min. | P.L.C. % Max. |
---|---|---|---|---|---|---|---|---|
ASIAN -30 (IS:6) | 30 | 2.20 | 25 | 190 | 250 | 31.00 | 1350 | ± 1.5 at 1350oC/2 Hrs. |
ASIAN -37 (HHD) | 37 | 250 | 23 | 2.00 | 300 | 31.50 | 1370 | ± 1.5 at 1400oC/2 Hrs. |
ASIAN -40 (IS:8) | 40 | 2.50 | 23 | 210 | 350 | 32.00 | 1400 | ± 1.0 at 1450oC/2 Hrs. |
ASIAN -45 | 45 | 2.60 | 21 | 2.20 | 370 | 32.00 | 1420 | ± 1.5 at 1450oC/2 Hrs. |
ASIAN -50 | 50 | 2.75 | 23 | 2.30 | 400 | 32.50 | 1430 | ± 1.5 at 1450oC/2 Hrs. |
ASIAN -55 | 55 | 2.90 | 23 | 240 | 400 | 33.00 | 1440 | ± 1.5 at 1450oC/2 Hrs. |
ASIAN -60 | 60 | 3.00 | 23 | 2.55 | 430 | 34.00 | 1450 | ± 1.5 at 1500oC/2 Hrs. |
ASIAN -65 | 65 | 3.00 | 23 | 2.60 | 450 | 34.50 | 1460 | ± 2.0 at 1500oC/2 Hrs. |
ASIAN -70 | 70 | 3.20 | 23 | 2.65 | 500 | 35.00 | 1470 | ± 2.0 at 1500oC/2 Hrs. |
ASIAN -75 | 75 | 3.40 | 22 | 2.70 | 600 | 36.00 | 1480 | ± 2.5 at 1500oC/2 Hrs. |
ASIAN -80 | 80 | 3.50 | 21 | 2.75 | 600 | 37.00 | 1500 | ± 2.5 at 1550oC/2 Hrs. |
Note :
|