Company Information
Ask for more detail from the seller
Contact SupplierMedium | Compressed Air | ||||
Design | Cartridge type Filter and Regulator with rolling diaphragm | ||||
Mounting | Line/ Wall Mounting or Bracket mounting. | ||||
Connection | G1/4 | G3/8 | G1/2 | G3/4 | G1 |
Standard flow rate* | 850 l/min | 1500 l/min | 1500 l/min | 2310 l/min | 13800 l/min |
Maximum inlet pressure | 12.5 Bar | ||||
Working Pressure | Standard : 0-8 Bar optional : 0-4 Bar, 0-12.5 Bar | ||||
Filter element | 20 micron (Standard ) /5 Micron (Optional) | ||||
Condensate capacity | 22 cc | 42 cc | 42 cc | 100 cc | 200 cc |
Temperature range for optimal |
5 – 50 C | ||||
Material | Housing : Techno polymer with brass inserts. |