Company Information
Ask for more detail from the seller
Contact SupplierPHYDOL AW
Properties | Phydol Aw | |||||||
32 | 46 | 68 | 100 | 150 | 220 | 320 | 460 | |
Kinematic Viscosity, Cst @40ºC | 29-35 | 42-50 | 64-72 | 95-105 | 145-155 | 210-230 | 305-335 | 440-480 |
Viscosity Index, Min. | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Flash Point, Coc,ºc, Min. | 180 | 180 | 180 | 180 | 180 | 220 | 220 | 220 |
Pour Point, ºc, Max. | -6 | -6 | -6 | -3 | -3 | -3 | -3 | -3 |
Rust Properties (ASTM D665, 24/Hrs.) | ------Pass----- | |||||||
Zinc % Wt (ICP Emission) | 0.035 – 0.043 | |||||||
Phosphorus, % Wt. (ICP Emission) | 0.028 – 0.033 | |||||||
* The Specifications Are Subject To Variations/Development/Customization. |