Company Information
Ask for more detail from the seller
Contact SupplierDigital Rockwell Hardness Testing Machines ( Model : TRS-DM, TSM-DM, TRB-DM, TRB-250-DM, TRS-DM-P )
MODEL | TRS-DM | TRB-DM | TRB-250-DM | TSM-DM |
Test Loads (kgf) | 60, 100, 150 (Rockwell) | 60, 100, 150 (Rockwell) & 187.5 (Brinell) | 60, 100, 150 (Rockwell) & 187.5, 250 (Brinell) | 60, 100, 150 (Rockwell) & 15, 30, 45 (Rockwell Superficial) |
Initial Loads (kgf) | 10 | 10 | 10 | 10 (Rockwell) & 3 (Rockwell Superficial) |
Max. Test Height (mm) | 295 | 295 | 295 | 295 |
Depth of Throat (mm) | 148 | 148 | 148 | 148 |
Max. depth of elevating screw below base (mm) | 290 | 290 | 290 | 290 |
Overall Dimensions (L X W X H) (mm) (Approx.) | 580 x 270 x 915 | 580 x 270 x 915 | 580 x 270 x 915 | 580 x 270 x 915 |
Nett. Wt. Approx. (kg) | 110 | 110 | 160 | 160 |
Scales Displayed | Rockwell A, B, C, D, E, F, G, H, K, M, P, R, S, V, L in Nos. 1 to 15 resp. | Rockwell A, B, C, D, E, F, G, H, K, M, P, R, S, L, V, 15N, 30N, 45N, 15T, 30T, 45T in Nos. 1 to 21 resp. | ||
Least Count | 0.1 | 0.1 | 0.1 | 0.1 For Rockwell & 0.2 For Rockwell Superficial |
Minor Load Setting | By Bar Graph Indicator (Manual Setting) | |||
Load Control | Automatic (Loading, Dwell, Unloading for major load) | |||
Dwell Time | 1 to 99 seconds selectable | |||
Printer Interface | Centronics Parallel Port to connect Dot Matrix Printer | |||
Power Supply | 220 V, Single Phase, 50 Hz, AC, (3 Wire System) |
Standard Accessories
Rockwell Diamond Indentor | 1 No. | 1 No. | 1 No. | 1 No. |
Superficial Diamond Indentor | -- | -- | -- | 1 No. |
Testing Table f 50 mm | 1 No. | 1 No. | 1 No. | 1 No. |
Testing Table f40 mm with ‘V’ Groove for round Jobs f6 to 45 mm | 1 No. | 1 No. | 1 No. | 1 No. |
Steel Ball Indentor f1/16 ” | 1 No. | 1 No. | 1 No. | 1 No. |
Steel Ball Indentor f2.5 mm | -- | 1 No. | 1 No. | -- |
Steel Ball Indentor f5 mm | -- | 1 No. | 1 No. | -- |
Test Block HRC | 1 No. | 1 No. | 1 No. | 1 No. |
Test Block HRB | 1 No. | 1 No. | 1 No. | 1 No. |
Test Block HB 2.5mm/187.5 kgf | -- | 1 No. | 1 No. | -- |
Test Block Rockwell Superficial 30N | -- | -- | -- | 1 No. |
Steel Ball f1/16” | 5 Nos. | 5 Nos. | 5 Nos. | 5 Nos. |
Allen Spanners | 3 Nos. | 3 Nos. | 3 Nos. | 3 Nos. |
Clamping Device | 1 No. | 1 No. | 1 No. | 1 No. |
Brinell Microscope | -- | 1 No. | 1 No. | -- |
PVC Cover for Machine | 1 No. | 1 No. | 1 No. | 1 No. |
Rubber Bellow | 1 No. | 1 No. | 1 No. | 1 No. |
Instruction Manual | 1 Book | 1 Book | 1 Book | 1 Book |