Company Information
Ask for more detail from the seller
Contact SupplierStandard | BS 2871 PART 3 | ASTM B-111 | DIN 1785 | NFA 51 102 | JIS H3300 | IS 1545 |
Symbol | CN 107 | C 71500 | CuZn30 Mn 1 Fe | CuZn30 Mn 1 Fe | C 7150 | CuZn30 Mn 1 Fe |
Cu | Remainder | Remainder | Remainder | Remainder | Remainder | Remainder |
Pb | 0.01 | 0.05 | 0.03 | 0.05 | 0.05 | 0.05 |
Sn+Pb | ||||||
Ni | 30.00-32.0 | 29.0-33.0 | 30.0-32.0 | 29.0-32.0 | 29.0-33.0 | 29.0-33.0 |
Fe | 0.4-1.0 | 0.4-1.0 | 0.4-1.0 | 0.4-0.7 | 0.4-0.7 | 0.4-1.0 |
Mn | 0.5-1.0 | 1.0 | 0.5-1.5 | 0.5-1.5 | 0.2-1.0 | 0.5-1.0 |
S | 0.05 | - | 0.05 | 0.02 | - | - |
C | 0.06 | - | 0.30 | 0.10 | - | 0.30 |
Total Impurites Max. | 0.30 | - | 0.1 | 0.30 | Rem (Cu+Ni+Fe+Mn 99.5 Min.) | 0.30 |
Condition | M | O 61 | F 37 | - | O | O |
F 42 | ||||||
O | HR 50 | D | ||||
Yield | - | 125 Min. | 120-220 150-260 | - | - | - |
Strength | - | 345 Min. | ||||
N/mm2 | ||||||
Tensile | - | 360 Min. | 370 Min. | - | 363 Min. | 360 Min. |
N/mm2 | - | 495 Min. | 420 Min. | - | - | 480 Min. |
Elongation | - | 12/15* | 35 Min. | - | 30 Min. | - |
% | - | - | 30 Min. | - | ||
Hardness HV 5 | 150 | - | - | 90-130 | - | 115 Max. |
90-120 | 140 Min. | |||||
Grain Size | 0.05 Max. | - | - | 010-045 | 010-045 | - |
Mm (75X) |