Company Information
Ask for more detail from the seller
Contact SupplierCapacity | ||
Max Turn Length | mm | 50 |
Max Turn Diameter | mm | Ø25 |
Axis Slides | ||
X Axis Travel | mm | 75 |
Z Axis Travel | mm | 75 |
Z Axis Travel | mm | 75 |
Rapid Feed (X&Z Axis) | M/min | 10 |
Spindle | ||
Spindle Motor | kw | 1.5 |
Spindle Nose | - | A-25 Collet |
Hole Through Spindle | mm | Ø26 |
Max. Bar Capacity | mm | Ø25 |
Spindle Speed Range | rpm | 4500 |
Tooling (Gang Type) | ||
Tool Shank (Cross Section | mm | 16x16 |
Tool Shank Round | mm | Ø16 |
Accuracy | ||
Position Accuracy | mm | 0.020 |
Repeatability | mm | 0.020 |
Machine Dimension | ||
Dimension (LxBxH) | mm | 1100x800x1700 |
Weight (Approx) | kg. | 750 |
Controller |
| Hust - H4CP-T |