Company Information
Ask for more detail from the seller
Contact SupplierModel | In /Out Loss | Br. Loss | lnsolation loss |
T1 | 1 dB | 8 dB | > 30 db |
T2 | 1.5 dB | 10 dB | > 30 db |
T3 | 3 dB | 12 dB | > 30 db |
T4 | 3.5 dB | 12 dB | > 30 db |
S2 | 3.5 dB | - | > 30 db |
S3 | 6 dB | - | > 30 db |
S4 | 7 dB | - | > 30 db |
Measured at 1000 MHz |