Company Information
Ask for more detail from the seller
Contact SupplierFeatures:
Applications:
S.No. | Component | Material |
---|---|---|
1 | Elbow | Malleable Iron |
2 | Nut | M.S. (IS: 3488) |
3 | Washer | M.S. (IS: 3488) |
4 | Washer | Synthetic Rubber (BS-2751) |
5 | Spindle | M.S. (IS: 3488) |
6 | Body | C.I. (IS:210) |
7 | Nut | M.S. (IS: 3488) |
DN SIZE | Dimensions | ||
---|---|---|---|
Inches | mm | A* | B* |
1/2 | 15 | 73 | 126 |
3/4 | 20 | ||
*Approx. dimensions in mm |
Test Pressure | Max CWP | ||
---|---|---|---|
Body | Seat | Body | Seat |
300 | 20 | 200 | 14 |
PSI | kg/cm² | PSI | kg/cm² |
Suitability : Water & Oil |