Company Information
Ask for more detail from the seller
Contact SupplierModel | Suction Blaster (SB) | ||
SB-8080 | SB-9182 | SB-12090 | |
Working Chamber mm | |||
Height A | 600 | 775 | 900 |
Width B | 600 | 910 | 1200 |
Depth C | 600 | 820 | 900 |
Door Opening mm | |||
Width G | 500 | 730 | 800 |
Height H | 500 | 675 | 800 |
Overall Dimension mm | |||
Height D | 1660 | 2120 | 2570 |
Width B | 800 | 1070 | 1365 |
Depth P | 1500 | 1400 | 1700 |
Dust or Mist Collector or | |||
Reclaimer Fan Motor HP | 0.5 | 1 | 1.5 |
Fan Capacity (M2/min) | 5.66 | 11.32 | 16.98 |
Fan Capacity (CFM) | 500 | 400 | 600 |
Filter Cloth Area (M2) | 1 | 2 | 4 |
Slurry Pump Motor (HP) | - | - | - |
Airjet Orifice mm | *2.3 | *3,4 | *3,4 |
Blast Nozzzle mm | *6,8 | *8,10 | *8,10 |
Abrasive Storage Capacity | 28 (1.0) | 28 (1.0) | 42 (1.5) |
Pit Size mm | - | - | - |
Width | - | - | - |
Length | - | - | - |
Depth | - | - | - |
Weight in Kg (Appro.) | 250 | 380 | 490 |
Abrasive Feed | Induction Suction |
Details | Air Consumption in (Cub.ft./min.) | Air Consumption in (Cub.ft./min.) 5.63 / 6.36 (80-90 PSI) |
Air Requirement Chart | Nozzle Size 5 mm (SB) | 17 |
6 mm (SB) | 35 | |
10 mm (SB) | 45 | |
We Suggest air compressor to be of 20% excess capacity |