
Product Specifications
Details :
| Type | Yanmar Ride on type Rice Transplanter | ||
| Model | VP6D | VP8DN | |
| Dimensions | Overall length [mm] | 3290 | 3445 |
| Overall width [mm] | 2595 | 2700 | |
| Overall Height [mm] | 2330 | ||
| Weight [kg] | 755 | 812 | |
| Engine | Type | Water-cooled, 3 cylinder, 4cycle Diesel Engine | |
| Model | 3TNM72-CUP2 | ||
| Max. output [kW(PS)] | 15.4(20.9)/3200 | ||
| Displacement [cc] | 903 | ||
| Fuel tank Capacity [Lit] | 37 | ||
| Traveling Section | Type of wheel (Front) | Puncture - free tires | |
| Type of wheel (Rear) [f mm] | Rubber covered two-side lugged tires | ||
| Wheel Diameter (Front) [mm] | 650 | ||
| Wheel Diameter (Rear) [mm] | 950 | ||
| Tread (Front) [mm] | 1220 | ||
| Tread (Rear) | 1200 | ||
| Number of gear stages | 2 forward, 1 backward (HMT non-gear-stage transmission) | ||
| Transplanting speeds [m/sec.] | 0 to 1.65 (slip ratio 0%) | ||
| Transplanting Section | Number of transplanting rows at once | 6 | 8 |
| Transplanting Type | Rotary type | ||
| Distance between each row | 300 | ||
| Transplanting pitch adjustment | 4 Position | 5 Position | |
| Distance between each plant [mm] | 28, 20, 17, 15, 12 | ||
| Number of plants | 40, 55, 65, 75, 90 | ||
| Transplanting depth | 15 to 60 (7steps) | ||
| Controlling of Transplanting [mm] | Automatic Leveling control (UFO) | ||
| Lifting type | Hydraulic | ||
| No. of Spare seedling nursery | 18 (6) | 24 (8) | |
Company Information
Ask for more detail from the seller
Contact Supplier