Products / Services
  • Products / Services
  • Companies
  • Buy Leads
Post Buy Requirement

40 Carbon Steel Pipe

Listing ID #4710576

  • Supply Type Manufacturer, Exporter, Supplier
  • Preferred Buyer Location All over the world

Product Name:10 Inch Carbon Steel Pipe Schedule 40Price:$1200/ton Outer Diameter:273mm,10 inchThickness:9.27mm,SCH40,tolerance:±12.5%Standard:ASTM A53,A106, API 5L,ASME B36.10M-1996,DIN1626,DIN1629,DIN17175,DIN 2448,JIS G3452,JIS G3454,JIS G3455,JIS G3456,JIS G3457,JIS G3461,etcApplication:Boiler Pipe,Chemical Fertilizer Pipe,DrillPipe,Fluid Pipe,Gas Pipe, Hydraulic Pipe,Oil Pipe,Structure Pipe,OtherCross-Section Shape: Round
View More Details
Send Enquiry

Company Information

  • Member Since 20 Years
  • Nature of Business Retailer
  • Year of Establishment 1996

Ask for more detail from the seller

Contact Supplier

Product Details no_img_icon

Nominal size [inches] Outside diameter [inches] Outside diameter [mm] Wall thickness [inches] Wall thickness [mm] Weight [lb/ft] Weight [kg/m]
1/8 0,405 10,3 0,068 1,73 0,24 0,37
1/4 0,540 13,7 0,088 2,24 0,42 0,84
1/2 0,840 21,3 0,109 2,77 0,85 1,27
3/4 1,050 26,7 0,113 2,87 1,13 1,69
1 1,315 33,4 0,133 3,38 1,68 2,50
1 1/4 1,660 42,2 0,140 3,56 2,27 3,39
1 1/2 1,900 48,3 0,145 3,68 2,72 4,05
2 2,375 60,3 0,154 3,91 3,65 5,44
2 1/2 2,875 73,0 0,203 5,16 5,79 8,63
3 3,500 88,9 0,216 5,49 7,58 11,29
3 1/2 4,000 101,6 0,226 5,74 9,11 13,57
4 4,500 114,3 0,237 6,02 10,79 16,07
5 5,563 141,3 0,258 6,55 14,62 21,77
6 6,625 168,3 0,280 7,11 18,97 28,26
8 8,625 219,1 0,322 8,18 28,55 42,55
10 10,750 273,0 0,365 9,27 40,48 60,31
12 12,750 323,8 0,406 10,31 53,52 79,73
14 14 355,6 0,375 11,13 54,57 94,55
16 16 406,4 0,500 12,70 82,77 123,30
18 18 457,0 0,562 14,27 104,67 155,80
20 20 508,0 0,594 15,09 123,11 183,42
24 24 610,0 0,688 17,48 171,29 255,41
32 32 813,0 0,688 17,48 230,08 342,91
Tell us your Buy Requirement to Get Instant Response
Tell us what you need?

By clicking Get Quotes Now, I accept the T&C and Privacy Policy.

Looking for 40 Carbon Steel Pipe?

Quantity
Seller Contact Details
Waiting for permission
To search by voice, go to your browser settings and allow access to microphone

Allow microphone access to search with voice
40 Carbon Steel Pipe at Best Price in Mumbai - ID: 4710576 | PADMINI STEELS
Products / Services
  • Products / Services
  • Companies
  • Buy Leads
Post Buy Requirement

40 Carbon Steel Pipe

Listing ID #4710576

  • Supply Type Manufacturer, Exporter, Supplier
  • Preferred Buyer Location All over the world

Product Name:10 Inch Carbon Steel Pipe Schedule 40Price:$1200/ton Outer Diameter:273mm,10 inchThickness:9.27mm,SCH40,tolerance:±12.5%Standard:ASTM A53,A106, API 5L,ASME B36.10M-1996,DIN1626,DIN1629,DIN17175,DIN 2448,JIS G3452,JIS G3454,JIS G3455,JIS G3456,JIS G3457,JIS G3461,etcApplication:Boiler Pipe,Chemical Fertilizer Pipe,DrillPipe,Fluid Pipe,Gas Pipe, Hydraulic Pipe,Oil Pipe,Structure Pipe,OtherCross-Section Shape: Round
View More Details
Send Enquiry

Company Information

  • Member Since 20 Years
  • Nature of Business Retailer
  • Year of Establishment 1996

Ask for more detail from the seller

Contact Supplier

Product Details no_img_icon

Nominal size [inches] Outside diameter [inches] Outside diameter [mm] Wall thickness [inches] Wall thickness [mm] Weight [lb/ft] Weight [kg/m]
1/8 0,405 10,3 0,068 1,73 0,24 0,37
1/4 0,540 13,7 0,088 2,24 0,42 0,84
1/2 0,840 21,3 0,109 2,77 0,85 1,27
3/4 1,050 26,7 0,113 2,87 1,13 1,69
1 1,315 33,4 0,133 3,38 1,68 2,50
1 1/4 1,660 42,2 0,140 3,56 2,27 3,39
1 1/2 1,900 48,3 0,145 3,68 2,72 4,05
2 2,375 60,3 0,154 3,91 3,65 5,44
2 1/2 2,875 73,0 0,203 5,16 5,79 8,63
3 3,500 88,9 0,216 5,49 7,58 11,29
3 1/2 4,000 101,6 0,226 5,74 9,11 13,57
4 4,500 114,3 0,237 6,02 10,79 16,07
5 5,563 141,3 0,258 6,55 14,62 21,77
6 6,625 168,3 0,280 7,11 18,97 28,26
8 8,625 219,1 0,322 8,18 28,55 42,55
10 10,750 273,0 0,365 9,27 40,48 60,31
12 12,750 323,8 0,406 10,31 53,52 79,73
14 14 355,6 0,375 11,13 54,57 94,55
16 16 406,4 0,500 12,70 82,77 123,30
18 18 457,0 0,562 14,27 104,67 155,80
20 20 508,0 0,594 15,09 123,11 183,42
24 24 610,0 0,688 17,48 171,29 255,41
32 32 813,0 0,688 17,48 230,08 342,91
Tell us your Buy Requirement to Get Instant Response
Tell us what you need?

By clicking Get Quotes Now, I accept the T&C and Privacy Policy.

Looking for 40 Carbon Steel Pipe?

Quantity
Seller Contact Details
Waiting for permission
To search by voice, go to your browser settings and allow access to microphone

Allow microphone access to search with voice