Our Products
Sensors And Transducers
2 Products availableElectronic Components
1 Products availablePower Inductor
1 Products availableOur product range contains a wide range of EE 2506 Horizontal Common Mode Choke, UU 9.8 Horizontal Common Mode Choke, UT 20 Vertical Common Mode Choke, UU 9.8 Vertical Common Mode Choke and UU 10.5 Vertical Common Mode Choke
Notes
TECH SPECS
PART | ORDER CODE | INDUCTANCE (mH) (MIN) | CURRENT RATING (A) (STEADY STATE) | LEAK INDUCTANCE (µH) (TYPICAL) | DC RESISTANCE (Ω) (MAX) | |
---|---|---|---|---|---|---|
940473702 | P20051 | 0.57 | 4 | 8 | 0.03 | |
940481702 | P20053 | 1 | 3 | 15 | 0.05 | |
940474101 | P20055 | 2.2 | 2.5 | 30 | 0.1 | |
940490102 | P20057 | 4.7 | 1.75 | 55 | 0.16 | |
940480202 | P20060 | 10 | 1.2 | 125 | 0.34 | |
940467902 | P20062 | 15 | 1 | 175 | 0.45 | |
940490202 | P20064 | 22 | 0.75 | 265 | 0.77 | |
940472702 | P20066 | 33 | 0.55 | 400 | 1.45 | |
940490302 | P20068 | 47 | 0.45 | 520 | 1.9 |
Notes
TECH SPECS
QUANTITY | PART # | ORDER CODE | INDUCTANCE (mH) (MIN) | CURRENT RATING (mA) (STEADY STATE) | LEAK INDUCTANCE (µH) (TYPICAL) | DC RESISTANCE (Ω) (MAX | |
---|---|---|---|---|---|---|---|
0 | 78502 | P20025 | 5.6 | 250 | 100 | 0.9 | |
0 | 64802 | P20005 | 8.2 | 250 | 133 | 1.1 | |
0 | 80502 | P20007 | 9.1 | 175 | 160 | 1.6 | |
0 | 80602 | P20027 | 15 | 150 | 300 | 2.75 | |
0 | 63302 | P20009 | 22 | 150 | 355 | 2.98 | |
0 | 80702 | P20013 | 36 | 85 | 625 | 6 | |
0 | 66802 | P20001 | 2.2 | 350 | 40 | 0.38 | |
0 | 80402 | P20003 | 3.9 | 290 | 70 | 0.63 | |
Notes
TECH SPECS
PART | INDUCTANCE (mH) (MIN) | CURRENT RATING (A) (STEADY STATE) | LEAK INDUCTANCE (µH) (TYPICAL) | DC RESISTANCE (Ω) (MAX) | |
---|---|---|---|---|---|
9404086001 | 0.75 | 1.5 | 20 | 0.12 | |
9404086101 | 1.2 | 1.25 | 23 | 0.13 | |
9404086201 | 1.8 | 1 | 32 | 0.19 | |
9404086301 | 3.9 | 0.75 | 71 | 0.33 | |
9404086701 | 5.6 | 0.5 | 105 | 0.5 | |
9404086401 | 12 | 0.5 | 215 | 0.92 | |
9404125801 | 14 | 0.4 | 275 | 1 | |
9404086801 | 15 | 0.3 | 300 | 1.35 | |
9404086901 | 22 | 0.25 | 430 | 1.95 | |
9404086501 | 33 | 0.25 | 605 | 2.8 | |
9404086601 | 47 | 0.2 | 930 | 3.9 |
Notes
TECH SPECS
PART # | ORDER CODE | INDUCTANCE (mH) (MIN) | CURRENT RATING (mA) (STEADY STATE) | LEAK INDUCTANCE (µH) (TYPICAL) | DC RESISTANCE (Ω) (MAX) | |
---|---|---|---|---|---|---|
9404068801 | P20002 | 2.2 | 350 | 40 | 0.38 | |
9404080401 | P20004 | 3.9 | 290 | 70 | 0.63 | |
9404078501 | P20026 | 5.6 | 250 | 100 | 0.9 | |
9404064801 | P20006 | 8.2 | 250 | 133 | 1.1 | |
9404080501 | P20008 | 9.1 | 175 | 160 | 1.6 | |
9404080601 | P20028 | 15 | 150 | 300 | 2.75 | |
9404063301 | P20010 | 22 | 150 | 355 | 2.98 | |
9404073502 | P20011 | 30 | 120 | 525 | 4.5 | |
9404080701 | P20014 | 36 | 85 | 625 | 6 |
Notes
TECH SPECS
PART | ORDER CODE | INDUCTANCE (mH) (MIN) | CURRENT RATING (A) (STEADY STATE) | LEAK INDUCTANCE (µH) (TYPICAL) | DC RESISTANCE (Ω) (MAX) | |
---|---|---|---|---|---|---|
9404066901 | P20015 | 0.75 | 1.2 | 15 | 0.13 | |
9404081801 | P20016 | 1.5 | 1 | 25 | 0.15 | |
9404081901 | P20017 | 2.2 | 0.75 | 40 | 0.23 | |
9404090001 | P20018 | 3 | 0.6 | 55 | 0.35 | |
9404075401 | P20019 | 5.6 | 0.5 | 105 | 0.58 | |
9404014202 | P20020 | 8.2 | 0.4 | 150 | 0.87 | |
9404084501 | P20021 | 12 | 0.3 | 240 | 1.5 | |
9404013701 | P20022 | 22 | 0.25 | 330 | 2.25 | |
9404068701 | P20023 | 39 | 0.2 | 700 | 3.2 | |
9404079601 | P20024 | 47 | 0.18 | 800 | 4.1 |
Notes
TECH SPECS
PART | ORDER CODE | INDUCTANCE (mH) (MIN) | CURRENT RATING (A) (STEADY STATE) | LEAK INDUCTANCE (µH) (TYPICAL) | DC RESISTANCE (Ω) (MAX) | |
---|---|---|---|---|---|---|
73701 | P20052 | 0.57 | 4 | 9 | 0.25 | |
81701 | P20054 | 1 | 3 | 15 | 0.05 | |
72101 | P20056 | 2.2 | 2.5 | 30 | 0.1 | |
90101 | P20058 | 4.7 | 1.75 | 55 | 0.16 | |
65101 | P20060 | 8.2 | 1.5 | 125 | 0.25 | |
80201 | P20061 | 10 | 1.2 | 125 | 0.34 | |
90201 | P20065 | 22 | 0.75 | 265 | 0.77 | |
67901 | P20063 | 15 | 1 | 175 | 0.45 | |
72701 | P20067 | 33 | 0.55 | 400 | 1.45 | |
90301 | P20069 | 47 | 0.45 | 520 | 1.9 |