Our Products
Irrigation System
2 Products availableAgricultural Equipment
2 Products availableWe offer the best product range of EDEN PCND Drip Emitters, NEIN EPC Drip Emitters, NAYA Drip Emitters and TABE Drip Emitters.
With features like non-drain pressure compensating and non run-off at low points, you can't go wrong with PIAL's EDEN PCND.
Applications:
Key Features:
Technical Specifications 01
2 LPH | 4 LPH | |
Recommended operating pressure | 1.5 – 4.0 kg/sq.cm | 1.5 – 4.0 kg/sq.cm |
Closing pressure | 0.2 kg/sq.cm | 0.4 kg/sq.cm |
Opening pressure | 0.5 kg/sq.m | 0.5 kg/sq.m |
Technical Specifications 02
Pressure Rating(In BAR) | Mean Flow Rate (lph) | |
---|---|---|
NDPC 004 | NDPC 008 | |
1 | 3.8 | 7.6 |
1.5 | 4.4 | 8.4 |
2 | 4.6 | 8.5 |
3 | 4.6 | 8.4 |
4 | 4.5 | 8.2 |
PIAL's NEIN EPC comes with wide pressure compensating range and a unique silicone diaphragm with a longer life span in field conditions.
Applications:
It is ideal for orchards, vineyards and irrigation of fruit trees, particularly for hilly uneven terrain and long irrigation lines.
Key Features:
Technical Specifications 01
2 LPH | 4 LPH | |
---|---|---|
Recommended operating pressure | 1.5 – 4.0 kg/sq.cm | 1.5 – 4.0 kg/sq.cm |
Closing pressure | 0.2 kg/sq.cm | 0.4 kg/sq.cm |
Opening pressure | 0.5 kg/sq.m | 0.5 kg/sq.m |
Technical Specifications 02
Pressure Rating(In BAR) | Mean Flow Rate (lph) | |
---|---|---|
NDPC 004 | NDPC 008 | |
1.00 | 3.85 | 8.40 |
1.50 | 4.00 | 9.20 |
2.00 | 4.15 | 9.30 |
2.50 | 4.20 | 9.30 |
3.00 | 4.20 | 9.30 |
3.50 | 4.10 | 9.20 |
4.00 | 4.00 | 8.90 |
PIAL's NAYA can be adjusted by clicking and has 6-32 clicks.
Applications:
PIAL's TABE is the original take apart emitter. It has a turbulent flow path and is versatile - it can be installed on tubing or distribution tubing.
Applications:
Key Features:
Emitter Discharge at 1 kg/cm2
4 LPH TABE
Pressure Rating(In BAR) | Discharge rate(In LPH) |
---|---|
0.60 | 3.00 |
0.80 | 3.50 |
1.00 | 3.97 |
1.20 | 4.33 |
2.00 | 5.66 |
8 LPH TABE
Pressure Rating(In BAR) | Discharge rate(In LPH) |
---|---|
0.60 | 6.08 |
0.80 | 7.08 |
1.00 | 8.00 |
1.20 | 8.79 |
1.50 | 9.80 |
2.00 | 11.46 |