Our Products
We offer a complete product range of Washers, Split Lock Washer, Flat Washer, Plain Washer and Flat Spring Washers
MATRIAL : STAINLESS STEEL , A-70 , A-2, A-4, B8, B8M 304, 304L, 316, 316L, 316TI, 317L, 309, 310, 904L, MONAL K-400, MONAL K-500, INCONAL -600, INCONAL-800, ALLY -625, ALLOY-825, SUS-630, UB-6, B8, B7, TITANIUM, HAST-ALLOY, ALLOY-20,
*All measurements in millimeters (mm)*
d1 | used for | d2 | s |
11 | M10 | 21 | 8 |
14 | M12 | 24 | 8 |
18 | M16 | 30 | 8 |
22 | M20 | 37 | 8 |
26 | M24 | 44 | 8 |
30 | M27 | 50 | 8 |
33 | M30 | 56 | 8 |
All information is strictly informative
*All measurements in millimeters (mm)*
d1 | for thread size | d2 | s |
1.7 | M1.6 | 4 | 0.3 |
2.2 | M2 | 5 | 0.3 |
2.7 | M2.5 | 6 | 0.5 |
3.2 | M3 | 7 | 0.5 |
3.7 | M3.5 | 8 | 0.5 |
4.3 | M4 | 9 | 0.8 |
5.3 | M5 | 10 | 1 |
6.4 | M6 | 12 | 1.6 |
7.4 | M7 | 14 | 1.6 |
8.4 | M8 | 16 | 1.6 |
10.5 | M10 | 20 | 2 |
13 | M12 | 24 | 2.5 |
15 | M14 | 28 | 2.5 |
17 | M16 | 30 | 3 |
19 | M18 | 34 | 3 |
21 | M20 | 37 | 3 |
23 | M22 | 39 | 3 |
25 | M24 | 44 | 4 |
28 | M27 | 50 | 4 |
31 | M30 | 56 | 4 |
34 | M33 | 60 | 5 |
37 | M36 | 66 | 5 |
40 | M39 | 72 | 6 |
43 | M42 | 78 | 7 |
50 | M48 | 92 | 8 |
54 | M52 | 98 | 8 |
*All measurements in millimeters (mm)*
d1 | used for | d2 | s |
5.5 | M5 | 10 | 1 |
6.6 | M6 | 12 | 1.6 |
7.6 | M7 | 14 | 1.6 |
9 | M8 | 16 | 1.6 |
11 | M10 | 20 | 2 |
13.5 | M12 | 24 | 2.5 |
15.5 | M14 | 28 | 2.5 |
17.5 | M16 | 30 | 3 |
22 | M20 | 37 | 3 |
26 | M24 | 44 | 4 |
30 | M27 | 50 | 4 |
33 | M30 | 56 | 4 |
36 | M33 | 60 | 5 |
39 | M36 | 66 | 5 |
42 | M39 | 72 | 6 |
45 | M42 | 78 | 7 |
48 | M45 | 85 | 7 |
52 | M48 | 92 | 8 |
56 | M52 | 98 | 8 |
62 | M56 | 105 | 9 |
66 | M60 | 110 | 9 |
70 | M64 | 115 | 9 |
All information is strictly informative
*All measurements in millimeters (mm)*
MATRIAL : STAINLESS STEEL , A-70 , A-2, A-4, B8, B8M 304, 304L, 316, 316L, 316TI, 317L, 309, 310, 904L, MONAL K-400, MONAL K-500, INCONAL -600, INCONAL-800, ALLY -625, ALLOY-825, SUS-630, UB-6, B8, B7, TITANIUM, HAST-ALLOY, ALLOY-20,
*All measurements in millimeters (mm)*
d1 | used for | d2 | s |
14 | M12 | 58 | 6 |
18 | M16 | 68 | 6 |
23 | M20 | 80 | 8 |
25 | M22 | 92 | 8 |
27 | M24 | 105 | 8 |
All information is strictly informative
*All measurements in millimeters (mm)*
d1 | for screw size | d2 | s | h min | h max |
2.1 | M2 | 4.4 | 0.5 | 0.7 | 0.9 |
2.6 | M2.5 | 5.1 | 0.6 | 0.9 | 1.1 |
3.1 | M3 | 6.2 | 0.7 | 1.1 | 1.3 |
3.6 | M3.5 | 6.7 | 0.7 | 1.1 | 1.3 |
4.1 | M4 | 7.6 | 0.8 | 1.2 | 1.4 |
5.1 | M5 | 9.2 | 1 | 1.5 | 1.7 |
6.1 | M6 | 11.8 | 1.3 | 2 | 2.2 |
8.1 | M8 | 14.8 | 1.6 | 2.45 | 2.75 |
10.2 | M10 | 18.1 | 1.8 | 2.85 | 3.15 |
12.2 | M12 | 21.1 | 2.1 | 3.35 | 3.65 |
14.2 | M14 | 24.1 | 2.4 | 3.9 | 4.3 |
16.2 | M16 | 27.4 | 2.8 | 4.5 | 5.1 |
18.2 | M17 | 29.4 | 2.8 | 4.5 | 5.1 |
20.2 | M20 | 33.6 | 3.2 | 5.1 | 5.9 |
22.2 | M21 | 35.9 | 3.2 | 5.1 | 5.9 |
24.5 | M24 | 40 | 4 | 6.5 | 7.5 |
30.5 | M30 | 48.2 | 6 | 9.5 | 10.5 |
All information is strictly informative
MATRIAL : STAINLESS STEEL , A-70 , A-2, A-4, B8, B8M 304, 304L, 316, 316L, 316TI, 317L, 309, 310, 904L, MONAL K-400, MONAL K-500, INCONAL -600, INCONAL-800, ALLY -625, ALLOY-825, SUS-630, UB-6, B8, B7, TITANIUM, HAST-ALLOY, ALLOY-20,
*All measurements in millimeters (mm)* | ||
d1 | d2 | s |
M3 | d2 | 0.8 |
M4 | 8 | 0.8 |
M5 | 10 | 0.8 |
M6 | 12 | 1.6 |
M7 | 14 | 1.6 |
M8 | 16 | 2 |
M10 | 20 | 2.5 |
M12 | 25 | 3 |
M13 | 25 | 3 |
M14 | 28 | 3 |
M16 | 28 | 3 |
M18 | 30 | 4 |
M20 | 32 | 4 |
M22 | 34 | 4 |
M23 | 36 | 4 |
M25 | 40 | 4 |
M26 | 40 | 5 |
M28 | 42 | 5 |
M30 | 45 | 5 |
M32 | 50 | 5 |
M33 | 50 | 5 |
M35 | 52 | 6 |
M36 | 52 | 6 |
M40 | 58 | 6 |
M45 | 62 | 7 |
M50 | 68 | 8 |
All information is strictly informative |
*All measurements in millimeters (mm)*
d1 | used for | d2 | b | h | s |
3.2 | M3 | 12 | 4 | 13 | 0.38 |
4.3 | M4 | 14 | 5 | 14 | 0.38 |
5.3 | M5 | 17 | 6 | 16 | 0.5 |
6.4 | M6 | 19 | 7 | 18 | 0.5 |
8.4 | M8 | 22 | 8 | 20 | 0.75 |
10.5 | M10 | 26 | 10 | 22 | 0.75 |
13 | M12 | 30 | 12 | 28 | 1 |
15 | M14 | 33 | 12 | 28 | 1 |
17 | M16 | 36 | 15 | 32 | 1 |
19 | M18 | 40 | 18 | 36 | 1 |
21 | M20 | 42 | 18 | 36 | 1 |
23 | M22 | 50 | 20 | 42 | 1 |
25 | M24 | 50 | 20 | 42 | 1 |
28 | M27 | 58 | 23 | 48 | 1.6 |
31 | M30 | 63 | 26 | 52 | 1.6 |
34 | M33 | 68 | 28 | 56 | 1.6 |
37 | M36 | 75 | 30 | 60 | 1.6 |
40 | M39 | 82 | 32 | 64 | 1.6 |
43 | M42 | 88 | 35 | 70 | 1.6 |
50 | M48 | 100 | 40 | 80 | 1.6 |
54 | M52 | 105 | 44 | 85 | 1.6 |
MATRIAL : STAINLESS STEEL , A-70 , A-2, A-4, B8, B8M 304, 304L, 316, 316L, 316TI, 317L, 309, 310, 904L, MONAL K-400, MONAL K-500, INCONAL -600, INCONAL-800, ALLY -625, ALLOY-825, SUS-630, UB-6, B8, B7, TITANIUM, HAST-ALLOY, ALLOY-20,
*All measurements in millimeters (mm)*
d1 | d2 | s |
M3 | 6 | 0.1, 0.2, 0.3, 0.5 |
M4 | 8 | 0.1, 0.2, 0.3, 0.5 |
M5 | 10 | 0.1, 0.2, 0.3, 0.5 |
M6 | 12 | 0.1, 0.2, 0.3, 0.5, 1 |
M8 | 14 | 0.1, 0.2, 0.3, 0.5, 1 |
M10 | 16 | 0.1, 0.2, 0.3, 0.5, 1 |
M11 | 17 | 0.1, 0.2, 0.3, 0.5 |
M12 | 18 | 0.1, 0.2, 0.3, 0.5, 1 |
M13 | 19 | 0.1, 0.2, 0.3, 0.5, 1 |
M15 | 21 | 0.1, 0.2, 0.3, 0.5, 1 |
M16 | 22 | 0.1, 0.2, 0.3, 0.5, 1 |
M17 | 24 | 0.1, 0.2, 0.3, 0.5, 1 |
M18 | 25 | 0.1, 0.2, 0.3, 0.5, 1 |
M20 | 28 | 0.1, 0.2, 0.3, 0.5, 1, 1.5 |
M22 | 30 | 0.1, 0.2, 0.3, 0.5, 1, 1.5 |
M25 | 35 | 0.1, 0.2, 0.3, 0.5, 1, 1.5 |
M30 | 42 | 0.1, 0.2, 0.3, 0.5, 1, 1.5, 2 |
M35 | 45 | 0.1, 0.2, 0.3, 0.5, 1, 1.5 |
M40 | 50 | 0.1, 0.2, 0.3, 0.5, 1, 1.5 |
All information is strictly informative
*All measurements in millimeters (mm)*
d1 | used for | a | b | s |
9 | M8 | 22 | 22 | 3.8 |
11 | M10 | 22 | 22 | 3.8 |
14 | M12 | 26 | 30 | 4.9 |
18 | M16 | 32 | 36 | 5.9 |
22 | M20 | 40 | 44 | 7 |
24 | M22 | 44 | 50 | 8 |
26 | M24 | 56 | 56 | 8.5 |
30 | M27 | 56 | 56 | 8.5 |
33 | M30 | 62 | 62 | 9 |
All information is strictly informative
*All measurements in millimeters (mm)*
d1 | for screw | a | s |
9 | M8 | - | - |
11 | M10 | 30 | 3 |
13.5 | M12 | 40 | 4 |
17.5 | M16 | 50 | 5 |
22 | M20 | 60 | 5 |
24 | M22 | 70 | 6 |
26 | M24 | 80 | 6 |
30 | M27 | 90 | 6 |
33 | M30 | 95 | 6 |
36 | M35 | 100 | 6 |
39 | M38 | 110 | 8 |
42 | M41 | 125 | 8 |
45 | M44 | 135 | 8 |
48 | M47 | 140 | 8 |
52 | M51 | 150 | 10 |
56 | M55 | 160 | 10 |
All information is strictly informative