Our Products
We offer the best product range of Square Nuts, Wing Nuts, Slotted Round Nuts, Castle Nuts and Square Weld Nuts.
*All measurements in millimeters (mm)*
d1 | s | e | m |
M3 | 5.5 | 7 | 1.8 |
M4 | 7 | 8.9 | 2.2 |
M5 | 8 | 10.2 | 2.7 |
M6 | 10 | 12.7 | 3.2 |
M8 | 13 | 16.5 | 4 |
M10 | 17 | 21.5 | 5 |
M12 | 19 | 24 | 10 |
M14 | 22 | 27.5 | 11 |
M16 | 24 | 30.1 | 13 |
M18 | 27 | 34 | 15 |
M20 | 30 | 37.9 | 16 |
M22 | 32 | 40.3 | 18 |
M24 | 36 | 45.5 | 19 |
M27 | 41 | 52 | 22 |
M30 | 46 | 58.5 | 24 |
M33 | 50 | 63.7 | 26 |
M36 | 55 | 69.9 | 29 |
M39 | 60 | 76.4 | 31 |
All information is strictly informative
*All measurements in millimeters (mm)*
d1 | d2 | e | g | h |
M4 | 6 | 18 | 1.7 | 8.5 |
M5 | 8 | 24 | 2.3 | 11 |
M6 | 10 | 30 | 2.7 | 15 |
M8 | 13 | 36 | 3.6 | 18 |
M10 | 17 | 48 | 4.6 | 23 |
M12 | 20 | 62 | 5.6 | 31 |
M16 | 26 | 70 | 6.5 | 35 |
M20 | 32 | 86 | 7 | 44 |
M24 | 41 | 106 | 8.6 | 53.5 |
All information is strictly informative
*All measurements in millimeters (mm)* | |||
d1 | h | d2 | n |
M8 x 1 | 5 | 20 | 4 |
M10 x 1 | 6 | 25 | 5 |
M12 x 1.5 | 6 | 28 | 5 |
M14 x 1.5 | 7 | 30 | 5 |
M16 x 1.5 | 7 | 32 | 5 |
M18 x 1.5 | 8 | 34 | 6 |
M20 x 1.5 | 8 | 36 | 6 |
M22 x 1.5 | 9 | 40 | 6 |
M24 x 1.5 | 9 | 42 | 6 |
M26 x 1.5 | 10 | 45 | 7 |
M28 x 1.5 | 10 | 50 | 7 |
M30 x 1.5 | 10 | 50 | 7 |
M32 x 1.5 | 11 | 52 | 7 |
M35 x 1.5 | 11 | 55 | 7 |
M38 x 1.5 | 11 | 58 | 8 |
M40 x 1.5 | 12 | 62 | 8 |
M42 x 1.5 | 12 | 62 | 8 |
M45 x 1.5 | 12 | 68 | 8 |
M48 x 1.5 | 13 | 75 | 8 |
M50 x 1.5 | 13 | 75 | 8 |
M52 x 1.5 | 13 | 80 | 10 |
M55 x 1.5 | 13 | 80 | 10 |
M58 x 1.5 | 13 | 90 | 10 |
M60 x 1.5 | 13 | 90 | 10 |
M62 x 1.5 | 14 | 95 | 10 |
M65 x 1.5 | 14 | 95 | 10 |
M68 x 1.5 | 14 | 100 | 10 |
M70 x 1.5 | 14 | 100 | 10 |
M72 x 1.5 | 14 | 110 | 10 |
M75 x 1.5 | 14 | 110 | 10 |
All information is strictly informative |
*All measurements in millimeters (mm)*
d1 | s | e | m max. | w max. | n min. |
M4 | 7 | 7.74 | 5 | 3.2 | 1.2 |
M5 | 8 | 8.87 | 6 | 4 | 1.4 |
M6 | 10 | 11.05 | 7.5 | 5 | 2 |
M8 | 13 | 14.38 | 9.5 | 6.5 | 2.5 |
M10 | 17 | 18.9 | 12 | 8 | 2.8 |
M12 | 19 | 21.1 | 15 | 10 | 3.5 |
M14 | 22 | 24.49 | 16 | 11 | 3.5 |
M16 | 24 | 26.75 | 19 | 13 | 4.5 |
M18 | 27 | 29.56 | 21 | 15 | 4.5 |
M20 | 30 | 32.95 | 22 | 16 | 4.5 |
M22 | 32 | 35.03 | 26 | 18 | 5.5 |
M24 | 36 | 39.55 | 27 | 19 | 5.5 |
M27 | 41 | 45.2 | 30 | 22 | 5.5 |
M30 | 46 | 50.85 | 33 | 24 | 7 |
M33 | 50 | 55.37 | 35 | 26 | 7 |
M36 | 55 | 60.79 | 38 | 29 | 7 |
M39 | 60 | 66.44 | 40 | 31 | 7 |
M42 | 65 | 71.3 | 46 | 34 | 9 |
M45 | 70 | 78.26 | 48 | 36 | 9 |
M48 | 75 | 82.6 | 50 | 38 | 9 |
M52 | 80 | 88.25 | 54 | 42 | 9 |
M56 | 85 | 95.07 | 57 | 45 | 9 |
M58 | 90 | 100.72 | 63 | 48 | 9 |
M60 | 90 | 100.72 | 63 | 48 | 11 |
M64 | 95 | 106.37 | 66 | 51 | 11 |
M68 | 100 | 112.02 | 69 | 54 | 11 |
M72 | 105 | 117.67 | 73 | 58 | 11 |
M76 | 110 | 123.32 | 76 | 61 | 11 |
M80 | 115 | 128.97 | 79 | 64 | 11 |
M85 | 120 | 134.62 | 88 | 68 | 14 |
M90 | 130 | 145.77 | 92 | 72 | 14 |
M95 | 135 | 151.42 | 96 | 76 | 14 |
M100 | 145 | 162.72 | 100 | 80 | 14 |
All information is strictly informative
*All measurements in millimeters (mm)*
d1 | e min. | h ±0.1 | m h14 | s h14 | Sheet Thickness | Proof Load N | |
min. | max. | ||||||
M4 | 9 | 0.6 | 3.5 | 7 | 0.75 | 3 | 6800 |
M5 | 12 | 0.8 | 4.2 | 9 | 0.88 | 3.5 | 11000 |
M6 | 13 | 0.8 | 5 | 10 | 0.88 | 4 | 15500 |
M8 | 18 | 1 | 6.5 | 14 | 1 | 4.5 | 28300 |
M10 | 22 | 1.2 | 8 | 17 | 1.25 | 5 | 44800 |
M12 | 25 | 1.4 | 9.5 | 19 | 1.5 | 5 | 65300 |
All information is strictly informative
*All measurements in millimeters (mm)*
d | d1 | s | m |
M5 | 11.2 | 8 | 4.3 |
M6 | 14.2 | 10 | 5.5 |
M8 | 18.2 | 13 | 7 |
M10 | 21 | 15 | 8.5 |
M12 | 24 | 17 | 10 |
M16 | 31 | 22 | 14 |