Our Products
Electronic Active Devices
2 Products availableSpot Lights
2 Products availableLED Lights
1 Products availableLighting Component
1 Products availableCupboard
1 Products availableLeading Manufacturer, Supplier & Retailer of LED COMMERCIAL ULTRA SLIM PANEL SQUARE, LED WALL LIGHT WAY and LED COB WALL SPOT DECORATIVE.
LED ULTRA SLIM PANEL (ROUND)-ULTRA SERIES
No | Id | DIMENSION | CUTOUT | COLOUR TEMP | POWER FACTOR | LUMENS | LIST |
12 | ORPL-6W | 126 H45mm | 110mm | 3000k/6000k | >0.95 | 600lm | 680.00 |
13 | ORPL-12W | 178 H25mm | 160mm | 3000k/6000k | >0.95 | 1200lm | 980.00 |
14 | ORPL-15W | 178 H25mm | 160mm | 3000k/6000k | >0.95 | 1500lm | 1080.00 |
15 | ORPL-18W | 225 H25mm | 210mm | 3000k/6000k | >0.95 | 1800lm | 1380.00 |
16 | ORPL-22W | 225 H25mm | 210mm | 3000k/6000k | >0.95 | 2200lm | 1580.00 |
17 | ORPL-24W | 300 H25mm | 285mm | 3000k/6000k | >0.95 | 2400lm | 2180.00 |
LED ULTRA SLIM PANEL (SQUARE)-ULTRA SERIES
NO | ID | DIMENSION | CUTOUT | COLOUR TEMP | POWER FACTOR | LUMENS | LIST |
18 | ORPL-6W | L126*126mm H45mm | L110*110mm | 3000k/6000k | >0.95 | 600lm | 680.00 |
19 | ORPL-12W | L178*178mm H25mm | L160*160mm | 3000k/6000k | >0.95 | 1200lm | 980.00 |
20 | ORPL-15W | L178*178mm H25mm | L160*160mm | 3000k/6000k | >0.95 | 1500lm | 1080.00 |
21 | ORPL-18W | L225*225mm H25mm | L210*210mm | 3000k/6000k | >0.95 | 1800lm | 1380.00 |
22 | ORPL-22W | L225*225mm H25mm | L210*210mm | 3000k/6000k | >0.95 | 2200lm | 1580.00 |
LED COMMERCIAL ULTRA SLIM PANEL (SQUARE)-ULTRA SERIES
NO | ID | DIMENSION | CUTOUT | COLOUR TEMP | POWER FACTOR | LUMENS | LIST |
23 | ORPL-24w | L300*300mm H33mm(1*1) |
L282*282mm 285*285mm |
3000k/6000k | >0.95 | 1800/1900lm | 2180.00 |
24 | ORPL-36w | L600*600mm H30mm(2*2) | L580*580mm 585*585mm | 3000k/6000k | >0.95 | 3900/3200lm | 3780.00 |
25 | ORPL-48w | L600*600mm H25mm(2*2) | L595*595mm 595*595mm | 3000k/6000k | >0.95 | 4800lm | 4980.00 |
LED COMMERCIAL ULTRA SLIM PANEL (SQUARE)-ULTRA SERIES
NO | ID | DIMENSION | CUTOUT | COLOUR TEMP | POWER FACTOR | LUMENS | LIST |
23 | ORPL-24w | L300*300mm H33mm(1*1) | L282*282mm 285*285mm | 3000k/6000k | >0.95 | 1800/1900lm | 2180.00 |
24 | ORPL-36w | L600*600mm H30mm(2*2) | L580*580mm 585*585mm | 3000k/6000k | >0.95 | 3900/3200lm | 3780.00 |
25 | ORPL-48w | L600*600mm H25mm(2*2) | L595*595mm 595*595mm | 3000k/6000k | >0.95 | 4800lm | 4980.00 |
LED T8 TUBE LIGHT- RETROFIT SERIES
NO | ID | DIMENSION | COLOUR TEMP | POWER FACTOR | LUMENS | LIST |
67 | ORT8-R 18W | L587*B29mm H37mm(2Feet) | 3000k/6000k | >0.95 | 900lm | 750.00 |
68 | ORT8-R 36W | L1194*B29mm H54mm(4Feet) | 3000k/6000k | >0.95 | 1100lm | 950.00 |
LED BULBS B-22- SMART SERIES
NO | ID | DIMENSION | COLOUR TEMP | POWER FACTOR | LUMENS | LIST |
73 | ORLB-0.5W | L45*98mm | 3000k/6000k | >0.95 | 40lm | 60.00 |
74 | ORLB-3W | L50*94mm | 3000k/6000k | >0.95 | 280lm | 140.00 |
75 | ORLB-5W | L57*102mm | 3000k/6000k | >0.95 | 475lm | 160.00 |
76 | ORLB-7W | L57*102mm | 3000k/6000k | >0.95 | 660lm | 200.00 |
77 | ORLB-9W | L67*127mm | 3000k/6000k | >0.95 | 850lm | 200.00 |
78 | ORLB-12W | L67*127mm | 3000k/6000k | >0.95 | 1140lm | 320.00 |
79 | ORLB-14W | L67*238mm | 3000k/6000k | >0.95 | 1500lm | 380.00 |
LED BULBS E27 BASE - SMART SERIES
NO | ID | DIMENSION | COLOUR TEMP | POWER FACTOR | LUMENS | LIST |
80 | ORLB-0.5W | L45*98mm | 3000k/6000k | >0.95 | 40lm | 60.00 |
81 | ORLB-3W | L50*94mm | 3000k/6000k | >0.95 | 280lm | 140.00 |
82 | ORLB-5W | L57*102mm | 3000k/6000k | >0.95 | 475lm | 160.00 |
83 | ORLB-7W | L57*102mm | 3000k/6000k | >0.95 | 660lm | 200.00 |
84 | ORLB-9W | L67*127mm | 3000k/6000k | >0.95 | 850lm | 200.00 |
85 | ORLB-12W | L67*127mm | 3000k/6000k | >0.95 | 1140lm | 320.00 |
86 | ORLB-14W | L67*238mm | 3000k/6000k | >0.95 | 1500lm | 380.00 |
LED CANDLE BULB- CHANDELIER SERIES
NO | ID | BASE | COLOUR TEMP | POWER FACTOR | LUMENS | LIST |
87 | ORCB E-14 5W | E-14 | 3000k/6000k | >0.95 | 500lm | 200.00 |
88 | ORCB E-27 5W | E-27 | 3000k/6000k | >0.95 | 500lm | 200.00 |
89 | ORCB E-14 7W | E-14 | 3000k/6000k | >0.95 | 700lm | 250.00 |
90 | ORCB E-27 7W | E-27 | 3000k/6000k | >0.95 | 700lm | 250.00 |
INTELLIGENTIZED LED COLOR CHANGEABLE (SQUARE)WITH REMOTE-DIMMBLE SERIES
NO | ID | DIMENSION | CUTOUT | COLOUR TEMP | POWER FACTOR | LUMENS | LIST |
26 | ORDDL-12w | 120*87mm | 100mm H887mm | 3000k/6500k 3in1 | >0.95 | 1200lm | 2800.00 |
27 | ORDDL-20w | 181*105mm | 155mm H105mm | 3000k/6500k 3in1 | >0.95 | 2000lm | 3800.00 |
28 | REMOTE | 900.00 |
LED WALL LIGHT 4WAY- OUTDOOR SERIES
NO | ID | COLOR TEMP | POWER FACTOR | LUMENS | LIST |
126 | ORO-WL-4X3W | WW | >0.90 | 300lm*4 | 3500.00 |
COB SPOT LIGHT-MINI SERIES
NO | ID | DIMENSION | CUTOUT | COLOUR TEMP | POWER FACTOR | LUMENS | LIST |
33 | ORLJ-1w | L40mm H2omm | 28mm H20mm | 3000k/6000k R/G/B | >0.95 | 90-100lm | 250.00 |
34 | ORLJ-3w | L60mm H20mm | 50mm H32mm | 3000k/6000k R/G/B | >0.95 | 270-300lm | 350.00 |
35 | ORLJ -6w | L108mm H32mm | 72mm H32mm | 3000k/6000k | >0.95 | 540-600lm | 550.00 |
COB SPOT LIGHT-SLIM SERIES
NO | ID | DIMENSION | CUTOUT | COLOUR TEMP | POWER FACTOR | LUMENS | LIST |
36 | ORSC-3w | 55mm H23mm | 45mm H23mm | 3000k/6000k | >0.95 | 300lm | 450.00 |
37 | ORSC-6w | 85mm H26mm | 75mm H26mm | 3000k/6000k | >0.95 | 600lm | 700.00 |
38 | ORSC-12w | 125mm H29mm | 110mm H29mm | 3000k/6000k | >0.95 | 1200lm | 1100.00 |
LED COB WALL SPOT _DECORATIVE SERIES
NO | ID | POWER FACTOR | BEAM ANGLE | LUMENS | LIST |
112 | ORWL-6W | 3000k/6000k | 38^0 | 600lm | 900.00 |
113 | ORWL-9W | 3000k/6000k | 38^0 | 900lm | 1100.00 |
LED HI-BAY- ROYAL SERIES
134 | ORHB- 60w | 160-270v ac | 2700k/6500k | >0.95 | 7200-8400lm | 13500.00 |
135 | ORHB- 90w | 160-270v ac | 2700k/6500k | >0.95 | 10800-12600lm | 16500.00 |
136 | ORHB- 120w | 160-270v ac | 2700k/6500k | >0.95 | 14400-16800lm | 19500.00 |
137 | ORHB- 150w | 160-270v ac | 2700k/6500k | >0.95 | 18000-21000lm | 22500.00 |
LED NEON FLEX STRIP -GRACE SERIES
NO | ID | LED QTY/MT | COLOR TEMP | LUMENS | POWER | LIST PER METER |
94 | ORNFS-5050 130V | 108 | WH/WW/BL/GR/RD | 200lm | 8W | 800.00 |
95 | ORNFS-5050 130V | 108 | GRB | 200lm | 8W | 1600.00 |
LED NEON WATERPROOF STRIP -CRYSTALSERIES
NO | ID | LED QTY/MT | COLOR TEMP | LUMENS | POWER | LIST PER METER |
96 | ORWS-5050-230V | 60 | WH/WW/BL/GR/RD | 140lm | 8W | 700.00 |
97 | ORWS-5050-230V | 60 | GRB | 140lm | 8W | 1000.00 |
LED NEON SMD STRIP -ELEGANCE SERIES
NO | ID | LED QTY/MT | COLOR TEMP | LUMENS | POWER | LIST PER METER |
98 | ORWS-5050 230V | 60 | WH/WW/BL/GR/RD | 420lm | 8W | 500.00 |
99 | ORWS-5050 230V | 60 | GRB | 420lm | 8W | 800.00 |
LED STRIP LIGHT DRIVER-DECO SERIES
NO | ID | ANPS | INPUT VOLTAGE | OUTPUT VOLTAGE | POWER FACTOR | LIST PER METER |
104 | ORSD-2A | 2A | 12V DC | 110-260V AC | 0.95 | 260.00 |
105 | ORSD-5A | 5A | 12V DC | 110-260V AC | 0.95 | 560.00 |
106 | ORSD-10A | 10A | 12V DC | 110-260V AC | 0.95 | 1160.00 |
107 | ORSD-15A | 15A | 12V DC | 110-260V AC | 0.95 | 1560.00 |
108 | ORSD-20A | 20A | 12V DC | 110-260V AC | 0.95 | 1860.00 |
109 | ORRGB-5A | 5A | 12V DC | 110-260V AC | 0.95 | 1500.00 |
110 | ORNFS-CORD | 110-260V AC | 12V DC | 0.95 | 400.00 | |
111 | ORNFS-RGB CORD | 110-260V AC | 12V DC | 0.95 | 1600.00 |
LED CABINET SURFACE- SCALE SERIES
NO | ID | DIMENSION | COLOUR TEMP | POWER FACTOR | LUMENS | LIST |
69 | ORPFT-4W | 1Feet | 3000k/6000k | >0.95 | 400lm | 560.00 |
70 | ORPFT-8W | 2Feet | 3000k/6000k | >0.95 | 800lm | 760.00 |
71 | ORPFT-12W | 3Feet | 3000k/6000k | >0.95 | 1200lm | 960.00 |
72 | ORPFT-18W | 4Feet | 3000k/6000k | >0.95 | 1800lm | 1260.00 |