Our Products
Womens Clothing
2 Products availableParty, Wedding, Western & Formal Wear
2 Products availableMens Clothing
2 Products availableUnisex Clothing
2 Products availableAVAILABLE IN :-
POLYESTER HIGH TENACITY YARN
Denier | Ply | Quality | Luster | Cross Section | Application |
---|---|---|---|---|---|
150 – 6000 | 1,2 & 3 Ply | Polyesrer High Tenacity yarn Regular Shrinkage |
Bright | Round | Rope,GeotextileSling,Tiedown, Strapping, Conveyor belt fabric,Dipped Cord Hose, Sunshade, Net |
250-3000 | 1,2 & 3 Ply | Polyesrer High Tenacity Yarn Low Shrinkage |
Bright | Round | Hose,Tarpaulin, Roofing,Banner,conveyor belt, Membrane structure, Filter fabric,Sewing thread,Outdoor furniture |
500-2000 | 1,2 & 3 Ply | Polyester Yarn Super Low Shrinkage |
Bright | Round | Roofing,Sewing thread, Filter fabric,Tarpaulin |
1000 | 1,2 & 3 Ply | Polyesrer Yarn Extra Low Shrinkage |
Bright | Round | Tarpaulin,membrance structure,Filter fabrics etc |
210 – 900 | 1,2 & 3 Ply | Polyesrer High Tenacity Yarn High Shrinkage |
Bright | Round | Industrial fabrics |
250 – 15000 | 1,2 & 3 Ply | Polyester High Tenacity Twisted yarn (TPM range 20 To 450) |
Bright | Round | seawing thread,belts,filter fabrics,hose. |
AVAILABLE IN:-
Additional Information:
Packaging Details : Carton / Box packing - 5.250Kgs per bobbin, 6 bobbins per box.
Box on Pallet packing - AA grade even packing
Jumbo Box on Pallet Packing - A grade is available on demand and depend on
case to case product from time to time.
POLYESTER DRAW TEXTURED YARN (DTY ) & AIR TEXTURED YARN ( ATY)
DENIER | FILAMENT | PLY |
---|---|---|
50 | 36, 72 | 1 |
75 | 36, 48, 72, 108, 144 | 1 & 2 |
100 | 36, 48, 72, 144 | 1 |
150 | 36, 48,96,108,144,288 | 1 ,2 & 3 |
300 | 72,96,144 | 1 ,2 & 3 |
450 | 144 | 1 ,2 & 3 |
600 | 192 | 1 ,2 & 3 |
AVAILABLE IN :-
Additional Information:
Packaging Details : Carton / Box packing - 7Kgs. Per spool, 6 spools per box
Pallet packing - AA grade even packing
POLYESTER FULLY DRAWN YARN (FDY )
Denier | Filaments | Ply | Luster | Cross Section |
---|---|---|---|---|
40 | 12,24 | 1 | Semi Dull/ Bright | Round / Trilobal |
50 | 24,36 | 1 | Semi Dull/ Bright | Round / Trilobal |
75 | 36,72,144 | 1 | Semi Dull/ Bright | Round / Trilobal |
100 | 36,48,72 | 1 | Semi Dull/ Bright | Round / Trilobal |
150 | 3,64,89,61,44,288 | 1 | Semi Dull/ Bright | Round / Trilobal |
200 | 48 | 1 | Semi Dull/ Bright | Round / Trilobal |
300 | 96288 | 1 | Semi Dull/ Bright | Round / Trilobal |
POLYESTER PARTIALLY ORIENTED YARN (POY)
Denier | Ply | Luster | Cross Section |
---|---|---|---|
126 | 36, 72 | Semi Dull/ Bright | Round / Trilobal |
126 | 144 | Semi Dull/ Bright | Round / Trilobal |
160 | 36,72,144 | Semi Dull/ Bright | Round / Trilobal |
250 | 36,48,96,144 | Semi Dull/ Bright | Round / Trilobal |
500 | 72,96 | Semi Dull/ Bright | Round / Trilobal |