Our Products
We are leaders in the market for providing best range of Carmoisine Food Colour, Tartrazine Food Color, Sunset Yellow Food Color, Quinoline Yellow Food Colour and Carmoisine Food Color
Carmoisine Food colour . This colour is used in certain foods and beverages, such as cheeses, dried fruit, and some alcoholic beverages. We offer the entire array in varied packaging options as per clients' diverse requirements. Clients can avail the offered acid from us at reasonable prices.
Features:
Additional Information:
Delivery Time : 10-12 Days
Features:
Technical Specifications
Products Name | Sunset Yellow |
---|---|
Color Shade | - |
Synonyms | Food Yellow -3,Orange Yellow S |
Chemical Name | Disodium salt of 1-(4-sulphophe- nylazo)-2-naphthol-6-sulfonic acid |
Color Index No. | 15985 |
C.I. Name | -- |
Fda Status | FD&C Yellow #6 |
Cas No. | 2783-94-0 |
Einecs No. | 220-491-7 |
Eec No. | E-110 |
Hue Name (FOOD) | Yellow - 3 |
Indian Standard No. | 1695 |
Class | Monoazo |
Total Dye Content % Min. | 87 |
Loss On Drying At 135 C & Sodium Chlorides & Sulphates % Max |
13 |
Water Insoluble Matter % Max. | 0.2 |
Ether Extracts % Max.. | 0.2 |
Subsidiary Dye % Max. | 3 |
Dyes Intermediates % Max. | 0.5 |
Unsulfonated Primary Aromatic Amines % Max. | 0.01 |
Lead (AS "Pb") Ppm (MAX.) | 10 |
Arsenic (AS "As" Ppm (MAX.) | 1 |
Mercury (AS "Hg") Ppm (MAX) | 1 |
Chromium (AS "Cr") Ppm (MAX) | 5 |
Heavy Metals Ppm (MAX) | 40 |
Water (gms/ltr.) | 120 |
Glycerine (gms/ltr.) | 160 |
Propylene Glycon (gms/ltr.) | 20 |
Ethanol (95%) (gms/ltr.) | Trace |
Details
Products Name | Carmoisine |
---|---|
Color Shade | |
Synonyms | Food Red-3 |
Chemical Name | Di-sodium salt of 2-(4 sulpho -1-naphthylazo_1-naphthol-4-sulphonic acid |
Color Index No. | 14720 |
C.I. Name | Acid Red 14 |
Fda Status | -- |
Cas No. | 3567-69-9 |
Einecs No. | 222-657-4 |
Eec No. | E-122 |
Hue Name (FOOD) | Red - 3 |
Indian Standard No. | 2923 |
Class | Monoazo |
Total Dye Content % Min. | 87 |
Loss On Drying At 135 C & Sodium Chlorides & Sulphates % Max |
13 |
Water Insoluble Matter % Max. | 0.2 |
Ether Extracts % Max.. | 0.2 |
Subsidiary Dye % Max. | 1 |
Dyes Intermediates % Max. | 0.5 |
Unsulfonated Primary Aromatic Amines % Max. | 0.01 |
Lead (AS "Pb") Ppm (MAX.) | 10 |
Arsenic (AS "As" Ppm (MAX.) | 1 |
Mercury (AS "Hg") Ppm (MAX) | 1 |
Chromium (AS "Cr") Ppm (MAX) | 5 |
Heavy Metals Ppm (MAX) | 40 |
Water (gms/ltr.) | 120 |
Glycerine (gms/ltr.) | 120 |
Propylene Glycon (gms/ltr.) | 50 |
Ethanol (95%) (gms/ltr.) | Trace |
Brilliant Blue mainly comprises toluene-2-sulfonate, disodium alpha-(4-(N-ethyl-3-sulfonatobenzylamino) phenyl)-alpha-(4-N-ethyl-3-sulfonatobenzylamino, cyclohexa-2, 5-dienylidene) as well as its subsidiary coloring matters and isomers in combination with sodium chloride/sodium sulfate as principal uncolored component. The organic compounds it contains other than coloring matters include combination of 2-, 3- and 4-formyl benzene sulfonic acids (Not more than 1.5%) and 3((ethyl)(4-sulfophenyl)amino) methyl benzene sulfonic acid (Not more than 0.3%).
Details
Products Name | Brilliant Blue |
---|---|
Color Shade | - |
Synonyms | Food Blue -2 |
Chemical Name | Disodium A-(4-N-Ethyl-3-Sulfonatobenzylamino Phenyl)-A-(4-N-Ethyl-3-Sulfonatobenzylamino) Cyclohaxa-2,5-Dienylidene)Tolune-2-Sulfonate |
Color Index No. | 42090 |
C.I. Name | Acid Blue -9 |
Fda Status | Fd&C Blue -1 |
Cas No. | 3844-45-9 |
Einecs No. | 223-339-8 |
Eec No. | E-133 |
Hue Name (FOOD) | Blue -2 |
Indian Standard No. | 6406 |
Class | Triaryl Methane |
Total Dye Content % Min. | 85 |
Loss On Drying At 135 C & Sodium Chlorides & Sulphates % Max |
13 |
Water Insoluble Matter % Max. | 0.2 |
Ether Extracts % Max.. | 0.2 |
Subsidiary Dye % Max. | 3 |
Dyes Intermediates % Max. | 1.80 5% Leuco |
Unsulfonated Primary Aromatic Amines % Max. | 0.01 |
Lead (AS "Pb") Ppm (MAX.) | 10 |
Arsenic (AS "As" Ppm (MAX.) | 1 |
Mercury (AS "Hg") Ppm (MAX) | 1 |
Chromium (AS "Cr") Ppm (MAX) | 50 |
Heavy Metals Ppm (MAX) | 40 |
Water (gms/ltr.) | 200 |
Glycerine (gms/ltr.) | 190 |
Propylene Glycon (gms/ltr.) | 200 |
Ethanol (95%) (gms/ltr.) | 15 |
Details
Products Name | Ponceau 4r |
---|---|
Color Shade | |
Synonyms | Food Red-7 |
Chemical Name | Trisodium 2-Hydroxy-1-(4- Sulfonato-1-Naphtylazo)-Naphtalene-6,8-Disulfonate |
Color Index No. | 16255 |
C. I. Name | Acid Red 18 |
Fda Status | -- |
Cas No. | 2611-82-7 |
Einecs No. | 220-036-2 |
Eec No. | E-124 |
Hue Name (food) | Red - 7 |
Indian Standard No. | 2258 |
Class | Monoazo |
Total Dye Content % Min. | 82 |
Loss On Drying At 135 C & Sodium Chlorides & Sulphates % Max |
18 |
Water Insoluble Matter % Max. | 0.2 |
Ether Extracts % Max. . | 0.2 |
Subsidiary Dye % Max. | 1 |
Dyes Intermediates % Max. | 0.5 |
Unsulfonated Primary Aromatic Amines % Max. | 0.01 |
Lead (as "pb") Ppm (max. ) | 10 |
Arsenic (as "as" Ppm (max. ) | 1 |
Mercury (as "hg") Ppm (max) | 1 |
Chromium (as "cr") Ppm (max) | 5 |
Heavy Metals Ppm (max) | 40 |
Water (gms/ltr. ) | 140 |
Glycerine (gms/ltr. ) | 10 |
Propylene Glycon (gms/ltr. ) | 50 |
Ethanol (95%) (gms/ltr. ) | Trace |
Technical Specifications
Products Name | Amaranth |
---|---|
Color Shade | - |
Synonyms | Food Red-9 |
Chemical Name | Trisodium 2-Hydroxy-1-(4-Sulfonato-1-Naphthylazo) Naphthalene -3,6- Disulfonate. |
Color Index No. | 16185 |
C. I. Name | Acid Red 27 |
FDA Status | -- |
CAS No. | 915-67-3 |
Einecs No. | 213-022-2 |
EEC No. | E-123 |
Hue Name (food) | Red - 9 |
Indian Standard No. | - |
Class | Monoazo |
Total Dye Content % Min. | 85 |
Loss On Drying At 135 C & Sodium Chlorides & Sulphates % Max |
15 |
Water Insoluble Matter % Max. | 0.2 |
Ether Extracts % Max. . | 0.2 |
Subsidiary Dye % Max. | 3 |
Dyes Intermediates % Max. | 0.5 |
Unsulfonated Primary Aromatic Amines % Max. | 0.01 |
Lead (as "pb") Ppm (max. ) | 10 |
Arsenic (as "as" Ppm (max. ) | 1 |
Mercury (as "hg") Ppm (max) | 1 |
Chromium (as "cr") Ppm (max) | 5 |
Heavy Metals Ppm (max) | 40 |
Water (gms/ltr. ) | 140 |
Glycerine (gms/ltr. ) | 100 |
Propylene Glycon (gms/ltr. ) | 50 |
Ethanol (95%) (gms/ltr. ) | Trace |