Our Product / Services
Crane
1 Products availableTrucks
1 Products availableWarehouse Stacker
1 Products availableBusiness Consultant
1 Services availableBusiness Management Consultants
1 Services availableRailway Components
1 Products availableLeading Manufacturer, Supplier & Retailer of Electric Chain Hoist (EH5 Series), Motorized Chain Pulley Block (MH2 Series), Electric Chain Hoist (EH2 Series), Electric Chain Hoist (LCH 1) and Manual Chain Pulley Block (HH2 Series).
Specifications
Capacity | 3.0 Ton | 5.0 Ton | 7.5 Ton | 10.0 Ton |
---|---|---|---|---|
Weight of Hoist at | 3 Mtr. Lift: 385 Kgs. | 3 Mtr. Lift: 395 Kgs. | 3 Mtr. Lift: 405 Kgs. | 3 Mtr. Lift: 415 Kgs. |
Extra Weight per Meter | 3.3 Kgs. | 6.6 Kgs. | 9.9 Kgs. | 13.2 Kgs. |
No. of Falls of Load Chain | 1 Falls | 2 Falls | 3 Falls | 4 Falls |
Overall Dimensions:(Head room x Other Dimensions) | 950 x 960 x 435 mm | 1170 x 960 x 435 mm | 1360 x 960 x 535 mm | 1360 x 960 x 545 mm |
Headroom (Hook Suspension) | 950 mm | 1170 mm | 1460 mm | 1460 mm |
Headroom (With Monorail Geared Traveling Trolley) | 1025 mm | 1250 mm | 1360 mm | 1360 mm |
Headroom (With Monorail Electric Traveling Trolley) | 1045 | 1270 mm | 1380 mm | 1380 mm |
Motor | 5.0 HP, 3 Phase, 1440 RPM, Class Fr | 5.0 HP, 3 Phase, 1440 RPM, Class F | 5.0 HP, 3 Phase, 1440 RPM, Class F | 5.0 HP, 3 Phase, 1440 RPM, Class F |
Hoisting Speed | 6.8 Mtr./ Min | 3.4 Mtr./ Min | 2.3 Mtr./ Min | 1.7 Mtr./ Min |
Specifications
Capacity | 0.5 Ton | 1.0 Ton | 2.0 Ton | 3.0 Ton |
---|---|---|---|---|
Weight of Hoist at 3 Mtr. Lift | 42 Kgs. | 48 Kgs. | 55 Kgs. | 60 Kgs. |
Extra Weight per Meter: | 2 Kgs. | 2 Kgs. | 3.2 Kgs. | 3.2 Kgs. |
No. of Falls of Load Chain | 1 Falls | 1 Falls | 2 Falls | 2 Falls |
Overall Dimensions: (Head room x Other Dimensions) | 600 x 510 x 300 mm | 600 x 510 x 340 mm | 650 x 510 x 340 mm | 700 x 510 x 340 mm |
Headroom (Hook Suspension) | 600 mm | 600 mm | 650 mm | 700 mm |
Motor | 0.5 HP, 3 Phase/ 1 Phase, 1440 RPM, Class F | 1.0 HP, 3 Phase/ 1 Phase, 1440 RPM, Class F | 1.0 HP, 3 Phase/ 1 Phase, 1440 RPM, Class F | 1.0 HP, 3 Phase/ 1 Phase, 1440 RPM, Class F |
Hoisting Speed | 3.5 Mtr./ Min | 3.5 Mtr./ Min | 1.8 Mtr./ Min | 1.0 Mtr./ Min |
Specifications
Capacity | 0.5 Ton / 1.0 Ton | 2.0 Ton |
---|---|---|
Weight of Hoist at 3 Mtr. Lift | 54 Kgs. | 62 Kgs. |
Extra Weight per Meter | 1.5 Kgs. | 3.0 Kgs. |
No. of Falls of Load Chain | 1 Falls | 2 Falls |
Overall Dimensions: (Head room x Other Dimensions) | 640 x 550 x 310 mm | 740 x 550 x 310 mm |
Headroom (Hook Suspension) | 640 mm | 740 mm |
Headroom (With Monorail Geared Traveling Trolley) | 680 mm | 790 mm |
Headroom (With Monorail Electric Traveling Trolley) | 700 mm | 805 mm |
Motor | 1.5 HP, 3 Phase, 1440 RPM, Class F, 40% Intermittent Duty, Induction Motor | 1.5 HP, 3 Phase, 1440 RPM, Class F, 40% Intermittent Duty, Induction Motor |
Hoisting Speed | 4.7 Mtr./ Min | 2.35 Mtr./ Min |
Specifications
Capacity | 0.5 Ton | 1.0 Ton | 2.0 Ton | 3.0 Ton | 5.0 Ton |
---|---|---|---|---|---|
Weight of Block at | 3 Mtr. Lift: 20 Kgs. | 3 Mtr. Lift: 21 Kgs. | 3 Mtr. Lift: 29 Kgs. | 3 Mtr. Lift: 31 Kgs. | 3 Mtr. Lift: 47 Kgs. |
Extra Weight per Meter | 2.7 Kgs. | 2.7 Kgs. | 4.1 Kgs | 4.1 Kgs | 5.5 Kgs. |
No. of Falls of Load Chain | 1 Fall | 1 Fall | 2 Falls | 2 Falls | 3 Falls |
Overall Dimensions | 410 x 204 x 173 mm (Head room x Other Dimensions) | 410 x 204 x 173 mm (Head room x Other Dimensions) | 490 x 238 x 173 mm (Head room x Other Dimensions) | 540 x 265 x 173 mm (Head room x Other Dimensions) | 672 x 295 x 173 mm (Head room x Other Dimensions) |
Pull On Hand Chain | 9 Kgs. - Only one person required to lift the load. | 18 Kgs. - Only one person required to lift the load. | 19 Kgs. - Only one person required to lift the load. | 28 Kgs. - Only one person required to lift the load. | 30 Kgs. - Only one person required to lift the load. |
Velocity Ratio | 71 | 71 | 142 | 142 | 213 |
Efficiency of the Block | 78.25% | 78.25% | 74.10% | 75.45% | 73.5% |
Specifications
Capacity | 7.5 Ton | 10.0 Ton |
---|---|---|
Weight of Block at | 3 Mtr. Lift: 80 Kgs. | 3 Mtr. Lift: 116 Kgs. |
Extra Weight per Meter | 8.0 Kgs | 11 Kgs |
No. of Falls of Load Chain | 2 Falls | 3 Falls |
Overall Dimensions | 850 x 320 x 230 mm (Head room x Other Dimensions) | 870 x 480 x 230 mm (Head room x Other Dimensions) |
Pull On Hand Chain | 64 Kgs. - Only one person required to lift the load. | 58 Kgs. - Only one person required to lift the load. |
Velocity Ratio | 188 | 282 |
Specifications
Capacity | 4.0 Ton |
---|---|
Weight of Hoist at 3 Mtr. Lift | 80 Kgs |
Extra Weight per Meter | 5 Kgs. |
No. of Falls of Load Chain | 2 Falls |
Overall Dimensions: (Head room x Other Dimensions) | 750 x 590 x 390 mm |
Headroom (Hook Suspension) | 750 mm |
Motor | 1.5 HP, 3 Phase/ 1 Phase, 1440 RPM, Class F |
Hoisting Speed | 1.5 Mtr./Min |
Specifications
Capacity | 5.0 Ton | 10.0 Ton |
---|---|---|
Weight of Hoist at 3 Mtr. Lift | 114 Kgs. | 170 Kgs |
Extra Weight per Meter | 7 Kgs. | 11 Kgs. |
No. of Falls of Load Chain | 2 Falls | 3 Falls |
Overall Dimensions: (Head room x Other Dimensions) | 850 x 710 x 450 mm | 1050 x 950 x 480 mm |
Headroom (Hook Suspension) | 850 mm | 600 mm |
Motor | 3.0 HP, 3 Phase/ 1 Phase, 1440 RPM, Class F | 3.0 HP, 3 Phase/ 1 Phase, 960 RPM, Class |
Hoisting Speed | 1.4 Mtr./ Min | 1.0 Mtr./ Min |