| Paper Size | Paper In Grammage | Paper Mill Name |
| 06 x 12 x 1 | 60gsm/70gsm/80gsm | Century/westcoast/Ballarupur |
| 7.5x 12 x 1 | 60gsm/70gsm/80gsm | Century/westcoast/Ballarupur |
| 08 x 12 x 1 | 60gsm/70gsm/80gsm | Century/westcoast/Ballarupur |
| 10 x 12 x 1 | 60gsm/70gsm/80gsm | Century/westcoast/Ballarupur |
| 15 x 12 x 1 | 60gsm/70gsm/80gsm | Century/westcoast/Ballarupur |
| 10 x 12 x 1 | Ledger | Century/westcoast/Ballarupur |
| 10 x 12 x 1 | Exe. Bond | Century/westcoast/Ballarupur |
| 10 x 12 x 1 | 105gsm/Parchment | Century/westcoast/Ballarupur |
| 10 x 12 x 1 | Colour Paper | Century/westcoast/Ballarupur |
| 15 x 12 x 1 | Ledger | Century/westcoast/Ballarupur |
| Some Special Size or Odd Size |
| 06 x 08 x 1 | 60gsm/70gsm/80gsm | 60gsm/70gsm/80gsm |
| 10 x 08 x 1 | 60gsm/70gsm/80gsm | 60gsm/70gsm/80gsm |
| 12 x 08 x 1 | 60gsm/70gsm/80gsm | 60gsm/70gsm/80gsm |
| 15 x 08 x 1 | 60gsm/70gsm/80gsm | 60gsm/70gsm/80gsm |