Our Products
Our product range contains a wide range of Sterling Silver Colorstone Butterfly Brooch/Pendent, Sterling Silver Diamond Butterfly Brooch, Sterling Silver Diamond Fly Brooch, Sterling Silver Colorstone Owl Brooch/Pendent and Sterling Silver Colorstone Leaf Brooch
Metal Details
Purity | 925 Silver with 14K Gold | |
Silver | 14k Gold | |
Net Metal Weight (Approx) (grams) | 5.652 | 2.96 |
Gross Product Weight (Approx) (including stones) | 10.84 |
Diamond Details
Diamond Type | Natural |
---|---|
Total no. of Diamonds (pcs) | 132 |
Diamond Total Weight (Approx) | 0.7 cts |
Diamond Shape | Round |
Setting type | Prong |
Gemstone Details
Total no. of Gemstones (pcs) | 48 |
---|---|
Total Gemstone Weight (Approx) | 10.44 ct |
Gemstone Type | Blue Sapphire, Ruby, Emerald |
Gemstone Color | Blue, Red, Green |
Gemstone Shape | Round |
Setting Type | Prong |
Metal Details
Purity | 925 Silver with 14K Gold | |
Silver | 14k Gold | |
Net Metal Weight (Approx) (grams) | 7.438 | 4.28 |
Gross Product Weight (Approx) (including stones) | 12.34 |
Diamond Details
Diamond Type | Natural |
---|---|
Total no. of Diamonds (pcs) | 245 |
Diamond Total Weight (Approx) | 3.11 cts |
Diamond Shape | Round |
Setting type | Prong |
Price Details :
Metal Details
Purity | 925 Silver with 14K Gold | |
Silver | 14k Gold | |
Net Metal Weight (Approx) (grams) | 14.806 | 3.29 |
Gross Product Weight (Approx) (including stones) | 18.62 |
Diamond Details
Diamond Type | Natural |
---|---|
Total no. of Diamonds (pcs) | 813 |
Diamond Total Weight (Approx) | 2.58 cts |
Diamond Shape | Round |
Setting type | Prong |
Gemstone Details
Total no. of Gemstones (pcs) | 2 |
---|---|
Total Gemstone Weight (Approx) | 0.04 ct |
Gemstone Type | Ruby |
Gemstone Color | Red |
Gemstone Shape | Round |
Setting Type | Prong |
Price Details :
Metal Details
Purity | 925 Silver with 14K Gold | |
Silver | 14k Gold | |
Net Metal Weight (Approx) (grams) | 15.05 | 3.18 |
Gross Product Weight (Approx) (including stones) | 21.28 |
Diamond Details
Diamond Type | Natural |
---|---|
Total no. of Diamonds (pcs) | 296 |
Diamond Total Weight (Approx) | 2.19 cts |
Diamond Shape | Round |
Setting type | Prong |
Gemstone Details
Total no. of Gemstones (pcs) | 78 |
---|---|
Total Gemstone Weight (Approx) | 13.05 ct |
Gemstone Type | Blue Sapphire, Ruby |
Gemstone Color | Blue, Red |
Gemstone Shape | Round |
Setting Type | Prong |
Metal Details
Purity | 925 Silver with 14K Gold | |
---|---|---|
Silver | 14k Gold | |
Net Metal Weight (Approx) (grams) | 10.51 | 4.36 |
Gross Product Weight (Approx) (including stones) | 17.67 |
Diamond Details
Diamond Type | Natural |
---|---|
Total no. of Diamonds (pcs) | 238 |
Diamond Total Weight (Approx) | 2.89 cts |
Diamond Shape | Round |
Setting type | Prong |
Gemstone Details
Total no. of Gemstones (pcs) | 37 |
---|---|
Total Gemstone Weight (Approx) | 11.11 ct |
Gemstone Type | Emerald |
Gemstone Color | Green |
Gemstone Shape | Round |
Setting Type | Prong |
Price Details :
Metal Details
Purity | 925 Silver with 14K Gold | |
Silver | 14k Gold | |
Net Metal Weight (Approx) (grams) | 10.66 | 2.8 |
Gross Product Weight (Approx) (including stones) | 14.26 |
Diamond Details
Diamond Type | Natural |
---|---|
Total no. of Diamonds (pcs) | 430 |
Diamond Total Weight (Approx) | 3.86 cts |
Diamond Shape | Round |
Setting type | Prong |
Gemstone Details
Total no. of Gemstones (pcs) | 2 |
---|---|
Total Gemstone Weight (Approx) | 0.1 ct |
Gemstone Type | Ruby |
Gemstone Color | Red |
Gemstone Shape | Round |
Setting Type | Prong |
Price Details :
Metal Details
Purity | 925 Silver with 14K Gold | |
Silver | 14k Gold | |
Net Metal Weight (Approx) (grams) | 5.03 | 3.23 |
Gross Product Weight (Approx) (including stones) | 8.56 |
Diamond Details
Diamond Type | Natural |
---|---|
Total no. of Diamonds (pcs) | 337 |
Diamond Total Weight (Approx) | 1.51 cts |
Diamond Shape | Round |
Setting type | Prong |
Gemstone Details
Total no. of Gemstones (pcs) | 1 |
---|---|
Total Gemstone Weight (Approx) | 0.018 ct |
Gemstone Type | Ruby |
Gemstone Color | Red |
Gemstone Shape | Round |
Setting Type | Prong |
Price Details :
Metal Details
Purity | 925 Silver with 14K Gold | |
Silver | 14k Gold | |
Net Metal Weight (Approx) (grams) | 11.04 | 4.294 |
Gross Product Weight (Approx) (including stones) | 15.92 |
Diamond Details
Diamond Type | Natural |
---|---|
Total no. of Diamonds (pcs) | 598 |
Diamond Total Weight (Approx) | 2.76 cts |
Diamond Shape | Round |
Setting type | Prong |
Gemstone Details
Total no. of Gemstones (pcs) | 2 |
---|---|
Total Gemstone Weight (Approx) | 0.17 ct |
Gemstone Type | Ruby |
Gemstone Color | Red |
Gemstone Shape | Round |
Setting Type | Prong |
Price Details :
Metal Details
Purity | 925 Silver with 14K Gold | |
Silver | 14k Gold | |
Net Metal Weight (Approx) (grams) | 12.52 | 3.23 |
Gross Product Weight (Approx) (including stones) | 16.36 |
Diamond Details
Diamond Type | Natural |
---|---|
Total no. of Diamonds (pcs) | 926 |
Diamond Total Weight (Approx) | 3.02 cts |
Diamond Shape | Round |
Setting type | Prong |
Gemstone Details
Total no. of Gemstones (pcs) | 1 |
---|---|
Total Gemstone Weight (Approx) | 0.02 ct |
Gemstone Type | Ruby |
Gemstone Color | Red |
Gemstone Shape | Round |
Setting Type | Prong |