Our Products
Our offered Product range includes Alco Type Cable Gland, A1A2 Industrial Cable Gland, BW 3 Cable Gland, BWL Heavy Duty Industrial Cable Gland and CZ Industrial Cable Gland.
Features
Features
Technical Specification
Cable Size Conductor | Number Of Cores | |||||||||||||
Nom. Area mm² |
Neutral | 1 | 2 | 3 | 3 ½ | 4 | 5 | 7 | 10 | 12 | 19 | 27 | 37 | 4 |
1.5 | - | - | 16 | 16 | - | 20S | 20S | 20S | 20 | 20 | 25 | 25 | 32 | 32 |
2.5 | - | - | 20S | 20S | - | 20S | 20S | 20 | 25 | 25 | 25 | 32 | 32 | 40 |
4 | - | - | 20S | 20 | - | 20 | 20 | 25 | 25 | 32 | 32 | 40 | ||
6 | - | - | 20 | 20 | - | 20 | ||||||||
10 | - | - | 25 | 25 | - | 25 | ||||||||
16 | - | - | 25 | 25 | - | 25 | ||||||||
25 | 16 | - | 32 25 |
32 25 |
32 | 32 32 |
||||||||
35 | 16 | - | 32 25 |
32 32 |
32 | 40 32 |
||||||||
50 | 25 | 25 | 32 | 32 | 32 | 40 | ||||||||
70 | 35 | 25 | 32 | 40 | 40 | 40 | ||||||||
95 | 50 | 25 | 40 | 40 | 50S | 50S | ||||||||
120 | 70 | 32 | 40 | 50S | 50 | 50 | ||||||||
150 | 70 | 32 | 50S | 50 | 50 | 63S | ||||||||
185 | 95 | 32 | 50 | 50 | 63S | 63 | ||||||||
240 | 120 | 40 | 50 | 63S | 63 | 75S | ||||||||
300 | 150 | 40 | 63S | 63 | 75S | 75 | ||||||||
300 | 185 | - | - | - | 75 | - | ||||||||
400 | 185 | 50S | 63 | 75S | 90 | 90 | ||||||||
500 | - | 50 | - | |||||||||||
630 | - | 50 | - | |||||||||||
800 | - | 63S | - |
Features
Technical Specification
Gland Size | Metric Thread "C" | Min Thread Length "D" | Cable Dia. "A" Max. | Cable Dia. "B" Max. | Armour Wire Dia. | Main across corner Dia. "E" |
---|---|---|---|---|---|---|
20S | 20 | 10 | 11.6 | 16.1 | 0.9/1.25 | 24.4 |
20 | 20 | 10 | 13.9 | 21.1 | 0.9/1.25 | 30 |
25 | 25 | 10 | 19.9 | 27.4 | 1.25/1.60 | 36 |
32 | 32 | 10 | 26.2 | 34.4 | 1.60/2.00 | 44.5 |
40 | 40 | 15 | 32.1 | 42.4 | 1.60/2.00 | 56.3 |
50S | 50 | 15 | 38.1 | 50.1 | 2.00/2.50 | 63.4 |
50 | 50 | 15 | 44 | 55.7 | 2.00/2.50 | 72.1 |
63S | 63 | 15 | 50 | 62.4 | 2.5 | 83.7 |
63 | 63 | 15 | 55.9 | 68.2 | 2.5 | 88.7 |
75S | 75 | 15 | 61.9 | 76.8 | 2.5 | 99.8 |
75 | 75 | 15 | 67.9 | 82.9 | 2.50/3.15 | 105.3 |
All Dimensions in Millimeters |
Features