Our Products
Abrasives & Grains
2 Products availableIndustrial & Engineering Products
2 Products availableIndustrial Seals
1 Products availableGaskets
1 Products availableParty, Wedding, Western & Formal Wear
1 Products availableFashion Jewelry
1 Products availableDressing Bandages & Disposables
1 Products availableLaces, Interlinings & Other Accessories
1 Products availableSchool Stationery
1 Products availableWe are leaders in the market for providing best range of Engineering Felt Rolls & Sheets, Mandrel Mounted Felt Bobs, Felt Flap Wheels, Split Laps and Felt Combination Buffs
Size (mm) | Item Code | |||
Dia x Facex Mandrel | Soft | Medium | Hard | Rock Hard |
3x6x3 | 41CS001 | 42CS001 | 43CS001 | 44CS001 |
4x8x3 | 41CS002 | 42CS002 | 43CS002 | 44CS002 |
5x10x3 | 41CS003 | 42CS003 | 43CS003 | 44CS003 |
6x6x3 | 41CS004 | 42CS004 | 43CS004 | 44CS004 |
6x10x3 | 41CS005 | 42CS005 | 43CS005 | 44CS005 |
6x12x3 | 41CS006 | 42CS006 | 43CS006 | 44CS006 |
8x8x3 | 41CS007 | 42CS007 | 43CS007 | 44CS007 |
8x10x3 | 41CS008 | 42CS008 | 43CS008 | 44CS008 |
8x12x3 | 41CS009 | 42CS009 | 43CS009 | 44CS009 |
8x16x3 | 41CS010 | 42CS010 | 43CS010 | 44CS010 |
1Ox10x3 | 41CS011 | 42CS011 | 43CS011 | 44CS011 |
13x13x3 | 41CB001 | 42CB001 | 43CB001 | 44CB001 |
13x19x3 | 41CB002 | 42CB002 | 43CB002 | 44CB002 |
13x25x3 | 41CB003 | 42CB003 | 43CB003 | 44CB003 |
19x19x3 | 41CB004 | 42CB004 | 43CB004 | 44CB004 |
19x25x3 | 41CB005 | 42CB005 | 43CB005 | 44CB005 |
19x38x6 | 41CB006 | 42CB006 | 43CB006 | 44CB006 |
25x25x6 | 41CB007 | 42CB007 | 43CB007 | 44CB007 |
25x32x6 | 41CB008 | 42CB008 | 43CB008 | 44CB008 |
25x48x6 | 41CB009 | 42CB009 | 43CB009 | 44CB009 |
25x45x6 | 41CB010 | 42CB010 | 43CB010 | 44CB010 |
25x50x6 | 41CB011 | 42CB011 | 43CB011 | 44CB011 |
32x32x6 | 41CB012 | 42CB012 | 43CB012 | 44CB012 |
38x25x6 | 41CB013 | 42CB013 | 43CB013 | 44CB013 |
38x38x6 | 41CB014 | 42CB014 | 43CB014 | 44CB014 |
50x25x6 | 41CB015 | 42CB015 | 43CB015 | 44CB015 |
50x38x6 | 41CB016 | 42CB016 | 43CB016 | 44CB016 |
5Ox50x6 | 41CB017 | 42CB017 | 43CB017 | 44CB017 |
Sizes (mm):
in mm | 100 x 25 mm | 100 x 38 mm | 100 x 50 mm |
in Inches | 4" x 1" | 4" x 1½" | 4" x 2" |
in mm | 125 x 25 mm | 125 x 38 mm | 125 x 50 mm |
in Inches | 5" x 1" | 5" x 1½" | 5" x 2" |
in mm | 150 x 25 mm | 150 x 38 mm | 150 x 50 mm |
in Inches | 6" x 1" | 6" x 1½" | 6" x 2" |
in mm | 175 x 25 mm | 175 x 38 mm | 175 x 50 mm |
in Inches | 7" x 1" | 7" x 1½" | 7" x 2" |
in mm | 200 x 25 mm | 200 x 38 mm | 200 x 50 mm |
in Inches | 8" x 1" | 8" x 1½" | 8" x 2" |
in mm | 250 x 25 mm | 250 x 38 mm | 250 x 50 mm |
in Inches | 10" x 1" | 10" x 1½" | 10" x 2" |
Specifications:
Dimensions in mm | Felt | Item Code | |
Total length with wood | Length x Bottom dia x Top dia | Soft | Medium |
115 | 75 x 19 x 14 (Disc 50 x12) | 1010602 | 10120602 |
140 | 100 x 22 x 17 (Disc 50 x 14) | 10110603 | 10120603 |
Shape | Size (mm) | Item code | |||
Dia x Face x Mandrel | Soft | Medium | Hard | Rock Hard | |
SS003 | 10x13x3 | 41SS03A | 42SS03A | 43SS03A | 44SS03A |
13x25x3 | 41SS03B | 42SS03B | 43SS03B | 44SS03B | |
19x38x3 | 41SS03C | 42SS03C | 43SS03C | 44SS03C | |
25x50x6 | 41SS03D | 42SS03D | 43SS03D | 44SS03D |
Size (Dia) | Item code / Thickness1/2"(13mm) | |||||
In mm | Inches | Soft | Medium | Hard | Rock Hard | Flint Hard |
100 | 4" | 1210100 | 1220100 | 1230100 | 1240100 | 1250100 |
125 | 5" | 1210125 | 1220125 | 1230125 | 1240125 | 1250125 |
150 | 6" | 1210150 | 1220150 | 1230150 | 1240150 | 1250150 |
175 | 7" | 1210175 | 1220175 | 1230175 | 1240175 | 1250175 |
200 | 8" | 1210200 | 1220200 | 1230200 | 1240200 | 1250200 |
Specifications:
Dimensions (mm) | Felt | Item Code | |
F1 | F2 x D1 x D2 | ||
Total length with wood |
Length (F2) x Bottom dia x Top dia | Soft | Medium |
75 | 70x25x15 | 9010500 | 9020500 |
90 | 82x22x14 | 9010501 | 9020501 |
115 | 75x14x08 | 9010502 | 9020502 |
115 | 75x19x14 | 9010503 | 9020503 |
140 | 100x 22 x 17 | 9010504 | 9020504 |
170 | 130x 25 x 17 | 9010505 | 9020505 |
190 | 150x 27 x 19 | 9010506 | 9020506 |
|
||||||||||||||||
Description |
Size (mm) | |||
Dia x Thickness | Item code | ||
Hard | Rock Hard | Flint Hard | |
12x5 | 8300125 | 8400125 | 8500125 |
16x5 | 8300165 | 8400165 | 8500165 |
19x5 | 8300195 | 8400195 | 8500195 |
25x5 | 8300255 | 8400255 | 8500255 |
40x5 | 8300405 | 8400405 | 8500405 |
50x10 | 8305010 | 8405010 | 8505010 |
60x10 | 8306010 | 8406010 | 8506010 |
75x10 | 8307510 | 8407510 | 8507510 |
100x10 | 8310010 | 8410010 | 8510010 |
125x10 | 8312510 | 8412510 | 8512510 |
150x15 | 8315015 | 8415015 | 8515015 |