Our Products
We offer a complete product range of Spring Lock Washer, MS Washers, Countersunk Washers, Titanium Washers and Bevel Washers
The K.M Steel India stocks a large inventory of fasteners for commercial, industrial, utility, and OEM installations. We have Fasteners such as screws, Washer Steel Washers , bolts, nuts, washers, and studs available in several grades and materials. Along with the standard fasteners we also stock B7 bolts & studs and stainless steel, nuts, Washer Steel Washers, bolts, and washers. We also carry a large inventory of mechanical anchors such as, drop-ins, wedge anchors, tapcons, lead, plastic, and hollow wall anchors.
K.M Steel India is a full line fastener distributor that stocks a wide variety of products. No matter what the specification, we can find what you're looking for. If it's not on our shelves we will outsource the product to ensure our customers' satisfaction. With K.M Steel India, there is no job to large or small. We cater to any fastener need.
K.M Steel India is a major player in the fastener industry who handles the needs of any customer. For construction, we sell Washer Steel Washers to all the fields with a heavy concentration in electrical, mechanical, and steel erection contractors. We have a very large inventory of Washer Steel Washers , specialty bolts in all of our warehouses, supplying fields such as fasteners, anchors, channel and strut accessories.
K.M Steel India has established itself as the market leader and is recognised for exceptional service, timely delivery, competitiveness, and total solutions.
we also have our sales representatives to understand the requirements of our clients, we maintain ready stock of Washer Steel Washers in Cities like Abu Dhabi, Riyadh, Manama, Muscat, Doha, Dubai, Damascus, Khartoum, Beirut, Jeddah, Aleppo, Alexandria, Algiers, Amman, Mosul, Cairo, Baghdad, Dammam, Casablanca, Basra, Mecca, Tripoli, Rabat, Sana'a, Arbil, Hilla, Port Said, Marrakech, Medina, Al Hudaydah, Omdurman, Damietta, Homs, Kafr Dawar, Benghazi, Fez, Bahri, Nouakchott, Sulaymaniyah, Safi, Zarqa, Oran, Kirkuk, Ismailia, Tunis, Agadir, Tangier, Sharjah, Shibin El Kom, Misratah, Matrah, Aden, Najaf, Karbala, Latakia, Sousse, Meknes, Gaza, Fallujah, Aswan, Kassala, Al-Ubayyid, Sohag, Kuala Lumpur, Penang, Kuching & many more.
Titanium fasteners include bolts, screws, nuts, washers and some others. We are capable of supplying titanium fasteners from M4 to M24 for both CP and titanium alloys.
Usually we have some of them in stock. Please feel free to contact us for your questions and requirements.
The following table is the introduction of titanium grades.
Titanium Fastener, including titanium bolt, screw , nut, washer and thread rod From M 1 to M24 |
Application of titanium fastener : |
Titanium Grade 5 (Ti-6A14V) fasteners are popular in the industry of racing motorcycle and cars for its high tensile strength and lightness, it is maily used in racing car, motorcycle and bike application.Titanium Grade 2 (Pure titanium)fasteners are mainly used in petrol, chemistry and oil field industry for its corrosion resistance property.Titanium OEM parts can be made of both Grade 2 and 5. |
Specification of titanium fastener are as follows : |
1. GR2 and GR5 Titanium Bolt, Screw, Nuts and Thread Rod from M1 to M24Standard: DIN7, DIN912, DIN933, DIN84, DIN85, DIN963, DIN7991, DIN912, DIN931, ISO7380 etc.A: Mini screw and bolts : M1.0 to M4 AS Per customers required length or DIN standard.B: Usual screw, bolt and nuts: M4 to M24 or biggerC: Ti Thread rod: M1.0 to M24 of length 1000MM.D: CDM can produces as per customers drawing and special requirement.E: Titanium fastener and parts for racing motocycle and racing bicycle. |
Our products, copper washers are used in airproofing or connectting oil, Gas of auto, moto, Tractor, Ship, Machinery
Copper Washer DimensionsM 5 Sealing Washer, Copper. DIN 7603 Acall for price
M 6 Sealing Washer, Copper. DIN 7603 Acall for price
M 6 Sealing Washer, Copper. DIN 7603 Acall for price
M 8 Sealing Washer, Copper. DIN 7603 Acall for price
M 8 Sealing Washer, Copper. DIN 7603 Acall for price
M10 Sealing Washer, Copper. DIN 7603 Acall for price
M10 Sealing Washer, Copper. DIN 7603 Acall for price
M11 Sealing Washer, Copper. DIN 7603 Acall for price
M12 Sealing Washer, Copper. DIN 7603 Acall for price
M12 Sealing Washer, Copper. DIN 7603 Acall for price
M12 Crush Washer, Copper. DIN 7603 / ISO C Plan 750call for price
M12 Sealing Washer, Copper. DIN 7603 Acall for price
M14 Sealing Washer, Copper. DIN 7603 Acall for price
M14 Crush Washer, Copper. DIN 7603 / ISO C Plan 750call for price
M14 Sealing Washer, Copper. DIN 7603 Acall for price
M16 Sealing Washer, Copper. DIN 7603 Acall for price
M16 Sealing Washer, Copper. DIN 7603 Acall for price
M18 Sealing Washer, Copper. DIN 7603 Acall for price
M18 Sealing Washer, Copper. DIN 7603 Acall for price
M18 Sealing Washer, Copper. DIN 7603 Ccall for price
M20 Sealing Washer, Copper. DIN 7603 Acall for price
M22 Sealing Washer, Copper. DIN 7603 Acall for price
M22 Sealing Washer, Copper. DIN 7603 Acall for price
M24 Sealing Washer, Copper. DIN 7603 Acall for price
M30 Sealing Washer, Copper. DIN 7603 Acall for price
M32 Sealing Washer, Copper. DIN 7603 Acall for price
M42 Sealing Washer, Copper. DIN 7603 Acall for price
Nominal Washer Size |
A | B | C | |||||||||||||||||||||||||||||
Inside Diameter | Outside Diameter | Thickness | ||||||||||||||||||||||||||||||
Min. | Max. | Max. | Min. | Max. | Min. | |||||||||||||||||||||||||||
|
0.089 0.115 0.141 0.168 0.195 0.221 0.256 0.320 0.384 0.448 0.512 0.640 0.425 |
0.095 0.123 0.150 0.176 0.204 0.231 0.267 0.332 0.398 0.464 0.530 0.663 0.410 |
0.200 0.270 0.295 0.340 0.381 0.410 0.478 0.610 0.692 0.789 0.900 1.071 0.615 |
0.175 0.255 0.275 0.325 0.365 0.394 0.460 0.594 0.670 0.740 0.867 1.045 0.595 |
0.015 0.019 0.021 0.023 0.025 0.025 0.028 0.034 0.040 0.040 0.045 0.050 0.022 |
0.010 0.015 0.017 0.018 0.020 0.020 0.023 0.028 0.032 0.032 0.037 0.042 0.0 |
Nominal Washer Size |
A | B | C | |||||||||||||||||||||||||
Inside Diameter | Outside Diameter | Thickness | ||||||||||||||||||||||||||
Min. | Max. | Max. | Min. | Max. | Min. | |||||||||||||||||||||||
|
0.115 0.141 0.168 0.195 0.221 0.256 0.320 0.384 0.448 0.513 0.641 |
0.123 0.150 0.176 0.204 0.231 0.267 0.332 0.398 0.464 0.530 0.663 |
0.260 0.320 0.381 0.410 0.475 0.510 0.610 0.694 0.760 0.900 1.071 |
0.245 0.305 0.365 0.395 0.460 0.494 0.588 0.670 0.740 0.880 1.045 |
0.019 0.022 0.023 0.025 0.028 0.028 0.034 0.040 0.040 0.045 0.050 |
0.015 0.016 0.018 0.020 0.023 0.023 0.028 0.032 0.032 0.037 0.042 |
Hexagonal Hole Washer
Nominal Size or Basic Screw Diameter |
A | W | H | B | U | J | T | F | |||||||
Width Across Flats | Width Across Corners | Head Height | Washer Diameter | Washer Thickness | Slot Width | Slot Depth |
Protrusion Beyond Gaging Ring | ||||||||
Max | Min | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Min | ||
2 | 0.0860 | 0.125 | 0.120 | 0.134 | 0.050 | 0.040 | 0.166 | 0.154 | 0.016 | 0.010 | - | - | - | - | 0.024 |
3 | 0.0990 | 0.125 | 0.120 | 0.134 | 0.055 | 0.044 | 0.177 | 0.163 | 0.016 | 0.010 | - | - | - | - | 0.026 |
4 | 0.1120 | 0.188 | 0.181 | 0.202 | 0.060 | 0.049 | 0.243 | 0.225 | 0.019 | 0.011 | 0.039 | 0.031 | 0.042 | 0.025 | 0.029 |
5 | 0.1250 | 0.188 | 0.181 | 0.202 | 0.070 | 0.058 | 0.260 | 0.240 | 0.025 | 0.015 | 0.043 | 0.035 | 0.049 | 0.030 | 0.035 |
6 | 0.1380 | 0.250 | 0.244 | 0.272 | 0.093 | 0.080 | 0.328 | 0.302 | 0.025 | 0.015 | 0.048 | 0.039 | 0.053 | 0.033 | 0.048 |
7 | 0.1510 | 0.250 | 0.244 | 0.272 | 0.093 | 0.080 | 0.328 | 0.302 | 0.029 | 0.017 | 0.048 | 0.039 | 0.053 | 0.033 | 0.048 |
8 | 0.1640 | 0.250 | 0.244 | 0.272 | 0.110 | 0.096 | 0.348 | 0.322 | 0.031 | 0.019 | 0.054 | 0.045 | 0.074 | 0.052 | 0.058 |
10 | 0.1900 | 0.312 | 0.305 | 0.340 | 0.120 | 0.105 | 0.414 | 0.384 | 0.031 | 0.019 | 0.060 | 0.050 | 0.080 | 0.057 | 0.063 |
12 | 0.2160 | 0.312 | 0.305 | 0.340 | 0.155 | 0.139 | 0.432 | 0.398 | 0.039 | 0.022 | 0.067 | 0.056 | 0.103 | 0.077 | 0.083 |
14 | 0.2420 | 0.375 | 0.367 | 0.409 | 0.190 | 0.172 | 0.520 | 0.480 | 0.050 | 0.030 | 0.075 | 0.064 | 0.111 | 0.083 | 0.103 |
1/4 | 0.2500 | 0.375 | 0.367 | 0.409 | 0.190 | 0.172 | 0.520 | 0.480 | 0.050 | 0.030 | 0.075 | 0.064 | 0.111 | 0.083 | 0.103 |
5/16 | 0.3125 | 0.500 | 0.489 | 0.545 | 0.230 | 0.208 | 0.676 | 0.624 | 0.055 | 0.035 | 0.084 | 0.072 | 0.134 | 0.100 | 0.125 |
20 | 0.3200 | 0.500 | 0.489 | 0.545 | 0.230 | 0.208 | 0.676 | 0.624 | 0.055 | 0.035 | 0.084 | 0.072 | 0.134 | 0.100 | 0.125 |
24 | 0.3720 | 0.562 | 0.551 | 0.614 | 0.295 | 0.270 | 0.780 | 0.720 | 0.063 | 0.037 | 0.084 | 0.072 | 0.134 | 0.100 | 0.162 |
3/8 | 0.3750 | 0.562 | 0.551 | 0.614 | 0.295 | 0.270 | 0.780 | 0.720 | 0.063 | 0.037 | 0.094 | 0.081 | 0.168 | 0.131 | 0.162 |
7/16 | 0.4375 | 0.625 | 0.610 | 0.682 | 0.348 | 0.321 | 0.870 | 0.790 | 0.073 | 0.043 | 0.094 | 0.081 | 0.175 | 0.140 | 0.193 |
1/2 | 0.5000 | 0.750 | 0.735 | 0.820 | 0.400 | 0.367 | 1.040 | 0.960 | 0.085 | 0.050 | 0.106 | 0.091 | 0.195 | 0.155 | 0.220 |
Plain Heat Treated SteelHigh Collar Split Lock Washers are used with Socket Head Cap Screws as they have a smaller O.D. (Outside Diameter) than regular Split Lock Washers and will therefore fit into a counterbored hole.
# 4 Hi Collar Lock Washer# 6 Hi Collar Lock Washer# 8 Hi Collar Lock Washer# 10 Hi Collar Lock Washer1/4 Hi Collar Lock Washer5/16 Hi Collar Lock Washer3/8 Hi Collar Lock Washer7/16 Hi Collar Lock Washer1/2 Hi Collar Lock Washer9/16 Hi Collar Lock Washer5/8 Hi Collar Lock Washer3/4 Hi Collar Lock Washer7/8 Hi Collar Lock Washer1" Hi Collar Lock Washer
BASIC |
A |
B |
T |
||||||||||||||||||||||||||||||||||||||||||||||||||||
NO.2 | 0.094 | 0.172 | 0.020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NO.3 | 0.107 | 0.195 | 0.025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NO.4 | 0.120 | 0.209 | 0.025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NO.5 | 0.133 | 0.236 | 0.031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NO.6 | 0.148 | 0.250 | 0.031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NO.8 | 0.174 | 0.293 | 0.040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NO.10 | 0.200 | 0.334 | 0.047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NO.12 | 0.227 | 0.377 | 0.056 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
.2 | 0.262 | 0.489 | 0.062 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
.3125 | 0.320 | 0.586 | 0.078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
.375 | 0.390 | 0.683 | 0.094 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
.4375 | 0.455 | 0.779 | 0.109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
.5 | 0.518 | 0.873 | 0.125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
.5625 | 0.582 | 0.971 | 0.141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
.625 | 0.650 | 1.079 | 0.156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
.6875 | 0.713 | 1.176 | 0.172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
.75 | 0.770 | 1.271 | 0.188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
.8125 | 0.843 | 1.367 | 0.203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
.875 | 0.905 | 1.464 | 0.219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
.9375 | 0.970 | 1.560 | 0.234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1.042 | 1.661 | 0.250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1.0625 | 1.107 | 1.7560 | 0.266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1.125 | 1.172 | 1.8530 | 0.281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1.1875 | 1.237 | 1.950 | 0.297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25 | 1.302 | 2.045 | 0.312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1.3125 | 1.366 | 2.141 | 0.328 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1.375 | 1.432 | 2.239 | 0.344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1.4375 | 1.497 | 2.334 | 0.359 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 1.5610 | 2.430 |
0.375
|
Ogee refers to the curved shape of this large, cast iron washer. They are typically used in dock and wood construction. These oversized washers have a large bearing surface designed to prevent bolt heads and nuts from pulling into the wood.
Ogee refers to the curved shape of this large, cast iron washer. They are typically used in dock and wood construction. These oversized washers have a large bearing surface designed to prevent bolt heads and nuts from pulling into the wood.
Bolt Size | Outside Diameter |
Inside Diameter |
Thickness | Approx Wt. Lb. Each |
Approx No. Per Cwt. |
1/2" | 2" | 5/8 | 1/2 | .27 | 370 |
5/8" | 2. 3/4 | 3/4 | 5/8 | .56 | 179 |
3/4" | 3 | 7/8 | 3/4 | .72 | 139 |
7/8" | 3. 1/2 | 1 | 7/8 | 1.24 | 81 |
1" | 4 | 1. 1/8 | 1 | 1.60 | 63 |
1. 1/8" | 4. 1/4 | 1. 1/4 | 1. 1/8 | 2. 40 | 42 |
1. 1/4" | 4. 1/2 | 1. 3/8 | 1. 1/4 | 2.58 | 39 |
1. 1/2" | 5. 1/4 | 1. 5/8 | 1. 1/2 | 4.64 | 22 |
Square dock washersLarge square washers that are thicker than standard washers.
Stainless steel 304Hot dipped galvanized steel
Square plate washers are made from low carbon steel and have a larger surface area than round washers. Since they develop more friction when tightened against wood, this type of washer is specified for seismic applications. They are often found in timber construction. Stock sizes are available for bolts from 1/2" to 1", with thickness of .195" up to .395". For the best corrosion resistance, hot-dip galvanized plates are recommended. Complete dimensions are provided below.
t Size | B | A | C | Weight Per 100 Pieces |
---|---|---|---|---|
Side Length | Inside Diameter | Thickness Gauge | ||
1/2 | 2 | 9/16 | .195 | 21.00 |
5/8 | 2-1/2 | 11/16 | .25 | 42.50 |
3/4 | 2-3/4 | 13/16 | .315 | 63.00 |
7/8 | 3 | 15/16 | .315 | 74.29 |
1 | 3-1/2 | 1-1/16 | .39 | 133.00 |
MATERIALS: Part numbers shown are for washers made of spring steel. These washers are also available in bronze and bronze alloy and in 400 series stainless steel. Many of these are in stock at Km Steel India. In addition, Toothed Lockwashers are in stock and produced from 300 series stainless steel and Alloy Bronze. Other materials are available upon request. Specify material and finish using the correct dash number when inquiring or ordering.
Metric External Tooth Lock Washer, Metric External Locked Tooth Washer, Metric Star Washer
Nominal | Hole | Outside | Nominal | |||
Screw | Diameter | Diameter | Material | |||
Size | Min. | Max. | Min. | Max. | Thickness | |
2 | 0.089 | 0.095 | 0.275 | 0.285 | 0.017 | |
3 | 0.102 | 0.109 | 0.220 | 0.230 | 0.013 | |
4 | 0.116 | 0.123 | 0.245 | 0.255 | 0.015 | |
4 | 0.116 | 0.123 | 0.275 | 0.285 | 0.015 | |
4 | 0.116 | 0.123 | 0.215 | 0.225 | 0.015 | |
4 | 0.116 | 0.123 | 0.245 | 0.255 | 0.012 | |
4 | 0.116 | 0.123 | 0.370 | 0.381 | 0.015 | |
4 | 0.113 | 0.123 | 0.245 | 0.255 | 0.015 | |
5 | 0.129 | 0.136 | 0.270 | 0.280 | 0.015 | |
5 | 0.129 | 0.136 | 0.240 | 0.248 | 0.017 | |
5 | 0.129 | 0.136 | 0.270 | 0.280 | 0.010 | |
6 | 0.142 | 0.150 | 0.306 | 0.317 | 0.020 | |
6 | 0.142 | 0.150 | 0.370 | 0.381 | 0.022 | |
6 | 0.141 | 0.147 | 0.270 | 0.278 | 0.017 | |
6 | 0.142 | 0.150 | 0.306 | 0.317 | 0.017 | |
6 | 0.142 | 0.150 | 0.306 | 0.317 | 0.020 | |
6 | 0.142 | 0.150 | 0.494 | 0.506 | 0.008 | |
8 | 0.168 | 0.176 | 0.370 | 0.381 | 0.020 | |
8 | 0.168 | 0.176 | 0.370 | 0.381 | 0.025 | |
8 | 0.168 | 0.176 | 0.680 | 0.695 | 0.039 | |
8 | 0.168 | 0.176 | 0.395 | 0.406 | 0.018 | |
8 | 0.168 | 0.176 | 0.494 | 0.506 | 0.020 | |
8 | 0.168 | 0.176 | 0.345 | 0.355 | 0.022 | |
8 | 0.165 | 0.170 | 0.306 | 0.317 | 0.020 | |
8 | 0.166 | 0.169 | 0.370 | 0.381 | 0.020 | |
8 | 0.166 | 0.169 | 0.567 | 0.580 | 0.029 | |
9 | 0.181 | 0.183 | 0.395 | 0.406 | 0.022 | |
10 | 0.195 | 0.204 | 0.395 | 0.406 | 0.022 | |
10 | 0.195 | 0.199 | 0.335 | 0.345 | 0.017 | |
10 | 0.195 | 0.204 | 0.395 | 0.406 | 0.029 | |
10 | 0.202 | 0.210 | 0.375 | 0.385 | 0.022 | |
10 | 0.195 | 0.204 | 0.494 | 0.506 | 0.025 | |
12 | 0.221 | 0.231 | 0.462 | 0.474 | 0.025 | |
12 | 0.221 | 0.231 | 0.680 | 0.695 | 0.040 | |
12 | 0.218 | 0.224 | 0.395 | 0.406 | 0.022 | |
12 | 0.218 | 0.224 | 0.396 | 0.408 | 0.022 | |
1/4 | 0.256 | 0.267 | 0.494 | 0.506 | 0.025 | |
1/4 | 0.257 | 0.263 | 0.428 | 0.440 | 0.017 | |
1/4 | 0.256 | 0.267 | 0.882 | 0.898 | 0.045 | |
1/4 | 0.256 | 0.267 | 0.365 | 0.375 | 0.020 | |
1/4 | 0.250 | 0.256 | 0.740 | 0.760 | 0.022 | |
1/4 | 0.256 | 0.267 | 0.680 | 0.695 | 0.039 | |
1/4 | 0.256 | 0.267 | 1.240 | 1.260 | 0.050 | |
1/4 | 0.246 | 0.250 | 0.365 | 0.375 | 0.017 | |
1/4 | 0.256 | 0.267 | 0.588 | 0.601 | 0.029 | |
1/4 | 0.265 | 0.270 | 0.494 | 0.506 | 0.025 | |
1/4 | 0.256 | 0.267 | 0.640 | 0.654 | 0.030 | |
1/4 | 0.256 | 0.267 | 0.640 | 0.654 | 0.029 | |
1/4 | 0.256 | 0.267 | 0.882 | 0.898 | 0.039 | |
1/4 | 0.246 | 0.250 | 0.882 | 0.898 | 0.045 | |
1/4 | 0.256 | 0.267 | 0.365 | 0.375 | 0.029 | |
1/4 | 0.256 | 0.267 | 0.680 | 0.695 | 0.039 | |
1/4 | 0.256 | 0.267 | 0.740 | 0.760 | 0.035 | |
16 | 0.281 | 0.285 | 0.494 | 0.506 | 0.025 | |
5/16 | 0.320 | 0.326 | 0.588 | 0.601 | 0.029 | |
5/16 | 0.320 | 0.332 | 0.680 | 0.695 | 0.035 | |
5/16 | 0.320 | 0.326 | 0.588 | 0.601 | 0.015 | |
5/16 | 0.313 | 0.317 | 0.494 | 0.506 | 0.020 | |
5/16 | 0.320 | 0.326 | 0.588 | 0.601 | 0.029 | |
5/16 | 0.353 | 0.357 | 0.640 | 0.654 | 0.035 | |
5/16 | 0.339 | 0.343 | 0.740 | 0.760 | 0.035 | |
5/16 | 0.316 | 0.319 | 0.588 | 0.601 | 0.029 | |
5/16 | 0.315 | 0.332 | 0.494 | 0.506 | 0.029 | |
3/8 | 0.384 | 0.398 | 0.680 | 0.695 | 0.035 | |
1/8 Pipe | 0.406 | 0.420 | 0.680 | 0.695 | 0.035 | |
3/8 | 0.384 | 0.398 | 1.240 | 1.260 | 0.050 | |
3/8 | 0.384 | 0.398 | 0.882 | 0.898 | 0.039 | |
3/8 | 0.384 | 0.398 | 0.615 | 0.635 | 0.035 | |
3/8 | 0.384 | 0.398 | 1.240 | 1.260 | 0.035 | |
3/8 | 0.384 | 0.398 | 0.680 | 0.694 | 0.035 | |
3/8 | 0.384 | 0.398 | 0.615 | 0.625 | 0.035 | |
3/8 | 0.380 | 0.387 | 0.550 | 0.562 | 0.015 | |
3/8 | 0.384 | 0.398 | 0.615 | 0.635 | 0.015 | |
7/16 | 0.448 | 0.463 | 0.740 | 0.760 | 0.035 | |
7/16 | 0.448 | 0.464 | 0.700 | 0.715 | 0.035 | |
7/16 | 0.448 | 0.463 | 1.590 | 1.620 | 0.030 | |
7/16 | 0.448 | 0.463 | 0.740 | 0.760 | 0.046 | |
7/16 | 0.448 | 0.463 | 0.740 | 0.760 | 0.035 | |
7/16 | 0.448 | 0.464 | 0.700 | 0.715 | 0.022 | |
7/16 | 0.468 | 0.488 | 0.740 | 0.760 | 0.035 | |
7/16 | 0.454 | 0.458 | 0.882 | 0.898 | 0.039 | |
7/16 | 0.448 | 0.463 | 0.740 | 0.750 | 0.035 | |
1/2 | 0.512 | 0.529 | 0.882 | 0.898 | 0.039 | |
1/2 | 0.512 | 0.529 | 1.380 | 1.410 | 0.055 | |
1/2 | 0.512 | 0.529 | 0.882 | 0.898 | 0.015 | |
1/2 | 0.512 | 0.529 | 1.590 | 1.620 | 0.045 | |
1/2 | 0.512 | 0.529 | 0.882 | 0.898 | 0.050 | |
1/2 | 0.529 | 0.539 | 0.965 | 0.985 | 0.040 | |
1/2 | 0.513 | 0.530 | 0.802 | 0.807 | 0.015 | |
1/2 | 0.497 | 0.513 | 0.700 | 0.715 | 0.022 | |
1/2 | 0.526 | 0.536 | 1.045 | 1.070 | 0.045 | |
1/2 | 0.526 | 0.536 | 1.739 | 1.761 | 0.055 | |
9/16 | 0.576 | 0.594 | 0.965 | 0.985 | 0.039 | |
9/16 | 0.576 | 0.594 | 0.868 | 0.883 | 0.039 | |
9/16 | 0.576 | 0.594 | 0.965 | 0.985 | 0.040 | |
5/8 | 0.640 | 0.659 | 1.045 | 1.070 | 0.045 | |
5/8 | 0.640 | 0.659 | 1.240 | 1.260 | 0.062 | |
5/8 | 0.640 | 0.659 | 1.240 | 1.260 | 0.040 | |
5/8 | 0.625 | 0.635 | 0.839 | 0.849 | 0.035 | |
5/8 | 0.641 | 0.663 | 1.045 | 1.070 | 0.045 | |
5/8 | 0.640 | 0.659 | 1.590 | 1.620 | 0.045 | |
11/16 | 0.735 | 0.765 | 1.380 | 1.410 | 0.035 | |
11/16 | 0.704 | 0.725 | 1.045 | 1.070 | 0.045 | |
11/16 | 0.704 | 0.725 | 1.130 | 1.155 | 0.045 | |
11/16 | 0.690 | 0.696 | 0.914 | 0.922 | 0.035 | |
3/4 | 0.768 | 0.790 | 1.240 | 1.260 | 0.050 | |
3/4 | 0.768 | 0.790 | 1.590 | 1.620 | 0.062 | |
3/4 | 0.770 | 0.790 | 3.960 | 4.000 | 0.078 | |
3/4 | 0.768 | 0.790 | 1.240 | 1.260 | 0.050 | |
7/8 | 0.897 | 0.927 | 1.380 | 1.410 | 0.055 | |
7/8 | 0.897 | 0.927 | 1.380 | 1.410 | 0.035 | |
7/8 | 0.897 | 0.927 | 1.380 | 1.410 | 0.055 | |
7/8 | 0.894 | 0.918 | 1.739 | 1.761 | 0.055 | |
7/8 | 0.897 | 0.927 | 1.380 | 1.410 | 0.055 | |
1 | 1.025 | 1.060 | 1.590 | 1.620 | 0.062 | |
1 | 1.052 | 1.072 | 1.610 | 1.640 | 0.022 | |
1 | 1.019 | 1.043 | 1.988 | 2.012 | 0.062 | |
1 | 1.019 | 1.043 | 1.928 | 1.948 | 0.062 | |
1 1/8 | 1.128 | 1.142 | 1.797 | 1.827 | 0.040 | |
1 1/8 | 1.128 | 1.142 | 2.172 | 2.202 | 0.040 | |
1-1/8 | 1.128 | 1.142 | 1.797 | 1.827 | 0.062 | |
1-1/4 | 1.269 | 1.293 | 2.172 | 2.202 | 0.062 | |
1 1/4 | 1.269 | 1.293 | 2.486 | 2.514 | 0.062 | |
1 1/4 | 1.269 | 1.293 | 1.928 | 1.948 | 0.062 | |
1 3/8 | 1.394 | 1.418 | 2.359 | 2.392 | 0.094 | |
1 3/8 | 1.394 | 1.418 | 2.359 | 2.392 | 0.094 | |
1 3/8 | 1.375 | 1.390 | 1.860 | 1.890 | 0.035 | |
1 9/16 | 1.560 | 1.580 | 2.359 | 2.392 | 0.094 | |
1 9/16 | 1.560 | 1.580 | 2.359 | 2.392 | 0.094 | |
2 1/4 | 2.269 | 2.293 | 3.418 | 3.458 | 0.078 | |
2-3/4 | 2.800 | 2.825 | 3.490 | 3.510 | 0.078 | |
2-3/4 | 2.800 | 2.825 | 3.490 | 3.510 | 0.078 |
Fender Washers are flat, round washers that offer a larger outside diameter and significantly more surface area then USS or SAE Flat Washers. Fender Washers are made with a thinner gauge metal than standard-style flat washers.
Fender Washers at Fastener SuperStore, Inc.
NO | ID | OD | TH | WT/M |
2 4 5 6 8 10 12 14 |
.092 .125 .140 .150 .170 .203 .227 .265 |
.219 .280 .280 .375 .375 .438 .500 .562 |
.018 .026 .026 .032 .032 .032 .048 .048 |
.16 .36 .33 .83 .79 1.10 2.22 2.70 |
Bolt Size | ID | OD | TH | Approx No. in 20# |
10 1/4 1/4 1/4 5/16 5/16 3/8 3/8 1/2 |
7/32 9/32 9/32 9/32 11/32 11/32 13/32 13/32 17/32 |
1 1 1-1/4 1-1/2 1-1/4 1-1/2 1-1/4 1-1/2 2 |
.051 .080 .051 .080 .051 .080 .051 .080 .051 .080 .051 .080 .051 .080 .051 .080 .051 .080 |
1.4M 1.5M .92M .62M .96M .64M .94M .66M .38M |