Our Products
Water Pumps
2 Products availableFood Grains & Nut Processing Machine
2 Products availableFlour Mill
2 Products availableRice Mill Machine
2 Products availablePumps, Pumping Machines & Parts
1 Products availableGenerators
1 Products availableWe offer a complete product range of Air Cooled Diesel Engine, Water Cooled Diesel Engine, Lister Type Diesel Engine, Air Cool Diesel Engine and Water Cool Diesel Engine
Available | Cooling System Available | Speed | Type | Cubic Capacity (C. C.) | S.F.C. in gms/kw/hr |
---|---|---|---|---|---|
Bush & TRB. | Water & Air Cooled | High | Vertical | 552 | 251 |
Bush & TRB. | Water & Air Cooled | High | Vertical | 623 | 251 |
Bush & TRB. | Water & Air Cooled | High | Vertical | 661 | 251 |
Bush & TRB. | Water & Air Cooled | High | Vertical | 779 | 251 |
Bush & TRB. | Water & Air Cooled | High | Vertical | 898 | 251 |
| |
|
Rated Power H.P.(KW) | Rated Speed R.P.M. | No. Of Cylinder |
Cylinder Bore in mm |
Cylinder stroke in mm |
Nominal Compression Ratio |
5 (3.7) | 1500 | One | 80 | 110 | 18 : 1 |
6.5 (4.8) | 1500 | One | 85 | 110 | 18 : 1 |
7.5 (5.5) | 1500 | One | 87.5 | 110 | 18 : 1 |
8 (5.94) | 1500 | One | 95 | 110 | 18 : 1 |
10 (7.35) | 1500 | One | 102 | 110 | 18 : 1 |
Available | Cooling System Available | Speed | Type | Cubic Capacity (C. C.) |
S.F.C. in gms/kw/hr |
Bush & TRB. | Water & Air Cooled | High | Vertical | 552 | 251 |
Bush & TRB. | Water & Air Cooled | High | Vertical | 623 | 251 |
Bush & TRB. | Water & Air Cooled | High | Vertical | 661 | 251 |
Bush & TRB. | Water & Air Cooled | High | Vertical | 779 | 251 |
Bush & TRB. | Water & Air Cooled | High | Vertical | 898 | 251 |