Our Products
Generators, Turbines & Power Plants
2 Products availableCrusher, Shredder & Presses
1 Products availableMilling Cutter & Cutting Tools
1 Products availableIndustrial Machinery
1 Products availableDecoiler
1 Products availableCutting Machines & Equipment
1 Products availableWe offer a complete product range of Power Presses
Specifications
Model | Shear Length in Mid Steel | Shear Capacity RPM 14401 | H.P. Required in per minute | Models Strokes in per Minute | Weight in Kgs |
---|---|---|---|---|---|
JUCS - 24 | 24" | 16 SWG | 3 | 40 | 500 |
JUCS - 36 | 36" | 16 SWG | 3 | 40 | 700 |
JUCSA - 40 | 40" | 16 SWG | 3 | 40 | 800 |
JUCSB - 40 | 40" | 10 SWG | 3 | 40 | 1000 |
JUCSB - 51 | 51" | 16 SWG | 3 | 40 | 1000 |
JUCSB - 51 | 51" | 10 SWG | 5 | 40 | 1700 |
JUCS - 60 | 60" | 10 SWG | 7.5 | 35 | 2000 |
JUCS - 72 | 72" | 10 SWG | 7.5 | 35 | 2500 |
JUCS - 80 | 80" | 10 SWG | 10 | 35 | 2800 |
JUCS - 100 | 100" | 10 SWG | 10 | 35 | 3200 |
How to Adjust the Blades When readjusting the blades on our shears to cut different thickness of metal the following clearance between the knives will be found useful and can be put into practice by employing a feeler guage. |
Thickness in inches | Clearance Brass | in inches Steel | Thickness in mm | Clearance Brass | in mm Steel |
---|---|---|---|---|---|
0.015 | - | .0003 | 0.381 | .038 | .013 |
0.032 | .0015 | .0018 | 0.813 | .050 | .046 |
0.065 | .0015 | .0025 | 1.651 | .055 | .064 |
0.100 | .0030 | .0030 | 2.540 | .706 | .102 |
0.125 | .0040 | .0040 | 6.350 | .140 | .178 |
By following the above Clearance the blades will last their maximum life and no un-necessary strain will be put on the machine. The knives are easily reset by means of adjusting screws on the table for that purpose. Adjusting screw should be well tightens after reseting otherwise machine will be damaged. |
Specifications
Diameater of candle | Height of candle | No.of pieces at one time |
---|---|---|
5.5mm | 139.7mm | 300 |
6.5mm | 139.7mm | 300 |
7mm | 139.7mm | 300 |
8mm | 165.1mm | 300 |
8.5mm | 165.1mm | 300 |
9.5mm | 190.5mm | 300 |
10.5mm | 190.5mm | 284 |
11mm | 215.9mm | 240 |
12mm | 215.9mm | 200 |
12.5mm | 215.9mm | 200 |
13.5mm | 215.9mm | 200 |
14mm | 215.9mm | 184 |
15mm | 241.3mm | 160 |
16mm | 241.3mm | 160 |
17mm | 241.3mm | 144 |
19mm | 266.7mm | 120 |
21mm | 266.7mm | 96 |
23mm | 292.1mm | 84 |
24mm | 292.1mm | 72 |
25.4mm | 304.8mm | 60 |
Specifications
Shear Size | 12" | 18" | 24" | 30" | 36" | 40" | 50" |
---|---|---|---|---|---|---|---|
Length of Bed | 14½" | 20½" | 28¼" | 33¾" | 40¾" | 43¾" | 58¼" |
Width of Bed | 10 | 10" | 11" | 11¼" | 113/4" | 13" | 14" |
Shear M. Sheets upto | 24 swg. | 24 swg | 22 swg. | 20 swg. | 20 swg. | 20 swg. | 20 swg. |
Length of Cut in One Stroke | 12" | 18" | 24" | 30" | 36" | 40" | 50" |
Size of Blades | 12½"x2½"x½" | 18½"x2½" x½" | 25"x2½"x½" | 30¾"x2½" x½" | 37"x2½"x½" | 40¾""x21/2 "x½" | 51"x2½"x½" |
Height of Machines | 40" | 40" | 41" | 41" | 44" | 44" | 45" |
No. of Tensile Springs | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
Wt. of Machine (App. in Kg.) | 150 | 175 | 250 | 275 | 300 | 350 | 500 |
Specifications
Capacity in Tons | 5 | 10 | 20 | 30 | 50 | 75 | 100 |
---|---|---|---|---|---|---|---|
Bed to Ram Bottom | 210 | 235 | 260 | 270 | 365 | 380 | 475 |
Bed | 265 x 380 | 300x 450 | 375 x 550 | 400 x 600 | 475 x 675 | 525 x 750 | 600x700 |
Stock | 40 | 55 | 65 | 75 | 100 | 125 | 125 |
Crank Shaft Dia | 70 | 75 | 80 | 90 | 100 | 125 | 150 |
Gear Dia | 350 | 450 | 525 | 600 | 650 | 750 | 1025 |
Fly Wheel Dia | 400 | 525 | 600 | 700 | 825 | 900 | 950 |
Hole in Ram for Die Clamping | 22 | 25 | 30 | 35 | 40 | 45 | 45 |
Total Height without Motor | 1350 | 1525 | 1650 | 1850 | 2150 | 2250 | 2275 |
No. of Stroke per minute | 70 | 65 | 60 | 50 | 45 | 40 | 35 |
Motor Power Required | 1 H.P. | 2 H.P. | 2 H.P. | 3 H.P. | 3 H.P. | 5 H.P. | 7 H.P. |
Motor R.P.M | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
Approx. Weight in Kg. | 680 | 800 | 1200 | 1700 | 2400 | 3500 | 4500 |
Specifications
Capacity in Tons | 10 | 20 | 30 | 50 | 75 | 100 |
---|---|---|---|---|---|---|
Bed to Ram Bottom | 225 | 250 | 275 | 315 | 350 | 425 |
Bed | 300 x 375 | 350 x 400 | 425 x 450 | 475 x 510 | 525 x 550 | 575 x 610 |
Stock | 50 | 60 | 70 | 100 | 115 | 125 |
Crank Shaft Dia | 70 | 80 | 90 | 100 | 125 | 150 |
Gear Dia | 450 | 525 | 600 | 650 | 750 | 85 |
Fly Wheel Dia | 525 | 650 | 700 | 800 | 900 | 950 |
Hole in Ram for Die Clamping | 25 | 28 | 32 | 40 | 45 | 45 |
Total Height without Motor | 1300 | 1400 | 1450 | 1900 | 2100 | 2200 |
No. of Stroke per minute | 65 | 60 | 60 | 45 | 40 | 35 |
Motor Power Required | 2 H.P. | 2 H.P. | 2 H.P. | 3 H.P. | 5 H.P. | 7 H.P. |
Motor R.P.M | 1440 | 1400 | 1440 | 1440 | 1440 | 1440 |
Approx. Weight in Kg. | 680 | 900 | 1000 | 1800 | 2500 | 3600 |
Additional Information:
Payment Terms : T/T
Delivery Time : 30-40days