Post Buy Requirement

Our Products

Our product range contains a wide range of light weight karahi, aluminium prant, Heavy Base Top, langri and polished tope

Stock Pot

  • Stock Pot is having a handle on each side.
  • It is also available with a close fitting lid.
  • It is used for stewing, simmering and boiling.
  • It can also be availed in more sizes.

Product Code Diameter (cm) Height (cm) Weight/Piece (kg)
STP01 18 9.5 0.77
STP02 20 10.5 0.9
STP03 23 11.5 1.01
STP04 25 12.5 1.16
STP05 28 13.5 1.26
View Complete Details

Light Weight Karahi

  • Light Weight Karahi is made of thin aluminium sheet that is circular and deep.
  • It is available in round bottom as well as flat bottom.
  • It is useful for shallow or deep-frying of meat, snacks and for simmering of stews.
  • Some of the dishes are named after this utensil.

 

Product Code Diameter (cm) Weight/Piece (kg)
LKH01 21 0.230
LKH02 23.5 0.270
LKH03 26 0.300
LKH04 28.5 0.350
LKH05 31 0.390
LKH06 33.5 0.440
LKH07 36 0.490
View Complete Details

Degda

  • Degda has a wider diameter at the bottom than at the top.
  • It is deep and round at the bottom.
  • Degda is available with cover.
  • It is used for many reasons.

 

Product Code Neck Diameter (in) Bottom Diameter (in) Height (in) Capacity (ltr) Weight (kg)
DG 12 12 20 11 30 8.000
DG 13 13 22 12 36 10.000
DG 14 14 24 14 44 11.000
DG 15 15 26 15 57 13.500
DG 16 16 28 16 75 16.500
DG 17 17 30 17 90 17.000
DG 18 18 32 19 105 20.000
DG 19 19 34 20 117 23.000
DG 20 20 36 21 130 25.000
DG 21 21 39 22 150 28.000
DG 22 22 41 24 195 32.500
DG 23 23 43 25 240 37.000
View Complete Details

Aluminium Prant

  • An Aluminium Prant has a wider diameter at the top than at the bottom.
  • It has low sides which are flared outwards.
  • They are used for many reasons but mainly for domestic use.

 

Item Code Bottom Diameter (in)  Face Diameter (in)  Height (in)  Weight/Piece (kg) 
PT19   16.00  19.50  4.00  1.200 
PT20   17.00  20.50  4.00  1.750 
PT22   18.00  21.50  4.00  1.900 
PT24   19.00  22.00  4.00  2.000 
PT26   20.00  23.00  4.00  2.200 
PT28   21.00  24.00  4.00  2.400 
PT30   22.00  25.50  4.25  2.600 
PT32   23.00  26.00  4.25  2.800 
PT34   24.00  28.00  4.25  3.000 
PT36   25.00  29.00  4.50  3.300 
PT38   28.00  31.50  4.50  4.000 
PT40   29.00  33.00  4.75  4.700 
PT42   31.50  35.25  4.75  5.650 
PT44   33.00  37.50  5.00  6.200 
PT46   36.00  41.00  5.00  6.800 
PT48   38.00  42.50  5.00  7.400 
View Complete Details

Aluminium Langri

  • Langri is half the height of Aluminium Tope.
  • A high-quality construction aluminum pot that can be used in any kind of kitchen.
  • Langri is available in a variety of sizes that makes it a great all-purpose pot.

 

Size Inner Diameter (in) Height (cm) Light Weight (kg) Heavy Weight (kg) Cover Weight (kg)
12 6.5 4.5 0.14 0.28 0.1
13 7 5 0.16 0.32 0.11
14 7.5 5.5 0.18 0.35 0.13
15 8 6 0.2 0.39 0.14
16 8.5 6.5 0.23 0.45 0.17
17 9 7 0.3 0.59 0.2
18 9.5 8 0.34 0.67 0.21
19 10 8.5 0.42 0.83 0.22
20 10.5 9 0.44 0.87 0.24
21 11 10 0.48 0.95 0.25
22 11.5 10.5 0.5 0.99 0.27
23 12 11 0.58 1.14 0.29
24 12.5 11.5 0.64 1.26 0.31
View Complete Details

Heavy Base Top

  • Heavy Base Pot is having a handle on each side.
  • It is also available with a close fitting lid.
  • It is with vertical sides that are round and deep.
  • It is used for stewing, simmering and boiling.
  • Due to heavy base, it helps in heating and preserving natural taste and flavour.

 

Product Code Diameter (cm) Height (cm) Weight/Piece (kg)
HBP 01  16 8 0.85
HBP 02   18 10 0.9
HBP 03   20 12 1.28
HBP 04   22 14 1.5
HBP 05   24 16 1.7
HBP 06   26 18 1.95
HBP 07   28 20 2.45
HBP 08   30 22 2.9
HBP 09   32 24 3.6
HBP 10   34 26 3.9
HBP 11   36 28 4.3
HBP 12   38 30 4.9
View Complete Details

Aluminium Polished Tope

  • Polished Tope is a high-quality construction aluminum pot that can be an enduring workhorse in any kind of kitchen - home, catering, or restaurant.
  • With a quick, evenly heating nature, this aluminum pot makes quicker and more consistent work of preparing soups, stocks, sauces or any kind of food.
  • Due to availability in a variety of sizes, it is a great all-purpose pot.
  • Polished Tope is available in round bottom as well as flat bottom.

 

Size Inner Diameter (in) Height (in) Weight/Piece (kg)
12 6.5 3.75 0.4
13 7 4 0.5
14 7.5 4.25 0.55
15 8 4.5 0.6
16 8.5 4.75 0.7
17 9 5 0.75
18 9.5 5.25 0.99
19 10 5.75 1.05
20 10.5 6 1.1
21 11 6.25 1.2
22 11.5 6.5 1.4
23 12 6.75 1.5
24 12.5 7 1.75
View Complete Details

Aluminium Karahi

  • Karahi is a thick, circular and deep vessel.
  • It is available in round bottom as well as flat bottom.
  • It is useful for shallow or deep-frying of meat, snacks and for simmering of stews.
  • Some of the dishes are named after this utensil.

 

Product Code Diameter (cm) Thickness (mm) Weight/Piece (kg)
KH07 18 3.25 0.530
KH08 20 3.25 0.650
KH09 23 3.25 0.890
KH10 25 3.25 1.020
KH11 28 3.25 1.150
KH12 30 3.25 1.500
KH13 33 3.25 1.900
KH14 35 3.25 2.250
View Complete Details

Langri

  • Langri is half the height of Aluminium Tope.
  • A high-quality construction aluminum pot that can be used in any kind of kitchen.
  • Langri is available in a variety of sizes that makes it a great all-purpose pot.

Size Inner Diameter (in) Height (cm) Light Weight (kg) Heavy Weight (kg) Cover Weight (kg)
12 6.5 4.5 0.14 0.28 0.1
13 7 5 0.16 0.32 0.11
14 7.5 5.5 0.18 0.35 0.13
15 8 6 0.2 0.39 0.14
16 8.5 6.5 0.23 0.45 0.17
17 9 7 0.3 0.59 0.2
18 9.5 8 0.34 0.67 0.21
19 10 8.5 0.42 0.83 0.22
20 10.5 9 0.44 0.87 0.24
21 11 10 0.48 0.95 0.25
22 11.5 10.5 0.5 0.99 0.27
23 12 11 0.58 1.14 0.29
24 12.5 11.5 0.64 1.26 0.31
View Complete Details

Polished Tope

  • Polished Tope is a high-quality construction aluminum pot that can be an enduring workhorse in any kind of kitchen - home, catering, or restaurant.
  • With a quick, evenly heating nature, this aluminum pot makes quicker and more consistent work of preparing soups, stocks, sauces or any kind of food.
  • Due to availability in a variety of sizes, it is a great all-purpose pot.
  • Polished Tope is available in round bottom as well as flat bottom.

 

Size Inner Diameter (in) Height (in) Weight/Piece (kg)
12 6.5 3.75 0.4
13 7 4 0.5
14 7.5 4.25 0.55
15 8 4.5 0.6
16 8.5 4.75 0.7
17 9 5 0.75
18 9.5 5.25 0.99
19 10 5.75 1.05
20 10.5 6 1.1
21 11 6.25 1.2
22 11.5 6.5 1.4
23 12 6.75 1.5
24 12.5 7 1.75
View Complete Details

Karahi

  • Karahi is a thick, circular and deep vessel.
  • It is available in round bottom as well as flat bottom.
  • It is useful for shallow or deep-frying of meat, snacks and for simmering of stews.
  • Some of the dishes are named after this utensil.

Product Code Diameter (cm) Thickness (mm) Weight/Piece (kg)
KH07 18 3.25 0.530
KH08 20 3.25 0.650
KH09 23 3.25 0.890
KH10 25 3.25 1.020
KH11 28 3.25 1.150
KH12 30 3.25 1.500
KH13 33 3.25 1.900
KH14 35 3.25 2.250
View Complete Details

Aluminium Tope

  • Weight 19G
  • An Aluminium Tope is a high-quality construction aluminum pot that can be an enduring workhorse in any kind of kitchen - home, catering, or restaurant.
  • With a quick, evenly heating nature, this aluminum pot makes quicker and more consistent work of preparing soups, stocks, sauces or any kind of food.
  • Due to availability in a variety of sizes, it is a great all-purpose pot.
  • It is also available with handles on each side.
  • Aluminium Tope can also be provided with a cover called tope cover.
  • Aluminium Tope is available in round bottom as well as flat bottom (depending on the size).

Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch 19G 17G 14G 19G
10 5.5 3.25 0.125 0.175 0.25 0.06
11 6 3.5 0.15 0.2 0.3 0.07
    Total 0.275 0.375 0.55 0.13
Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch 19G 17G 14G 19G
12 6.5 3.75 0.2 0.25 0.4 0.08
13 7 4 0.25 0.3 0.5 0.09
14 7.5 4.25 0.275 0.4 0.55 0.1
15 8 4.5 0.3 0.45 0.6 0.12
16 8.5 4.75 0.35 0.5 0.7 0.16
17 9 5 0.4 0.6 0.75 0.19
18 9.5 5.25 0.45 0.65 0.995 0.21
    Total 2.225 3.15 4.495 1.1
Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch 19G 17G 14G 19G
19 10 5.75 0.5 0.7 1.05 0.22
20 10.5 6 0.55 0.75 1.1 0.23
21 11 6.25 0.6 0.85 1.2 0.24
22 11.5 6.5 0.65 0.9 1.4 0.26
23 12 6.75 0.75 0.95 1.5 0.27
24 12.5 7 0.8 1.05 1.75 0.29
    Total 3.85 5.2 8 1.51
Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch 18G 14G 10G 19G
25 13 7.25 1.1 1.7 2.5 0.32
26 13.5 7.5 1.15 1.8 2.75 0.34
27 14 7.75 1.3 2 2.9 0.36
28 14.5 8 1.4 2.05 3.2 0.38
    Total 4.95 7.55 11.35 1.4
Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch 16G 13G 8G 16G
29 15.00  8.50  1.69 2.45 4 0.75
30 15.50  8.75  1.75 2.6 4.2 0.8
31 16.00  9.00  2 2.9 4.4 0.85
32 16.50  9.25  2.1 3 4.7 0.9
33 17.00  9.50  2.3 3.2 5 0.95
34 17.50  9.75  2.4 3.45 5.3 0.97
35 18.00  10.00  2.6 3.65 5.7 1
36 18.50  10.25  3 3.8 6.2 1.1
    Total 17.84 25.05 39.5 7.32
Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch 14G 12G 7G 15G
38 19.50  11.00  3.5 4 9 1.4
40 20.50  11.50  4 4.7 10 1.5
42 21.50  12.00  4.5 5 11 1.6
    Total 12 13.7 30 4.5
Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch 14G 12G 6G 15G
44 22.50  12.50  5.5 7 11.3 1.7
46 23.50  13.00  6 7.6 12.6 1.9
48 24.50  13.50  6.5 8 13.9 2
50 25.50  14.00  7 8.9 15.3 2.25
    Total 25 31.5 53.1 7.85
Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch   10G 5G 14G
52 26.50  15.00    10.1 15.7 2.7
54 27.50  15.50    11 17.4 3
56 28.50  16.00    11.9 18 3.4
58 29.50  16.50    12.9 20.5 3.6
60 30.50  16.75    13.9 22.2 3.8
      Total 59.8 93.8 16.5
Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch   10G 5G 14G
62 31.50  17.25    14.4 22.5 3.9
64 32.50  17.75    15.4 23.6 4.15
66 33.50  18.25    16.5 25.9 4.3
68 34.50  18.75    17.6 28.8 4.5
70 35.50  19.25    18.7 29.8 4.7
      Total 82.6 130.6 21.55
Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch     6G 13G
72 36.00  19.50      34.5 6.5
74 37.00  20.00      36.5 6.9
76 38.00  20.50      38 7.2
    Total     109 20.6
Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch     6G 13G
80 40.00  21.50      48 8.6
84 42.00  22.50      51 9.4
    Total     99 18
View Complete Details
Tell Us What are you looking for? Will call you back

Contact Us

List of Other Products by Jagannath Aluminium Industries from Yamunanagar, Haryana.
Post Buy Requirement

Our Products

We are leaders in the market for providing best range of light weight karahi, aluminium prant, Heavy Base Top, langri and polished tope

Stock Pot

  • Stock Pot is having a handle on each side.
  • It is also available with a close fitting lid.
  • It is used for stewing, simmering and boiling.
  • It can also be availed in more sizes.

Product Code Diameter (cm) Height (cm) Weight/Piece (kg)
STP01 18 9.5 0.77
STP02 20 10.5 0.9
STP03 23 11.5 1.01
STP04 25 12.5 1.16
STP05 28 13.5 1.26
View Complete Details

Light Weight Karahi

  • Light Weight Karahi is made of thin aluminium sheet that is circular and deep.
  • It is available in round bottom as well as flat bottom.
  • It is useful for shallow or deep-frying of meat, snacks and for simmering of stews.
  • Some of the dishes are named after this utensil.

 

Product Code Diameter (cm) Weight/Piece (kg)
LKH01 21 0.230
LKH02 23.5 0.270
LKH03 26 0.300
LKH04 28.5 0.350
LKH05 31 0.390
LKH06 33.5 0.440
LKH07 36 0.490
View Complete Details

Degda

  • Degda has a wider diameter at the bottom than at the top.
  • It is deep and round at the bottom.
  • Degda is available with cover.
  • It is used for many reasons.

 

Product Code Neck Diameter (in) Bottom Diameter (in) Height (in) Capacity (ltr) Weight (kg)
DG 12 12 20 11 30 8.000
DG 13 13 22 12 36 10.000
DG 14 14 24 14 44 11.000
DG 15 15 26 15 57 13.500
DG 16 16 28 16 75 16.500
DG 17 17 30 17 90 17.000
DG 18 18 32 19 105 20.000
DG 19 19 34 20 117 23.000
DG 20 20 36 21 130 25.000
DG 21 21 39 22 150 28.000
DG 22 22 41 24 195 32.500
DG 23 23 43 25 240 37.000
View Complete Details

Aluminium Prant

  • An Aluminium Prant has a wider diameter at the top than at the bottom.
  • It has low sides which are flared outwards.
  • They are used for many reasons but mainly for domestic use.

 

Item Code Bottom Diameter (in)  Face Diameter (in)  Height (in)  Weight/Piece (kg) 
PT19   16.00  19.50  4.00  1.200 
PT20   17.00  20.50  4.00  1.750 
PT22   18.00  21.50  4.00  1.900 
PT24   19.00  22.00  4.00  2.000 
PT26   20.00  23.00  4.00  2.200 
PT28   21.00  24.00  4.00  2.400 
PT30   22.00  25.50  4.25  2.600 
PT32   23.00  26.00  4.25  2.800 
PT34   24.00  28.00  4.25  3.000 
PT36   25.00  29.00  4.50  3.300 
PT38   28.00  31.50  4.50  4.000 
PT40   29.00  33.00  4.75  4.700 
PT42   31.50  35.25  4.75  5.650 
PT44   33.00  37.50  5.00  6.200 
PT46   36.00  41.00  5.00  6.800 
PT48   38.00  42.50  5.00  7.400 
View Complete Details

Aluminium Langri

  • Langri is half the height of Aluminium Tope.
  • A high-quality construction aluminum pot that can be used in any kind of kitchen.
  • Langri is available in a variety of sizes that makes it a great all-purpose pot.

 

Size Inner Diameter (in) Height (cm) Light Weight (kg) Heavy Weight (kg) Cover Weight (kg)
12 6.5 4.5 0.14 0.28 0.1
13 7 5 0.16 0.32 0.11
14 7.5 5.5 0.18 0.35 0.13
15 8 6 0.2 0.39 0.14
16 8.5 6.5 0.23 0.45 0.17
17 9 7 0.3 0.59 0.2
18 9.5 8 0.34 0.67 0.21
19 10 8.5 0.42 0.83 0.22
20 10.5 9 0.44 0.87 0.24
21 11 10 0.48 0.95 0.25
22 11.5 10.5 0.5 0.99 0.27
23 12 11 0.58 1.14 0.29
24 12.5 11.5 0.64 1.26 0.31
View Complete Details

Heavy Base Top

  • Heavy Base Pot is having a handle on each side.
  • It is also available with a close fitting lid.
  • It is with vertical sides that are round and deep.
  • It is used for stewing, simmering and boiling.
  • Due to heavy base, it helps in heating and preserving natural taste and flavour.

 

Product Code Diameter (cm) Height (cm) Weight/Piece (kg)
HBP 01  16 8 0.85
HBP 02   18 10 0.9
HBP 03   20 12 1.28
HBP 04   22 14 1.5
HBP 05   24 16 1.7
HBP 06   26 18 1.95
HBP 07   28 20 2.45
HBP 08   30 22 2.9
HBP 09   32 24 3.6
HBP 10   34 26 3.9
HBP 11   36 28 4.3
HBP 12   38 30 4.9
View Complete Details

Aluminium Polished Tope

  • Polished Tope is a high-quality construction aluminum pot that can be an enduring workhorse in any kind of kitchen - home, catering, or restaurant.
  • With a quick, evenly heating nature, this aluminum pot makes quicker and more consistent work of preparing soups, stocks, sauces or any kind of food.
  • Due to availability in a variety of sizes, it is a great all-purpose pot.
  • Polished Tope is available in round bottom as well as flat bottom.

 

Size Inner Diameter (in) Height (in) Weight/Piece (kg)
12 6.5 3.75 0.4
13 7 4 0.5
14 7.5 4.25 0.55
15 8 4.5 0.6
16 8.5 4.75 0.7
17 9 5 0.75
18 9.5 5.25 0.99
19 10 5.75 1.05
20 10.5 6 1.1
21 11 6.25 1.2
22 11.5 6.5 1.4
23 12 6.75 1.5
24 12.5 7 1.75
View Complete Details

Aluminium Karahi

  • Karahi is a thick, circular and deep vessel.
  • It is available in round bottom as well as flat bottom.
  • It is useful for shallow or deep-frying of meat, snacks and for simmering of stews.
  • Some of the dishes are named after this utensil.

 

Product Code Diameter (cm) Thickness (mm) Weight/Piece (kg)
KH07 18 3.25 0.530
KH08 20 3.25 0.650
KH09 23 3.25 0.890
KH10 25 3.25 1.020
KH11 28 3.25 1.150
KH12 30 3.25 1.500
KH13 33 3.25 1.900
KH14 35 3.25 2.250
View Complete Details

Langri

  • Langri is half the height of Aluminium Tope.
  • A high-quality construction aluminum pot that can be used in any kind of kitchen.
  • Langri is available in a variety of sizes that makes it a great all-purpose pot.

Size Inner Diameter (in) Height (cm) Light Weight (kg) Heavy Weight (kg) Cover Weight (kg)
12 6.5 4.5 0.14 0.28 0.1
13 7 5 0.16 0.32 0.11
14 7.5 5.5 0.18 0.35 0.13
15 8 6 0.2 0.39 0.14
16 8.5 6.5 0.23 0.45 0.17
17 9 7 0.3 0.59 0.2
18 9.5 8 0.34 0.67 0.21
19 10 8.5 0.42 0.83 0.22
20 10.5 9 0.44 0.87 0.24
21 11 10 0.48 0.95 0.25
22 11.5 10.5 0.5 0.99 0.27
23 12 11 0.58 1.14 0.29
24 12.5 11.5 0.64 1.26 0.31
View Complete Details

Polished Tope

  • Polished Tope is a high-quality construction aluminum pot that can be an enduring workhorse in any kind of kitchen - home, catering, or restaurant.
  • With a quick, evenly heating nature, this aluminum pot makes quicker and more consistent work of preparing soups, stocks, sauces or any kind of food.
  • Due to availability in a variety of sizes, it is a great all-purpose pot.
  • Polished Tope is available in round bottom as well as flat bottom.

 

Size Inner Diameter (in) Height (in) Weight/Piece (kg)
12 6.5 3.75 0.4
13 7 4 0.5
14 7.5 4.25 0.55
15 8 4.5 0.6
16 8.5 4.75 0.7
17 9 5 0.75
18 9.5 5.25 0.99
19 10 5.75 1.05
20 10.5 6 1.1
21 11 6.25 1.2
22 11.5 6.5 1.4
23 12 6.75 1.5
24 12.5 7 1.75
View Complete Details

Karahi

  • Karahi is a thick, circular and deep vessel.
  • It is available in round bottom as well as flat bottom.
  • It is useful for shallow or deep-frying of meat, snacks and for simmering of stews.
  • Some of the dishes are named after this utensil.

Product Code Diameter (cm) Thickness (mm) Weight/Piece (kg)
KH07 18 3.25 0.530
KH08 20 3.25 0.650
KH09 23 3.25 0.890
KH10 25 3.25 1.020
KH11 28 3.25 1.150
KH12 30 3.25 1.500
KH13 33 3.25 1.900
KH14 35 3.25 2.250
View Complete Details

Aluminium Tope

  • Weight 19G
  • An Aluminium Tope is a high-quality construction aluminum pot that can be an enduring workhorse in any kind of kitchen - home, catering, or restaurant.
  • With a quick, evenly heating nature, this aluminum pot makes quicker and more consistent work of preparing soups, stocks, sauces or any kind of food.
  • Due to availability in a variety of sizes, it is a great all-purpose pot.
  • It is also available with handles on each side.
  • Aluminium Tope can also be provided with a cover called tope cover.
  • Aluminium Tope is available in round bottom as well as flat bottom (depending on the size).

Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch 19G 17G 14G 19G
10 5.5 3.25 0.125 0.175 0.25 0.06
11 6 3.5 0.15 0.2 0.3 0.07
    Total 0.275 0.375 0.55 0.13
Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch 19G 17G 14G 19G
12 6.5 3.75 0.2 0.25 0.4 0.08
13 7 4 0.25 0.3 0.5 0.09
14 7.5 4.25 0.275 0.4 0.55 0.1
15 8 4.5 0.3 0.45 0.6 0.12
16 8.5 4.75 0.35 0.5 0.7 0.16
17 9 5 0.4 0.6 0.75 0.19
18 9.5 5.25 0.45 0.65 0.995 0.21
    Total 2.225 3.15 4.495 1.1
Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch 19G 17G 14G 19G
19 10 5.75 0.5 0.7 1.05 0.22
20 10.5 6 0.55 0.75 1.1 0.23
21 11 6.25 0.6 0.85 1.2 0.24
22 11.5 6.5 0.65 0.9 1.4 0.26
23 12 6.75 0.75 0.95 1.5 0.27
24 12.5 7 0.8 1.05 1.75 0.29
    Total 3.85 5.2 8 1.51
Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch 18G 14G 10G 19G
25 13 7.25 1.1 1.7 2.5 0.32
26 13.5 7.5 1.15 1.8 2.75 0.34
27 14 7.75 1.3 2 2.9 0.36
28 14.5 8 1.4 2.05 3.2 0.38
    Total 4.95 7.55 11.35 1.4
Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch 16G 13G 8G 16G
29 15.00  8.50  1.69 2.45 4 0.75
30 15.50  8.75  1.75 2.6 4.2 0.8
31 16.00  9.00  2 2.9 4.4 0.85
32 16.50  9.25  2.1 3 4.7 0.9
33 17.00  9.50  2.3 3.2 5 0.95
34 17.50  9.75  2.4 3.45 5.3 0.97
35 18.00  10.00  2.6 3.65 5.7 1
36 18.50  10.25  3 3.8 6.2 1.1
    Total 17.84 25.05 39.5 7.32
Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch 14G 12G 7G 15G
38 19.50  11.00  3.5 4 9 1.4
40 20.50  11.50  4 4.7 10 1.5
42 21.50  12.00  4.5 5 11 1.6
    Total 12 13.7 30 4.5
Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch 14G 12G 6G 15G
44 22.50  12.50  5.5 7 11.3 1.7
46 23.50  13.00  6 7.6 12.6 1.9
48 24.50  13.50  6.5 8 13.9 2
50 25.50  14.00  7 8.9 15.3 2.25
    Total 25 31.5 53.1 7.85
Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch   10G 5G 14G
52 26.50  15.00    10.1 15.7 2.7
54 27.50  15.50    11 17.4 3
56 28.50  16.00    11.9 18 3.4
58 29.50  16.50    12.9 20.5 3.6
60 30.50  16.75    13.9 22.2 3.8
      Total 59.8 93.8 16.5
Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch   10G 5G 14G
62 31.50  17.25    14.4 22.5 3.9
64 32.50  17.75    15.4 23.6 4.15
66 33.50  18.25    16.5 25.9 4.3
68 34.50  18.75    17.6 28.8 4.5
70 35.50  19.25    18.7 29.8 4.7
      Total 82.6 130.6 21.55
Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch     6G 13G
72 36.00  19.50      34.5 6.5
74 37.00  20.00      36.5 6.9
76 38.00  20.50      38 7.2
    Total     109 20.6
Size Inner Diameter Height Light Weight Medium Weight Heavy Weight Cover Weight
  Inch Inch     6G 13G
80 40.00  21.50      48 8.6
84 42.00  22.50      51 9.4
    Total     99 18
View Complete Details
Tell Us What are you looking for? Will call you back

Contact Us