Our Products
Our Complete range of products are VERGO ECO HOME LIFT, Indoor Home Lift, VERGO FULL CABIN HOME LIFT, Vergo Half Cabin Home Lift and VERGO OUTDOOR HANDRAIL HOME LIFT.
Standard Features :
Optional Features :
Specifications
HALF CABIN MODEL | ECO-S | ECO-L | ECO-XL | |
---|---|---|---|---|
No of person | 2 | 4 | 6 | |
Capacity | Kgs | 210 | 400 | 600 |
Power | HP | 0.5 | 0.75 | 1 |
Internal Cabin Width | (A) | 810 | 810 | 900 |
Internal Cabin Length – Manual Door | (B) | 590 | 1200 | 1350 |
External Cabin Length Width Door Open TO Wall | (C) | 1610 | 2240 | 2460 |
External Width Including Floating Platform | (D) | 735 | 1345 | 1495 |
External Length Including Floating Platform | (E) | 850 | 1460 | 1610 |
External Cabin Length To Wall | 790 | 1400 | 1550 | |
Minimum First Floor Ceiling Height | 2050 | 2050 | 2050 | |
Lifting Speed (approx) | 3 m/min (approx) | |||
Door Type | Swing door | |||
Door Open | Manual | |||
Lift Finishing | Powder coat |
Options :
Advantages :
Specifications
FULL CABIN MODEL | LEX-S | LEX-L | LEX-XL | |
---|---|---|---|---|
No of person | 2 | 4 | 6 | |
Capacity | Kgs | 210 | 400 | 600 |
Power | HP | 0.5 | 0.75 | 1 |
Internal Cabin Width | (A) | 810 | 810 | 900 |
Internal Cabin Length – Manual Door | (B) | 590 | 1200 | 1350 |
External Cabin Length Width Door Open TO Wall | (C) | 1610 | 2240 | 2460 |
External Width Including Floating Platform | (D) | 735 | 1345 | 1495 |
External Length Including Floating Platform | (E) | 850 | 1460 | 1610 |
External Cabin Length To Wall | 790 | 1400 | 1550 | |
Minimum First Floor Ceiling Height | 2050 | 2050 | 2050 | |
Lifting Speed (approx) | 3 m/min (approx) | |||
Door Type | Swing door | |||
Door Open | Manual | |||
Lift Finishing | Powder coat |
Options :
Advantages :
Specifications
FULL CABIN MODEL | ETF-9 | ETF-9 | ETF-9 | ETF-9 | |
---|---|---|---|---|---|
No of person | 2 | 4 | 6 | 9 | |
Capacity | Kg | 210 | 400 | 600 | 900 |
Power | HP | 0.5 | 0.75 | 1 | 2 |
Platform length | 810 | 810 | 900 | 1600 | |
Platform width | 590 | 1200 | 1350 | 1350 | |
Full cabin height | 2000 | 2000 | 2000 | 2000 | |
Lifting speed | 4 m/min (approx) |
Options :
Advantages :
Specifications
HALF CABIN MODEL | ETH-2 | ETH-4 | ETH-7 | ETH-9 | |
---|---|---|---|---|---|
No of person | 2 | 4 | 6 | 9 | |
Capacity | Kg | 210 | 400 | 600 | 900 |
Power | HP | 0.5 | 0.75 | 1 | 2 |
Platform length | 810 | 810 | 900 | 1600 | |
Platform width | 590 | 1200 | 1350 | 1350 | |
Half cabin height | 1200 | 1200 | 1200 | 1200 | |
Lifting speed | 4 m/min (approx) |
Options :
Advantages :
Specifications
GUARDRAIL MODEL | ETR-2 | ETR-4 | ETR-7 | ETR-9 | |
---|---|---|---|---|---|
No of person | 2 | 4 | 6 | 9 | |
Capacity | Kg | 210 | 400 | 600 | 900 |
Power | HP | 0.5 | 0.75 | 1 | 2 |
Platform length | 810 | 810 | 900 | 1600 | |
Platform width | 590 | 1200 | 1350 | 1350 | |
Guardrail height | 1200 | 1200 | 1200 | 1200 | |
Lifting speed | 4 m/min (approx) |
Options :
Advantages :
Specifications
GUARDRAIL MODEL | ETR-2 | ETR-4 | ETR-7 | ETR-9 | |
---|---|---|---|---|---|
HALF CABIN MODEL | ETH-2 | ETH-4 | ETH-7 | ETH-9 | |
FULL CABIN MODEL | ETF-2 | ETF-9 | ETF-9 | ETF-9 | |
No of person | 2 | 4 | 6 | 9 | |
Capacity | Kg | 210 | 400 | 600 | 900 |
Power | HP | 0.5 | 0.75 | 1 | 2 |
Platform length | 810 | 810 | 900 | 1600 | |
Platform width | 590 | 1200 | 1350 | 1350 | |
Full cabin height | 2000 | 2000 | 2000 | 2000 | |
Half cabin height | 1200 | 1200 | 1200 | 1200 | |
Guard rail height | 1200 | 1200 | 1200 | 1200 |
Applications :