Our Products
Our Complete range of products are FULLY AUTOMATIC PAPER BALING PRESS, Horizontal Iron Scrap Baling Press, Vertical Iron Scrap Baling Press, Fully Automatic Iron Scrap Baling Press and Vertical Paper Baling Press.
Fully Automated Horizontal balers are the best suitable solution for :
Application : Wholesale, manufacturers, logistics, central storages, paper industry, printing plants and disposal companies, paper manufactures.
Some salient features of our Automatic Paper Baler include :
Specifications
Capacity | Bale Size | Feed Opening Size (L x W) | No of Tying | Power | Production | Machine Size |
---|---|---|---|---|---|---|
60 T | 1100 X 800 X (300-2000) | 1500 X 1100 | 4 Line | 30 - 40 HP | 2-4 Ton/Hr | 8200 X 4000 X 3600 |
60 T | 750 X 850 X (300-1700) | 1200 X 750 | 4 Line | 30 - 40 HP | 2-4 Ton/Hr | 6600 X 2800 x 2200 |
80 T | 800 X 1100 X (300-2000) | 1500 X 800 | 4 Line | 40 - 60 HP | 4-7 Ton/Hr | 8000 X 3410 X 2400 |
100 T | 1100 X 800 X (300-2100) | 1800 X 800 | 4 Line | 60 - 80 HP | 6-7 Ton/Hr | 9300 X 4180 X 4050 |
120 T | 1100 X 800 X(300- 2100) | 2000X800 | 4 Line | 80-100 HP | 7-9 Ton/Hr | 10500 X 4350 X 4000 |
150 T | 1100 X 800 X (300-2100) | 2000X800 | 5 Line | 80-100 HP | 10-12 Ton/ Hr | 11000 X 4400 X 5100 |
150 T | 1100 X 1100 X (300-2100) | 2400x1100 | 5 Line | 100 HP | 13-18 Ton/Hr | 11000 X 4400 X 5100 |
200 T | 1100 X 1100 X (300-2800) | 2400x1100 | 5 Line | 120 HP | 18-22 Ton/Hr | 11000 X 5000 X 5100 |
250 T | 1100 X 1200 X (300-2800) | 2400X1100 | 5 Line | 173 HP | 20-25 Ton/Hr | 11500 X 4500 X 5100 |
Specifications
Capacity | Bale Size | Feed Opening Size (L x W) | No of Tying | Power (HP) |
Production |
Machine Size |
---|---|---|---|---|---|---|
60 T | 1100 X 800 X (300-2000) | 1500 X 1100 | 4 Line | 30 - 40 | 2-4 Ton/Hr | 8200 X 4000 X 3600 |
60 T | 750 X 850 X (300-1700) | 1200 X 750 | 4 Line | 30 - 40 | 2-4 Ton/Hr | 6600 X 2800 x 2200 |
80 T | 800 X 1100 X (300-2000) | 1500 X 800 | 4 Line | 40 - 60 | 4-7 Ton/Hr | 8000 X 3410 X 2400 |
100 T | 1100 X 800 X (300-2100) | 1800 X 800 | 4 Line | 60 - 80 | 6-7 Ton/Hr | 9300 X 4180 X 4050 |
120 T | 1100 X 800 X(300- 2100) | 2000X800 | 4 Line | 80-100 | 7-9 Ton/Hr | 10500 X 4350 X 4000 |
150 T | 1100 X 800 X (300-2100) | 2000X800 | 5 Line | 80-100 | 10-12 Ton/ Hr | 11000 X 4400 X 5100 |
150 T | 1100 X 1100 X (300-2100) | 2400x1100 | 5 Line | 100 | 13-18 Ton/Hr | 11000 X 4400 X 5100 |
Specifications
Capacity | 25 Tons | 25 Tons | 40 Tons | 60 Tons | 60 Tons |
---|---|---|---|---|---|
Bale size | 400x400x400mm | 700x500x650mm | 700x500x650mm | 840x640x1100mm | 1000x700x800 mm |
Bale weight | 25 Kgs | 60 Kgs | 100-120 Kgs | 180-200 Kgs | 150 Kgs |
Specifications
Bailing Chamber (WXHXL) | 20"x20"x45" | 24"x30"x57" | 30"x38"x74" | 40"x48"x84" |
---|---|---|---|---|
Bale Size | 12"x12"x8-10" | 15"x15"x8-10" | 15"x15"x8-10" | 20"x20"x10-20" |
Bale Weight (MS) Kgs (Approx) | 40-60 | 50-80 | 60-120 | 150-240 |
Power HP (3 Phase 1440 rpm) | 25 | 30 | 40 | 2x40 |
No. of compression | Triple | Triple | Triple | Triple |
Door Opening | Auto | Auto | Auto | Ejection by side |