Our Products
Essential Oil
2 Products availableCooking Oil
2 Products availableFlours
1 Products availableCarrier Oil
1 Products availableEdible Oil
1 Products availableSeeds
1 Products availablePure And Natural Herbs
1 Products availableFresh, Organic & Preserved Vegetables
1 Products availableHerbal Products
1 Products availableAdditional Information:
Payment Terms : L/C, D/P, T/T, Western Union,
Packaging Details : Packed in 25 & 50 kg PP bags.
Delivery Time : Within 10 days of confirmation
Additional Information:
Payment Terms : L/C, D/P, T/T, Western Union,
Packaging Details : Packed in 50kg Jute bag or as per buyers requirement
Delivery Time : within 6 Days of confirmation
Additional Information:
Payment Terms : L/C, D/P, T/T, Western Union,
Packaging Details : Packed in 25 & 50 kG bags,
Delivery Time : 10 Days after payment confirmation
Additional Information:
Payment Terms : L/C, T/T
Packaging Details : cardboard drum or as per buyer requirement
Delivery Time : 8-10 days
Additional Information:
Payment Terms : L/C, T/T
Packaging Details : HDPE drums or as per buyer requirement
Delivery Time : 10 days
Additional Information:
Payment Terms : L/C, T/T
Packaging Details : - HDPE Drums /As per Buyers Requirement.
Delivery Time : 10 days
Additional Information:
Payment Terms : L/C, T/T
Packaging Details : - HDPE Drums /As per Buyers Requirement.
Delivery Time : 10 days
Leveraging on our rich industry experience, our company has gained prominence as the Exporter and Supplier of Herbal Extracts from Madhya Pradesh, India. Our Herbal Extracts are highly appreciated for their unmatched quality, immediate relief and long shelf life. Customers can acquire an assortment of Herbal Extracts including Acacia Catechu, Ashwagandha Extract, Banaba Extract, Cinnamon Extract and many more at highly reasonable rates.
Range
Product | Botanical Name | Bio –Markers and Limits | Method of Analysis |
Major Application |
---|---|---|---|---|
Acacia Catechu | Khadir | Tannins 50% Catechins 20% | - | Astringent |
Aloe | (Aloe vera) | 200:01:00 | Gravemetic | Cosmetic |
Andrographis Extract | (Andrographis paniculata) | Andrographolides 10%- 50% |
HPLC | Liver support |
Andrographis Paniculata | Kalmegh | Andrographolides > 10% | - | HE-patoprotectant, Anti viral |
Amla Extract | (Emblica officinalis) | Tannins 20%-45% | Titration | Anti aging Skin , Hair Care |
Ashwagandha Extract | Withania somnifera | withanolides 2.5% -10% Total Withanolides 1.5%- 2.5% |
Gravimetric HPLC |
Immune support Adaptogen |
Asparagus racemosus root | Safed musli | Saponins > 10% | - | Tonic, Galactogogue |
Asphaltum | Shilajit | Fulvic Acid & TLC for Benzopyrones | - | Ditoxificant |
Azadirachta Indica | Neem | Bitters 1% | - | Astrigent |
Bacopa Monniera | Nir brahmi | Bacosides 15%- 50% Alkaloids <0.5% | - | Memory stimulant |
Banaba Extract | Lagerstroemia speciosa | Corosolic acid 1%-5% | HPLC/UV | Blood sugar support & Weight management |
Black pepper | - | - | - | - |
Boswellia Extract 65% | Boswellia serrata | Boswellic acids 65%-90% | Titration/ HPLC |
Men’s Health support |
Cal.Sennosides | (Cassia angustofolia) | Sennosides 10%-60% | BP/USP/HPLC | Laxative |
Centella Asiatica | Brahmi | - | - | - |
Cissus Extract | (Cissus quandrangularis ) | Total Ketosterones 5%- 10% | Gravimetric | Bone Health Care |
Cinamon extract | (Cinnamum cassia) | Polyphenols 10%-20% | UV | Anti diabetic Antioxidant |
Coleus forskohlii Extract | (Coleus forskohlii) | Forskolin NLT 10.0% -95% | HPLC | Weight Management |
Coffee bean Extract | Coffee Robusta | Chlorogenic acid 45%-60% | HPLC | Antioxidant& Weight management |
Curcumin | - | - | - | - |
Eclipta Alba | Bhringraj | Nor- wedelolactone>3% | - | Anti- hepatotoxic |
Emblica Officinalis | Amla | - | - | - |
Ephedra vulgaris | Somlata | Alkaloids 0.2%-0.5% | - | Stimulant |
Eugenia jambulana | Jamun | Saponins 4% | - | Anti-diabetic |
Ficus Racemosa | Gular | - | - | - |
Garcinia | - | - | - | - |
Garlic Extract | (Allium sativum) | Allicin Min.1.0% | HPLC | Cardiovascular Support |
Ginger extract | (Zingiber officinalis) | Gingerols 5%-20% | HPLC | Digestive support, Anti-inflammatory |
Gotu Kola Extract | (Centella asiatica) | Total Triterpenes 10%-20% | HPLC/gravimetric | Skin Care, Memory Support |
Green Tea Extract | (Camellia sinensis) | Polyphenols 25%-90% | UV | Anti-oxidant,anti cancer |
Grape Seed Extract | - | - | - | - |
Guggul Extract | ( Commiphora mucul) | Guggulsterones Min.2.5% | HPLC/UV | Anti –inflammatory |
Gymnema Extract | (Gymnema Sylvestre) | Gymnememic acid 25%-75% | Gravimetric | Anti-diabetic &stimulates heart and circulatatory system |
Hemidesmus indicus root | Anantmul | Saponins 7.5% | - | Diaphoretic, Demulcent |
Moringa Leaf Powder | (Moringa olifera) | Saponins 10%-20% | Gravimetric | Immunes support |
Mucuna Extract | (Mucuna pruriens) | L-DOPA 10%-50% | HPLC/IP | Men’s Health support and Perkinson’s Disease |
Neem Leaf Extract | (Azadirachta indica) | Bitter Principles 2.5%-10% | Gravimetricc | Antibacterial |
Nelumbo nucifera | Kamala | Saponins 30% | - | Stimulant |
Nigella sativa | Kalonji | Bitters 3% Saponins 15% | - | Anthelmintic, Carminative |
Pina Bark Extract | - | - | - | - |
Piper longum. | Pippali | Piperine 5% | - | - |
Safed Musli Extract | Chlorophytum borivilianum | Saponins 20%-75% | Gravimetric | - |
Salacia | Oblonga/Reticulata | Total saponins 10%-20% | Gravimetry | Anti-diabetic |
Saussurea lappa | Kuth | Alkaloids> 0.2% | - | Antispasmodic, Carminative |
Shatavari Dry Extract | (Asparagus racemosus) | Saponins 20%-75% | Gravimetric | Galactagogue |
Sida cordifolia | Bala | Alkaloids >0.1% | - | Stimulant |
Spirulina | - | - | - | - |
Stevia leaf q | - | 95% stevosides | - | - |
Terminalia arjuna bark | - | - | - | - |
Triphala Extract | (Emblica officinalis, Terninala chebula and belerica) |
Tannins 20%-45% | Titration | Digestive Support Rejuvenator Laxative |
Tribulus Extract | (Tribulus terrestris) | Saponins 20%-75% | Gravimetric | Immune Support |
Trikatu extract | Ginger,Blak pepper,Piper longum mix) |
2.5%-5% | UV/HPLC | Gastrointestinal disorders |
Tulsi extract | (Ocimum sanctum) | Ursolic acid 1.5%-2.5% | HPLC/ Gravimetric |
Antipyretic, Ant cough and cold, Anti-oxidant |
Turmeric Extract | (Curcuma longa) | Curcuminoids 95% | HPLC/UV | Antioxidant |
Zingiber officinale rhizome | Ginger | - | - | - |
Naturally sourced Boswallia serrata is our main product, which sourced from our own forest area. procurement condition are completely hygienic and no chemicals were used while production or procurement of boswallia.
Additional Information:
Packaging Details : as per buyers requirement.
Delivery Time : 10 Days after payment confirmation
Additional Information:
Payment Terms : L/C, T/T,
Packaging Details : as per buyers requirements