Our Products
Sockets
2 Products availableWe are leaders in the market for providing best range of PEX Ball Valves, One Piece Thread Ball Valve and Floating Ball Valve
Full Port Brass PEX Ball Valves. Feature Teflon seats and turn steel handles. Both sides of the PEX valves are equal PEX connections. Can be used with all types of ASTM F876/877 PEX tubing. Compatible with both PEX Crimp connection system and PEX Clamp (Cinch) connection system.
Size - 1/2" PEX x 1/2" PEX Brass Ball Valve, Full Port- 3/4" PEX x 3/4" PEX Brass Ball Valve, Full Port- 1" PEX x 1" PEX Brass Ball Valve, Full Port, 1/4" turn
NO. | Part Name | Material |
---|---|---|
1 | Joint ring | PTFE |
2 | Ball | 304/316 |
3 | Joint gasket | PTFE |
4 | Cap | 304/316 |
5 | Body | 304/316 |
6 | Stem | 304/316 |
7 | Thrust washer | PTFE |
8 | Stem packing | PTFE |
9 | Gland nut | 304 |
10 | Stem washer | 304 |
11 | Stem nut | 304 |
12 | Handle cover | Plastic |
13 | Handle | 304 |
SIZE | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
---|---|---|---|---|---|---|---|---|
D | 5 | 7 | 9.2 | 12.5 | 15 | 20 | 24.5 | 32 |
L | 40 | 45 | 58 | 60 | 72 | 78 | 83 | 100 |
H | 35 | 37 | 43.5 | 47 | 50 | 57 | 69 | 74.5 |
E | 64 | 70 | 90 | 90 | 103 | 103 | 127 | 127 |
WT(g) | 55 | 95 | 165 | 250 | 405 | 625 | 850 | 1400 |
Part name | Material |
---|---|
Handle | Carbon steel |
Lock nut | Carbon steel |
Gland nut | Carbon steel |
Thrust washer | PTFE/NYLON |
Gland bush | Stainless steel |
Stem | Stainless steel |
art name | WCB | LCB |
---|---|---|
Stud and nut | A193 Gr B7/A194 Gr 2H | A320 Gr L7/A194 Gr 4 |
Packing | Graphite/ptfe | Graphite/ptfe |
Ball seat | PTFE/RPTFE/NYLON | SPTFE/RPTFE/NYLON |
Gasket | Grafoil/spiral wound | Grafoil/spiral wound |
Ball | A182 F6a | A182 F304 |
R-body | A216 Gr WCB | A352 Gr LCB |
L-body | A216 Gr WCB | A352 Gr LCB |
Dimensions : Class 150
Size | inch | 1/2 | 3/4 | 1 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 6 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
L-RF | mm | 108 | 117 | 127 | 165 | 178 | 191 | 203 | 229 | 394 | 457 |
L1-BW | mm | 140 | 152 | 165 | 190 | 216 | 241 | 283 | 305 | 457 | 521 |
L2-RTJ | mm | - | - | 140 | 178 | 191 | 203 | 216 | 241 | 406 | 470 |
B | mm | 13 | 19 | 25 | 38 | 51 | 64 | 76 | 102 | 152 | 203 |
H | mm | 65 | 70 | 80 | 95 | 110 | 135 | 145 | 170 | 235 | 275 |
K | mm | 150 | 155 | 160 | 180 | 200 | 225 | 325 | 350 | 500 | 600 |
WT. | Kg | 3 | 4 | 5 | 8 | 12 | 21 | 26 | 43 | 80 | 155 |
Dimensions : Class 300
Size | inch | 1/2 | 3/4 | 1 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 6 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
L-RF | mm | 140 | 152 | 165 | 190 | 216 | 241 | 283 | 305 | 403 | 502 |
L1-BW | mm | 140 | 152 | 165 | 191 | 216 | 241 | 283 | 305 | 457 | 521 |
L2-RTJ | mm | 151 | 165 | 178 | 203 | 232 | 257 | 298 | 321 | 419 | 518 |
B | mm | 13 | 19 | 25 | 38 | 51 | 64 | 76 | 102 | 152 | 203 |
H | mm | 70 | 85 | 90 | 105 | 120 | 145 | 160 | 195 | 250 | 290 |
K | mm | 155 | 160 | 180 | 200 | 225 | 325 | 350 | 500 | 600 | 700 |
WT. | Kg | 3 | 5 | 7 | 13 | 15 | 28 | 32 | 55 | 105 | 170 |