Our Products
Pipe Reducer
2 Products availablePipe Caps
2 Products availableOur product range contains a wide range of Flanges Elbows
Hindustan pipes & Fittingsis a dynamic group, which was established over a decade ago to cater to growing demands of ASME B16.9 Buttweld 180° Long Radius Elbow standards in Elbow, Tee, Cross, Reducers, Nipple , Coupling etc in all materials like Stainless Steel , Carbon Steel & High Nickel Alloys. We Manufacture, Export and Supply Buttweld Fittings which meets with national and international quality standards and producing base which owns equipments conforming to international technical level and is well equipped with a whole set of advanced plasma refining equipments.
Standards: ASME / ANSI - B 16.9ASTM A403 - ASME SA403 - 'Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings'API 590-605ASME B16.9 - 'Factory-Made Wrought Buttwelding Fittings'ASME B16.25 - 'Buttwelding Ends'ASME B16.28 - 'Wrought Steel Buttwelding Short Radius Elbows and Returns'MSS SP-43 - 'Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications'
Material and Grades:
Carbon Steel:
ASTM A234 Gr. WPBASTM A420 Gr. WPL6ASTM A105ASTM A350 Gr. LF2 Stainless Steel:ASTM A403 WP316/316LASTM A403 WP304/304LASTM A182 F316L, 304L
Packaging: ASME B16.9 Buttweld 180 ° short Radius Elbow Flanges is sleeved into plastic bag individually, ten pieces wrapped with water-proof material, bundled with nylon rope. Clear labels are tagged on the outside of the package for easy identification of the quantity and product I.D. Great care is taken during operation and transportation.
Prevent any damage. During transportation items are tagged, packed in plastic bags and closed in carton boxes or seaworthy wooden cases.
plywood case, pallet and according to customer's requirment
Marking: ASME B16.9 Buttweld 180 ° short Radius Elbow Flanges are marked with alloy name, outside diameter, wall thickness and heat number. Additional information like standard and alloy numbers can be added on request.
DIMENSIONS OF ASME B16.9 BUTTWELD 180 ° SHORT RADIUS ELBOW
NPS | O.D. D | 180° Long Radius | |
---|---|---|---|
Center to Center O |
Back to Face K |
||
44928 | 21.3 | 76 | 48 |
44989 | 26.7 | 76 | 51 |
1 | 33.4 | 76 | 56 |
1¼ | 42.2 | 95 | 70 |
1½ | 48.3 | 114 | 83 |
2 | 60.3 | 152 | 106 |
2½ | 73 | 190 | 132 |
3 | 88.9 | 229 | 159 |
3½ | 101.6 | 267 | 184 |
4 | 114.3 | 305 | 210 |
5 | 141.3 | 381 | 262 |
6 | 168.3 | 457 | 313 |
8 | 219.1 | 610 | 414 |
10 | 273 | 762 | 518 |
12 | 323.8 | 914 | 619 |
14 | 355.6 | 1067 | 711 |
16 | 406.4 | 1219 | 813 |
18 | 457 | 1372 | 914 |
20 | 508 | 1524 | 1016 |
22 | 559 | 1676 | 1118 |
24 | 610 | 1829 | 1219 |
Material and Grades:
Carbon Steel:ASTM A234 Gr. WPBASTM A420 Gr. WPL6ASTM A105ASTM A350 Gr. LF2 Stainless Steel:ASTM A403 WP316/316LASTM A403 WP304/304LASTM A182 F316L, 304L
Packaging: ASME B16.11 Threaded Street Elbow Flanges is sleeved into plastic bag individually, ten pieces wrapped with water-proof material, bundled with nylon rope. Clear labels are tagged on the outside of the package for easy identification of the quantity and product I.D. Great care is taken during operation and transportation.
Prevent any damage. During transportation items are tagged, packed in plastic bags and closed in carton boxes or seaworthy wooden cases.
plywood case, pallet and according to customer's requirment
Marking: ASME B16.9 Threaded Street Elbow Flanges are marked with alloy name, outside diameter, wall thickness and heat number. Additional information like standard and alloy numbers can be added on request.
Standards: ASME / ANSI - B 16.9ASTM A403 - ASME SA403 - 'Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings'API 590-605ASME B16.9 - 'Factory-Made Wrought Buttwelding Fittings'ASME B16.25 - 'Buttwelding Ends'ASME B16.28 - 'Wrought Steel Buttwelding Short Radius Elbows and Returns'MSS SP-43 - 'Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications'
Material and Grades:
Carbon Steel:ASTM A234 Gr. WPBASTM A420 Gr. WPL6ASTM A105ASTM A350 Gr. LF2 Stainless Steel:ASTM A403 WP316/316LASTM A403 WP304/304LASTM A182 F316L, 304L
Packaging: ASME B16.9 Buttweld Concentric Reducers Flanges is sleeved into plastic bag individually, ten pieces wrapped with water-proof material, bundled with nylon rope. Clear labels are tagged on the outside of the package for easy identification of the quantity and product I.D. Great care is taken during operation and transportation.
Prevent any damage. During transportation items are tagged, packed in plastic bags and closed in carton boxes or seaworthy wooden cases.
plywood case, pallet and according to customer's requirment
Marking: ASME B16.9 Buttweld Concentric Reducers Flanges are marked with alloy name, outside diameter, wall thickness and heat number. Additional information like standard and alloy numbers can be added on request.
DIMENSIONS OF ASME B16.9 BUTTWELD CONCENTRIC REDUCERS
Nominal Diameter | Outside Diameter | End to End | ||
---|---|---|---|---|
D1*D2 | ||||
DN | NPS | Series A | Series B | H |
20×15 | 3/4×1/2 | 26.9×21.3 | 25×18 | 38 |
20×10 | 3/4×3/8 | 26.9×17.3 | 25×14 | 38 |
25×20 | 1×3/4 | 33.7×26.9 | 32×25 | 51 |
25×15 | 1×1/2 | 33.7×21.3 | 32×18 | 51 |
32×25 | 1.1/4×1 | 42.4×33.7 | 38×32 | 51 |
32×20 | 1.1/4×3/4 | 42.4×26.9 | 38×25 | 51 |
32×15 | 1.1/4×1/2 | 42.4×21.3 | 38×18 | 51 |
40×32 | 1.1/2×1.1/4 | 48.3×42.4 | 45×38 | 64 |
40×25 | 1.1/2×1 | 48.3×33.7 | 45×32 | 64 |
40×20 | 1.1/2×3/4 | 48.3×26.9 | 45×25 | 64 |
40×15 | 1.1/2×1/2 | 48.3×21.3 | 45×18 | 64 |
50×40 | 2×1.1/2 | 60.3×48.3 | 57×45 | 76 |
50×32 | 2×1.1/4 | 60.3×42.4 | 57×38 | 76 |
50×25 | 2×1 | 60.3×33.7 | 57×32 | 76 |
50×20 | 2×3/4 | 60.3×26.9 | 57×25 | 76 |
65×50 | 2.1/2×2 | 73.0×60.3 | 76×57 | 89 |
65×40 | 2.1/2×1.1/2 | 73.0×48.3 | 76×45 | 89 |
65×32 | 2.1/2×1.1/4 | 73.0×42.4 | 76×38 | 89 |
65×25 | 2.1/2×1 | 73.0×33.7 | 76×32 | 89 |
80×65 | 3×2.1/2 | 88.9×73.0 | 89×76 | 89 |
80×50 | 3×2 | 88.9×60.3 | 89×57 | 89 |
80×40 | 3×1.1/2 | 88.9×48.3 | 89×45 | 89 |
80×32 | 3×1.1/4 | 88.9×42.4 | 89×38 | 89 |
90×80 | 3.1/2×3 | 101.6×88.9 | - | 102 |
90×65 | 3.1/2×2.1/2 | 101.6×73.0 | - | 102 |
90×50 | 3.1/2×2 | 101.6×60.3 | - | 102 |
90×40 | 3.1/2×1.1/2 | 101.6×48.3 | - | 102 |
90×32 | 3.1/2×1.1/4 | 101.6×42.4 | - | 102 |
100×90 | 4×3.1/2 | 114.3×101.6 | - | 102 |
100×80 | 4×3 | 114.3×88.9 | 108×89 | 102 |
100×65 | 4×2.1/2 | 114.3×73.0 | 108×76 | 102 |
100×50 | 4×2 | 114.3×60.3 | 108×57 | 102 |
100×40 | 4×1.1/2 | 114.3×48.3 | 108×45 | 102 |
125×100 | 5×4 | 141.3×114.3 | 133×108 | 127 |
125×90 | 5×3.1/2 | 141.3×101.6 | - | 127 |
125×80 | 5×3 | 141.3×88.9 | 133×89 | 127 |
125×65 | 5×2.1/2 | 141.3×73.0 | 133×76 | 127 |
125×50 | 5×2 | 141.3×60.3 | 133×57 | 127 |
150×125 | 6×5 | 168.3×141.3 | 159×133 | 140 |
150×100 | 6×5 | 168.3×114.3 | 159×108 | 140 |
150×90 | 6×3.1/2 | 168.3×101.6 | - | 140 |
150×80 | 6×3 | 168.3×88.9 | 159×89 | 140 |
150×65 | 6×2.1/2 | 168.3×73.0 | 159×76 | 140 |
200×150 | 8×6 | 219.1×168.3 | 219×159 | 152 |
200×125 | 8×5 | 219.1×141.3 | 219×133 | 152 |
200×100 | 8×4 | 219.1×114.3 | 219×108 | 152 |
200×90 | 8×3.1/2 | 219.1×101.6 | - | 152 |
250×200 | 10×8 | 273.0×219.1 | 273×219 | 178 |
250×150 | 10×6 | 273.0×168.3 | 273×159 | 178 |
250×125 | 10×5 | 273.0×141.3 | 273×133 | 178 |
250×100 | 10×4 | 273.0×114.3 | 273×108 | 178 |
300×250 | 12×10 | 323.9×273.1 | 325×273 | 203 |
300×200 | 12×8 | 323.9×219.1 | 325×219 | 203 |
300×150 | 12×6 | 323.9×168.3 | 325×159 | 203 |
300×125 | 12×5 | 323.9×141.3 | 325×133 | 203 |
350×300 | 14×12 | 355.6×323.9 | 377×325 | 330 |
350×250 | 14×10 | 355.6×273.0 | 377×273 | 330 |
350×200 | 14×8 | 355.6×219.1 | 377×219 | 330 |
350×150 | 14×6 | 355.6×168.3 | 377×159 | 330 |
400×350 | 16×14 | 406.4×355.6 | 426×377 | 356 |
400×300 | 16×12 | 406.4×323.9 | 426×325 | 356 |
400×250 | 16×10 | 406.4×273.0 | 426×273 | 356 |
400×200 | 16×8 | 406.4×219.1 | 426×219 | 356 |
450×400 | 18×16 | 457×406.4 | 478×426 | 381 |
450×350 | 18×14 | 457×355.6 | 478×377 | 381 |
450×300 | 18×12 | 457×323.9 | 478×325 | 381 |
450×250 | 18×10 | 457×273.0 | 478×273 | 381 |
500×450 | 20×18 | 508×457 | 529×478 | 508 |
500×400 | 20×16 | 508×406.4 | 529×426 | 508 |
500×350 | 20×14 | 508×355.6 | 529×377 | 508 |
500×300 | 20×12 | 508×323.9 | 529×325 | 508 |
550×500 | 22×20 | 559×508 | - | 508 |
550×450 | 22×18 | 559×457 | - | 508 |
550×400 | 22×16 | 559×406.4 | - | 508 |
550×350 | 22×14 | 559×355.6 | - | 508 |
600×550 | 24×22 | 610×559 | - | 508 |
600×500 | 24×20 | 610×508 | 630×529 | 508 |
600×450 | 24×18 | 610×457 | 630×478 | 508 |
600×400 | 24×22 | 610×406.4 | 630×426 | 508 |
650×600 | 26×24 | 660×610 | - | 610 |
650×550 | 26×22 | 660×559 | - | 610 |
650×500 | 26×20 | 660×508 | - | 610 |
650×450 | 26×18 | 660×457 | - | 610 |
700×650 | 28×26 | 711×660 | - | 610 |
700×600 | 28×24 | 711×610 | 720×630 | 610 |
700×550 | 28×22 | 711×559 | - | 610 |
700×500 | 28×20 | 711×508 | 720×530 | 610 |
750×700 | 30×28 | 762×711 | - | 610 |
750×650 | 30×26 | 762×660 | - | 610 |
750×600 | 30×24 | 762×610 | - | 610 |
750×550 | 30×22 | 762×559 | - | 610 |
800×750 | 32×30 | 813×762 | - | 610 |
800×700 | 32×28 | 813×711 | 820×720 | 610 |
800×650 | 32×26 | 813×660 | - | 610 |
800×600 | 32×24 | 813×610 | 820×630 | 610 |
850×800 | 34×32 | 864×813 | - | 610 |
850×750 | 34×30 | 864×762 | - | 610 |
850×700 | 34×28 | 864×711 | - | 610 |
850×650 | 34×26 | 864×660 | - | 610 |
900×850 | 36×34 | 914×864 | - | 610 |
900×800 | 36×32 | 914×813 | 920×820 | 610 |
900×750 | 36×30 | 914×762 | - | 610 |
900×700 | 36×28 | 914×711 | 920×720 | 610 |
950×900 | 38×36 | 965×914 | - | 610 |
950×850 | 38×34 | 965×864 | - | 610 |
950×800 | 38×32 | 965×813 | - | 610 |
950×750 | 38×30 | 965×762 | - | 610 |
1000×950 | 40×38 | 1016×965 | - | 610 |
1000×900 | 40×36 | 1016×914 | 1020×920 | 610 |
1000×850 | 40×34 | 1016×864 | - | 610 |
1000×800 | 40×32 | 1016×813 | 1020×820 | 610 |
1050×1000 | 42×40 | 1067×1016 | - | 610 |
1050×950 | 42×38 | 1067×965 | - | 610 |
1050×900 | 42×36 | 1067×914 | - | 610 |
1050×850 | 42×34 | 1067×864 | - | 610 |
1100×1050 | 44×42 | 1118×1067 | - | 610 |
1100×1000 | 44×40 | 1118×1016 | 1120×1020 | 610 |
1100×950 | 44×38 | 1118×965 | - | 610 |
1100×900 | 44×36 | 1118×914 | 1220×920 | 610 |
1150×1100 | 46×44 | 1168×1118 | - | 711 |
1150×1050 | 46×42 | 1168×1067 | - | 711 |
1150×1000 | 46×40 | 1168×1016 | - | 711 |
1150×950 | 46×38 | 1168×965 | - | 711 |
1200×1150 | 48×46 | 1220×1168 | - | 711 |
1200×1100 | 48×44 | 1220×1118 | 1220×1120 | 711 |
1200×1050 | 48×42 | 1220×1067 | - | 711 |
1200×1000 | 48×40 | 1220×1016 | 1220×1020 | 711 |
Standards: ASME / ANSI - B 16.9ASTM A403 - ASME SA403 - 'Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings'API 590-605ASME B16.9 - 'Factory-Made Wrought Buttwelding Fittings'ASME B16.25 - 'Buttwelding Ends'ASME B16.28 - 'Wrought Steel Buttwelding Short Radius Elbows and Returns'MSS SP-43 - 'Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications'
Material and Grades:
Carbon Steel:ASTM A234 Gr. WPBASTM A420 Gr. WPL6ASTM A105ASTM A350 Gr. LF2 Stainless Steel:ASTM A403 WP316/316LASTM A403 WP304/304LASTM A182 F316L, 304L
Packaging: ASME B16.9 Buttweld Eccentric Reducers Flanges is sleeved into plastic bag individually, ten pieces wrapped with water-proof material, bundled with nylon rope. Clear labels are tagged on the outside of the package for easy identification of the quantity and product I.D. Great care is taken during operation and transportation.
Prevent any damage. During transportation items are tagged, packed in plastic bags and closed in carton boxes or seaworthy wooden cases.
plywood case, pallet and according to customer's requirment
Marking: ASME B16.9 Buttweld Eccentric Reducers Flanges are marked with alloy name, outside diameter, wall thickness and heat number. Additional information like standard and alloy numbers can be added on request.
DIMENSIONS OF ASME B16.9 BUTTWELD ECCENTRIC REDUCERS
Nominal Diameter | Outside Diameter | End to End | ||
---|---|---|---|---|
D1*D2 | ||||
DN | NPS | Series A | Series B | H |
20×15 | 3/4×1/2 | 26.9×21.3 | 25×18 | 38 |
20×10 | 3/4×3/8 | 26.9×17.3 | 25×14 | 38 |
25×20 | 1×3/4 | 33.7×26.9 | 32×25 | 51 |
25×15 | 1×1/2 | 33.7×21.3 | 32×18 | 51 |
32×25 | 1.1/4×1 | 42.4×33.7 | 38×32 | 51 |
32×20 | 1.1/4×3/4 | 42.4×26.9 | 38×25 | 51 |
32×15 | 1.1/4×1/2 | 42.4×21.3 | 38×18 | 51 |
40×32 | 1.1/2×1.1/4 | 48.3×42.4 | 45×38 | 64 |
40×25 | 1.1/2×1 | 48.3×33.7 | 45×32 | 64 |
40×20 | 1.1/2×3/4 | 48.3×26.9 | 45×25 | 64 |
40×15 | 1.1/2×1/2 | 48.3×21.3 | 45×18 | 64 |
50×40 | 2×1.1/2 | 60.3×48.3 | 57×45 | 76 |
50×32 | 2×1.1/4 | 60.3×42.4 | 57×38 | 76 |
50×25 | 2×1 | 60.3×33.7 | 57×32 | 76 |
50×20 | 2×3/4 | 60.3×26.9 | 57×25 | 76 |
65×50 | 2.1/2×2 | 73.0×60.3 | 76×57 | 89 |
65×40 | 2.1/2×1.1/2 | 73.0×48.3 | 76×45 | 89 |
65×32 | 2.1/2×1.1/4 | 73.0×42.4 | 76×38 | 89 |
65×25 | 2.1/2×1 | 73.0×33.7 | 76×32 | 89 |
80×65 | 3×2.1/2 | 88.9×73.0 | 89×76 | 89 |
80×50 | 3×2 | 88.9×60.3 | 89×57 | 89 |
80×40 | 3×1.1/2 | 88.9×48.3 | 89×45 | 89 |
80×32 | 3×1.1/4 | 88.9×42.4 | 89×38 | 89 |
90×80 | 3.1/2×3 | 101.6×88.9 | - | 102 |
90×65 | 3.1/2×2.1/2 | 101.6×73.0 | - | 102 |
90×50 | 3.1/2×2 | 101.6×60.3 | - | 102 |
90×40 | 3.1/2×1.1/2 | 101.6×48.3 | - | 102 |
90×32 | 3.1/2×1.1/4 | 101.6×42.4 | - | 102 |
100×90 | 4×3.1/2 | 114.3×101.6 | - | 102 |
100×80 | 4×3 | 114.3×88.9 | 108×89 | 102 |
100×65 | 4×2.1/2 | 114.3×73.0 | 108×76 | 102 |
100×50 | 4×2 | 114.3×60.3 | 108×57 | 102 |
100×40 | 4×1.1/2 | 114.3×48.3 | 108×45 | 102 |
125×100 | 5×4 | 141.3×114.3 | 133×108 | 127 |
125×90 | 5×3.1/2 | 141.3×101.6 | - | 127 |
125×80 | 5×3 | 141.3×88.9 | 133×89 | 127 |
125×65 | 5×2.1/2 | 141.3×73.0 | 133×76 | 127 |
125×50 | 5×2 | 141.3×60.3 | 133×57 | 127 |
150×125 | 6×5 | 168.3×141.3 | 159×133 | 140 |
150×100 | 6×5 | 168.3×114.3 | 159×108 | 140 |
150×90 | 6×3.1/2 | 168.3×101.6 | - | 140 |
150×80 | 6×3 | 168.3×88.9 | 159×89 | 140 |
150×65 | 6×2.1/2 | 168.3×73.0 | 159×76 | 140 |
200×150 | 8×6 | 219.1×168.3 | 219×159 | 152 |
200×125 | 8×5 | 219.1×141.3 | 219×133 | 152 |
200×100 | 8×4 | 219.1×114.3 | 219×108 | 152 |
200×90 | 8×3.1/2 | 219.1×101.6 | - | 152 |
250×200 | 10×8 | 273.0×219.1 | 273×219 | 178 |
250×150 | 10×6 | 273.0×168.3 | 273×159 | 178 |
250×125 | 10×5 | 273.0×141.3 | 273×133 | 178 |
250×100 | 10×4 | 273.0×114.3 | 273×108 | 178 |
300×250 | 12×10 | 323.9×273.1 | 325×273 | 203 |
300×200 | 12×8 | 323.9×219.1 | 325×219 | 203 |
300×150 | 12×6 | 323.9×168.3 | 325×159 | 203 |
300×125 | 12×5 | 323.9×141.3 | 325×133 | 203 |
350×300 | 14×12 | 355.6×323.9 | 377×325 | 330 |
350×250 | 14×10 | 355.6×273.0 | 377×273 | 330 |
350×200 | 14×8 | 355.6×219.1 | 377×219 | 330 |
350×150 | 14×6 | 355.6×168.3 | 377×159 | 330 |
400×350 | 16×14 | 406.4×355.6 | 426×377 | 356 |
400×300 | 16×12 | 406.4×323.9 | 426×325 | 356 |
400×250 | 16×10 | 406.4×273.0 | 426×273 | 356 |
400×200 | 16×8 | 406.4×219.1 | 426×219 | 356 |
450×400 | 18×16 | 457×406.4 | 478×426 | 381 |
450×350 | 18×14 | 457×355.6 | 478×377 | 381 |
450×300 | 18×12 | 457×323.9 | 478×325 | 381 |
450×250 | 18×10 | 457×273.0 | 478×273 | 381 |
500×450 | 20×18 | 508×457 | 529×478 | 508 |
500×400 | 20×16 | 508×406.4 | 529×426 | 508 |
500×350 | 20×14 | 508×355.6 | 529×377 | 508 |
500×300 | 20×12 | 508×323.9 | 529×325 | 508 |
550×500 | 22×20 | 559×508 | - | 508 |
550×450 | 22×18 | 559×457 | - | 508 |
550×400 | 22×16 | 559×406.4 | - | 508 |
550×350 | 22×14 | 559×355.6 | - | 508 |
600×550 | 24×22 | 610×559 | - | 508 |
600×500 | 24×20 | 610×508 | 630×529 | 508 |
600×450 | 24×18 | 610×457 | 630×478 | 508 |
600×400 | 24×22 | 610×406.4 | 630×426 | 508 |
650×600 | 26×24 | 660×610 | - | 610 |
650×550 | 26×22 | 660×559 | - | 610 |
650×500 | 26×20 | 660×508 | - | 610 |
650×450 | 26×18 | 660×457 | - | 610 |
700×650 | 28×26 | 711×660 | - | 610 |
700×600 | 28×24 | 711×610 | 720×630 | 610 |
700×550 | 28×22 | 711×559 | - | 610 |
700×500 | 28×20 | 711×508 | 720×530 | 610 |
750×700 | 30×28 | 762×711 | - | 610 |
750×650 | 30×26 | 762×660 | - | 610 |
750×600 | 30×24 | 762×610 | - | 610 |
750×550 | 30×22 | 762×559 | - | 610 |
800×750 | 32×30 | 813×762 | - | 610 |
800×700 | 32×28 | 813×711 | 820×720 | 610 |
800×650 | 32×26 | 813×660 | - | 610 |
800×600 | 32×24 | 813×610 | 820×630 | 610 |
850×800 | 34×32 | 864×813 | - | 610 |
850×750 | 34×30 | 864×762 | - | 610 |
850×700 | 34×28 | 864×711 | - | 610 |
850×650 | 34×26 | 864×660 | - | 610 |
900×850 | 36×34 | 914×864 | - | 610 |
900×800 | 36×32 | 914×813 | 920×820 | 610 |
900×750 | 36×30 | 914×762 | - | 610 |
900×700 | 36×28 | 914×711 | 920×720 | 610 |
950×900 | 38×36 | 965×914 | - | 610 |
950×850 | 38×34 | 965×864 | - | 610 |
950×800 | 38×32 | 965×813 | - | 610 |
950×750 | 38×30 | 965×762 | - | 610 |
1000×950 | 40×38 | 1016×965 | - | 610 |
1000×900 | 40×36 | 1016×914 | 1020×920 | 610 |
1000×850 | 40×34 | 1016×864 | - | 610 |
1000×800 | 40×32 | 1016×813 | 1020×820 | 610 |
1050×1000 | 42×40 | 1067×1016 | - | 610 |
1050×950 | 42×38 | 1067×965 | - | 610 |
1050×900 | 42×36 | 1067×914 | - | 610 |
1050×850 | 42×34 | 1067×864 | - | 610 |
1100×1050 | 44×42 | 1118×1067 | - | 610 |
1100×1000 | 44×40 | 1118×1016 | 1120×1020 | 610 |
1100×950 | 44×38 | 1118×965 | - | 610 |
1100×900 | 44×36 | 1118×914 | 1220×920 | 610 |
1150×1100 | 46×44 | 1168×1118 | - | 711 |
1150×1050 | 46×42 | 1168×1067 | - | 711 |
1150×1000 | 46×40 | 1168×1016 | - | 711 |
1150×950 | 46×38 | 1168×965 | - | 711 |
1200×1150 | 48×46 | 1220×1168 | - | 711 |
1200×1100 | 48×44 | 1220×1118 | 1220×1120 | 711 |
1200×1050 | 48×42 | 1220×1067 | - | 711 |
1200×1000 | 48×40 | 1220×1016 | 1220×1020 | 711 |
We are leading manufacturer of fasteners washers, allen bolt, hex bolt, foundation bolt etc in stainless steel grades, nickel alloys grades, high tensile, alloy steel, mild steel etc. Duplex & Super Duplex Steel Fasteners We are offering precisely designed Duplex Steel & Super Duplex Fasteners, that are widely used for various industry purposes. Our range of Fasteners finds wide application in several construction and engineering industries and are offered at industries leading price. Moreover these are manufactured from quality material, procured from reliable vendors and are available in various specifications, as required by the clients.
We are leading manufacturer of fasteners washers, allen bolt, hex bolt, foundation bolt etc in stainless steel grades, nickel alloys grades, high tensile, alloy steel, mild steel etc. Duplex & Super Duplex Steel Fasteners We are offering precisely designed Duplex Steel & Super Duplex Fasteners, that are widely used for various industry purposes. Our range of Fasteners finds wide application in several construction and engineering industries and are offered at industries leading price. Moreover these are manufactured from quality material, procured from reliable vendors and are available in various specifications, as required by the clients.
We are leading manufacturer of fasteners washers, allen bolt, hex bolt, foundation bolt etc in stainless steel grades, nickel alloys grades, high tensile, alloy steel, mild steel etc. Duplex & Super Duplex Steel Fasteners We are offering precisely designed Duplex Steel & Super Duplex Fasteners, that are widely used for various industry purposes. Our range of Fasteners finds wide application in several construction and engineering industries and are offered at industries leading price. Moreover these are manufactured from quality material, procured from reliable vendors and are available in various specifications, as required by the clients.
We are leading manufacturer of fasteners washers, allen bolt, hex bolt, foundation bolt etc in stainless steel grades, nickel alloys grades, high tensile, alloy steel, mild steel etc. Duplex & Super Duplex Steel Fasteners We are offering precisely designed Duplex Steel & Super Duplex Fasteners, that are widely used for various industry purposes. Our range of Fasteners finds wide application in several construction and engineering industries and are offered at industries leading price. Moreover these are manufactured from quality material, procured from reliable vendors and are available in various specifications, as required by the clients.
Hindustan pipes & Fittings is a dynamic group, which was established over a decade ago to cater to growing demands of Groove & Tongue Flanges standards in ASME / ANSI B16.5 Flanges, ASME/ANSI B16.47 etc in all materials like Stainless Steel , Carbon Steel & High Nickel Alloys. We Manufacture, Export and Supply Flanges which meets with national and international quality standards and producing base which owns equipments conforming to international technical level and is well equipped with a whole set of advanced plasma refining equipments.
Available ASTM standard:
ASTM / ASME SB 564 / 160 / 472.ASTM / ASME SB 61 / 62 / 151 / 152ASTM / ASME A/SA 182 UNS F 44, F 45, F51, F 53, F 55, F 60, F 61.ASTM SA 240, ASTM A182ASTM SA 182 F1/F5/F9/F11/F22/F91ASTM A 105 Gr. F42/46/52/56/60/65/70ASTM A350 LF2/A350 LF3
Packaging: Groove & Tongue Flanges is sleeved into plastic bag individually, ten pieces wrapped with water-proof material, bundled with nylon rope. Clear labels are tagged on the outside of the package for easy identification of the quantity and product I.D. Great care is taken during operation and transportation.
Prevent any damage. During transportation items are tagged, packed in plastic bags and closed in carton boxes or seaworthy wooden cases.
plywood case, pallet and according to customer's requirment
Marking: Groove & Tongue Flanges are marked with alloy name, outside diameter, wall thickness and heat number. Additional information like standard and alloy numbers can be added on request.
Hindustan pipes & Fittings is a dynamic group, which was established over a decade ago to cater to growing demands of ASTM A105 Sockolets standards in Weloldet, Nippolets, Sweepolets, Latrolets , Sockolets etc in all materials like Stainless Steel , Carbon Steel & High Nickel Alloys. We Manufacture, Export and Supply Pipe Fittings which meets with national and international quality standards and producing base which owns equipments conforming to international technical level and is well equipped with a whole set of advanced plasma refining equipments.
Packaging: ASTM A105 Sockolets Flanges is sleeved into plastic bag individually, ten pieces wrapped with water-proof material, bundled with nylon rope. Clear labels are tagged on the outside of the package for easy identification of the quantity and product I.D. Great care is taken during operation and transportation.Prevent any damage.
During transportation items are tagged, packed in plastic bags and closed in carton boxes or seaworthy wooden cases.
plywood case, pallet and according to customer's requirment
Marking: ASTM A105 Sockolets Flanges are marked with alloy name, outside diameter, wall thickness and heat number. Additional information like standard and alloy numbers can be added on request.
DIMENSIONS OF ASTM A105 SOCKOLETS
REDUCING SIZES | |||||||
---|---|---|---|---|---|---|---|
CL 3000 | Outlet Size Inches |
Dimensions | Appx. Wt Pounds |
||||
A | B | C | D | E | |||
44934 | 44989 | 1 | 45054 | 0.269 | 11933 | 0.1 | |
44930 | 44989 | 1 | 45054 | 0.364 | 11933 | 0.1 | |
44993 | 13/16 | 1.25 | 44989 | 0.493 | 45123 | 0.2 | |
44928 | 1 | 1.40625 | 29/32 | 0.622 | 45185 | 0.3 | |
44989 | 1.0625 | 1.71875 | 1.15625 | 0.824 | 45185 | 0.35 | |
1 | 1.3125 | 2 | 1.4375 | 1.049 | 25/32 | 0.6 | |
1.25 | 1.3125 | 2.5625 | 1.75 | 1.38 | 44989 | 0.85 | |
1.5 | 1.375 | 2.84375 | 2 | 1.61 | 44989 | 1 | |
2 | 1.5 | 3.46875 | 2.5625 | 2.067 | 13/16 | 1.6 | |
2.5 | 1.5625 | 4.0625 | 3 | 2.469 | 44989 | 2.75 | |
3 | 1.75 | 4.8125 | 3.6875 | 3.068 | 15/16 | 3.8 | |
3.5 | 2.125 | 5.21875 | 4 | 3.548 | 1 | 4.3 | |
4 | 1.875 | 5.96875 | 4.75 | 4.026 | 1.0625 | 7.25 | |
5 | 2.625 | 7.3125 | 5.5625 | 5.047 | 1.34375 | 12 | |
6 | 2.75 | 8.625 | 6.6875 | 6.065 | 1.40625 | 14.5 | |
CL 6000 | 44928 | 1.25 | 1.71875 | 44989 | 0.466 | 45115 | 0.5 |
44989 | 1.4375 | 1.953125 | 1 | 0.614 | 45115 | 0.8 | |
1 | 1.5625 | 2.4375 | 1.3125 | 0.815 | 15/16 | 1.3 | |
1.25 | 1.625 | 2.71875 | 1.5 | 1.16 | 13/16 | 1.6 | |
1.5 | 1.6875 | 3.25 | 1.9375 | 1.338 | 45115 | 2 | |
2 | 2.0625 | 4.03125 | 2.75 | 1.689 | 1.1875 | 5.15 | |
Size on Size | |||||||
Outlet Size Inches |
Dimensions | Appx. Wt in Pounds |
|||||
A | B | C | D | E | |||
CL3000 | 44928 | 1 | 1.375 | 15/16 | 0.622 | 17/32 | 0.15 |
44989 | 1.0625 | 1.625 | 1.1875 | 0.824 | 15/32 | 0.25 | |
1 | 1.3125 | 2 | 1.4375 | 1.049 | 23/32 | 0.45 | |
