Our Products
Air Conditioners
2 Products availablePumps, Pumping Machines & Parts
1 Products availableTemperature Controller
1 Products availableFreezers
1 Products availableFilling Line
1 Products availableHome Appliance Repair
1 Products availableWater Heaters
1 Products availableOur product range contains a wide range of Air Source Heat Pump Water Heater, Water Heating System and Air Water Heater
we are engaged in manufacturing domestic water heating system that is an electro mechanical device that extract heat from surrounding air & transfer the same to water. The hot water can be generated up to 60oc at very low energy consumption and requires low space. Moreover, hot water temperature up to 75oc can be obtained for specific application. Our company is renowned as a trusted industrial solar water heating system supplier. features areas of applications
Additional Information:
Payment Terms : T/T
Packaging Details : Seaworthy Packing for Export
Delivery Time : 10-15 days
Comparative Chart
Heater Type | HWG | Solar | Heat Pump |
Energy Source | Diesel | Solar + Electricity | Air + Electricit |
Calorific Value KCaI/Kg | 10,500 | 860 | 860 |
C.O.P Value | 0.88 | 1.5 | 4 |
Heating Value | 7,946,40 | 1,290 | 3,440.00 |
Unit Energy Cost | Rs.42/Lit | Rs.5/Kw | Rs.5/ kw |
Hot Water In Lit | 1,000 | 1,000 | 1,000 |
Inlet Temp In Deg C | 25 | 20 | 25 |
Outlet Temp In Deg C | 55 | 55 | 55 |
Heat Required In KCal | 30,000 | 35,000 | 30,000 |
Energy Source Reqd / 1,000 L | 4 | 27 | 9 |
Energy Cost./ 1,000 L | Rs.158.56 | Rs.136 | Rs.43.6 |
Technical Specifications
Model | Heating Capacity* Ltr/Hr | Power consumption / liter | Power Source | Physical Dim.** in mm LxWxH | Approx. Weight Kg |
---|---|---|---|---|---|
HWS 1001 | 58 | 9.5 W | 10 Amp.230 V 1Ph 50 Hz | 750 X 750 X 675 | 150 |
HWS 2001 | 107 | 9.5 W | 16 Amp.230 V 1Ph 50 Hz | 750 X 750 X 675 | 190 |
HWS 3001 | 145 | 9.5 W | 16 Amp. 230 V 1Ph 50 Hz | 960 X 960 X 700 | 225 |
HWS 4401 | 215 | 9 W | 16 Amp. 230 V 1Ph 50 Hz | 1050 X 1050 X 750 | 275 |
HWS 10001 | 510 | 7.5 W | 32 Amp. 440 V 3Ph 50 Hz | 1400 X 1200 X 1400 | 450 |
HWS 20001 | 1020 | 7.5 W | 32 Amp. 440 V 3Ph 50 Hz | 1400 X 1400 X 1400 | 600 |
We are engaged in manufacturing Domestic Water Heating System that is an electro mechanical device that extract heat from surrounding air & transfer the same to water. The hot water can be generated up to 60oC at very low energy consumption and requires low space. Moreover, Hot water temperature up to 75oC can be obtained for specific application. Our company is renowned as a trusted Industrial Solar Water Heating System Supplier. Features
Areas of Applications
Applications
Additional Information:
Payment Terms : T/T
Packaging Details : Seaworthy Packing for Export
Delivery Time : 10-15 days
Download
Comparative Chart
Heater Type | HWG | Solar | Heat Pump |
Energy Source | Diesel | Solar + Electricity | Air + Electricit |
Calorific Value KCaI/Kg | 10,500 | 860 | 860 |
C.O.P Value | 0.88 | 1.5 | 4 |
Heating Value | 7,946,40 | 1,290 | 3,440.00 |
Unit Energy Cost | Rs.42/Lit | Rs.5/Kw | Rs.5/ kw |
Hot Water In Lit | 1,000 | 1,000 | 1,000 |
Inlet Temp In Deg C | 25 | 20 | 25 |
Outlet Temp In Deg C | 55 | 55 | 55 |
Heat Required In KCal | 30,000 | 35,000 | 30,000 |
Energy Source Reqd / 1,000 L | 4 | 27 | 9 |
Energy Cost./ 1,000 L | Rs.158.56 | Rs.136 | Rs.43.6 |
Technical Specifications
Model | Hot Water output with temp Diff. Of 30oC Litres/Hr* | Heating in kW | Input Power | Compressor | Dimensions in MM L x W x H |
Max Weight in Kg |
---|---|---|---|---|---|---|
508 | 65 | 2.27 | 0.9 | Recip. | 800 x 275 x 550 | 40 |
1012 | 106 | 3.7 | 1.1 | Recip/Rotary | 800 x 275 x 550 | 42 |
1008 | 126 | 4.4 | 1.4 | Recip/Rotary | 800 x 360 x 550 | 45 |
2012 | 206 | 7.2 | 2.1 | Recip/Rotary | 800 x 360 x 550 | 45 |
2008 | 264 | 9.21 | 2.4 | Recip/Rotary | 800 x 360 x 550 | 50 |
3012 | 270 | 9.35 | 2.7 | Recip/Rotary | 800 x 360 x 550 | 55 |
3008 | 375 | 13.08 | 3.3 | Recip/Scroll | 1100 x 500 x 700 | 60 |
5012 | 450 | 15.7 | 4.4 | Recip/Scroll | 1100 x 500 x 700 | 90 |
4408 | 554 | 19.3 | 5.2 | Recip/Scroll | 1100 x 500 x 700 | 120 |
5008 | 670 | 23.3 | 5.95 | Recip/Scroll | 1100 x 500 x 700 | 150 |
10012 | 900 | 28 | 8.75 | Recip/Scroll | 1100 x 450 x 1200 | 180 |
10008 | 1205 | 42 | 10.5 | Scroll | 1625 x 735 x 1005 | 200 |
Note : *Capacites on std tset conditions Ambient Temp 270C Inlet Temp 250C outlet Tesmp 55oC **Due to continuos improvement process specification are subjsect to change with prior notice