Our Products
We offer the best product range of Soya Lecithin, Cattle Feed Grade Soya Lecithin, Fat Liquor Grade Soya Lecithin, Aqua Feed Grade Soya Lecithin and Paint Grade Soya Lecithin.
Additional Information:
Payment Terms : L/C, D/A, D/P
Packaging Details : brazil paking
Delivery Time : 2days
Specifications
Acitone Insoluble | 55 - 60 % |
---|---|
Acid Value | 30% |
Tolune Insoluble | 0.3% |
Peroxide Value | 4% Max . |
Colour | Golden |
Packing | 50 & 200 KG Net In Sound Condition Barrel |
This Specifications is our general specifications & can be change according to our customer requirements. |
Chemical Composition
Acetone Insoluble | 65% Min. |
---|---|
Oil | 34% |
Moisture | 01% |
Acid Value | 25% Max |
Viscosity | (25deg.c(Brook field visco meter) 10000cps |
Color | Golden Yellow to Golden Brown |
Fat | 69% |
Specifications
Acetone Insoluble | 60% to 65% Matters |
---|---|
Acid Value | 28 Max. |
Moisture | 1.0% |
Tolune Insoluble | 0.3% Max. |
Peroxiede Value | 5% Max. |
Colour | Golden yellow |
Percentage to Be Used | Minimum 1% to 2% Maximum per ton batch of Aqua- Feeds. |
Packing | 50 & 200 KG Net In Sound Condition Barrel |
Specifications
Acid Value | 30 to 35% |
---|---|
Moisture | 1% to 1.5% |
Colour | Golden Brown |
Appearance | Semi Liquid |
Acetone Insoluble | 55% TO 60% |
Packing | 50 & 200 KG Net In Sound Condition Barrel |
Specifications
Density at 20 | Min 1.39% |
---|---|
Referactive Index at 20 | Min 1.489% |
Total Solids on dry basis Percent on weight. | Min 77% |
Reducing Sugar on dry basis (Calculated as Anhydrous Maltose) Percent by weight | 60 |
Crude Proteins (on dry basis) Percent by weight | 40 |
Specifications
Acetone Insoluble | 59% Min. |
---|---|
Acid Value | 32 - 35 |
Tolune Insoluble | 0.3% |
Peroxide Value | NA |
Colour | Golden Brown |
Technical Specifications
Perticulars | Soya Lecithin Oil | Palm Based Oil (Imported) | Soya Oil |
Moisture + Impurity | 1- 2 Max | 1% Max | 1% Max |
Iodine Value | 110+ / -10% | 58+2 | 110+10 |
Colour | Golden Yellow to Golden Brown | Yellow | Yellow Brown |
Physical State at 25oC | Free Flow | Viscous Liquid | Liquid |
Phospholipids | 25 - 30% | Nil | Nil |
Peroxide Value | 4 Max . | 4 Max . | 4 Max . |
Acid Value | 40- 45 | - | - |
Fatty Acid Profile : Saturated | |||
C 12 | Trace | 1. 5 % | Trace |
C 14 (Mystric) | 1% | 1 % | 1 % |
C 16 (Palmitic) | 16% | 40-45% | 16% |
C18=0 (Staric) | 6 % | 5% | 6 % |
Total | 23% | 48-53% | 23% |
Fatty Acid Profile : Unsaturated | |||
C 18=1 (Oleic) | 17% | 40% | 24% |
Linoleic | 50-52% | 9 % | 45% |
Omega 3 C 18=3 (Linolenic) | 5-6% | - | 6 % |
Total | 75% | 49 % | 75 % |
Other | 2 | - | 2 |
Anticxidant | Naturally | Nil | Nil |
Specifications
Acetone Insoluble | 60 % Min |
---|---|
Acid Value | 30 |
Tolune Insoluble | 0. 3 % |
Peroxide Value | 3% |
Colour | Golden Brown |
Packing | 50 & 200 KG Net In Sound Condition Barrel |