Our Products
Distance Meter
2 Products availableMathematical Tools
2 Products availableLamps
2 Products availableWe are leaders in the market for providing best range of Chain Mail Square Piece, Chart Holder, Polar Planimeter, Telescopic Tripod and Wooden Telescopic Tripods
Additional Information:
Delivery Time : immediate
Additional Information:
Packaging Details : Export Packing
Delivery Time : 15 days
Additional Information:
Delivery Time : immediate
Additional Information:
Delivery Time : immediate
Dimension Obtainable :
Art No. | Size Available |
---|---|
2051 | 200 mm X 250 mm |
2052 | 250 mm X 300 mm |
2053 | 300 mm X 350 mm |
2054 | 375 mm X 450 mm |
Additional Information:
Delivery Time : immediate
Additional Information:
Payment Terms : T/T
Delivery Time : immediate
Golden engineering corporation manufactures and supplies a wide range of t squares which are fabricated under expert supervision. The t square we supply is in demand for its accurate construction, fine edges and portability. At competitive price clients can obtain the t square from us in sage packing. features : rigidstable structuredurabledimensional accurate customizable highlights : dimensions : 675 mm x 290 mm x 3 mm & 80 cmblade size : 675 mm x 71 mm x 3 mm packing : each piece packed in a poly bag10 pieces in an outer box
Dimension Obtainable :
Art No. | Size |
---|---|
1001 | 300 mm x 400 mm |
1003 | 400 mm x 580 mm |
1004 | 580 mm x 800 mm |
1005 | 725 mm x 1050 mm |
TECHNICAL DATA
Model |
Tripod Head |
Head Size (mm) |
Head Bore (mm) |
Extended Length (mm) |
Closed Length (mm) |
Head Screw |
Weight (Approx Kg) |
Package (Pcs. per Carton) |
WT - 1 |
Flat |
150 |
60 |
1675 |
975 |
5/8"x11 or M16 |
4.750 |
6 |
WT - 2 |
Flat |
150 |
55 |
1760 |
1100 |
5/8"x11 or M16 |
7.000 |
2 |
Technical Data :
Model | Tripod Head | Head Size (mm) | Head Bore (mm) | Extended Length (mm) | Closed Length (mm) | Head Screw | Weight (Approx Kg) | Package (Pcs. per Carton) |
---|---|---|---|---|---|---|---|---|
AT - 1 | Flat | 150 | 60 | 1675 | 975 | 5/8"x11 or M16 | 3.650 | 6 |
AT - 2 | Flat | 138 | 55 | 1675 | 975 | 5/8"x11 or M16 | 3.600 | 6 |
AT - 3 | Flat | 135 | 50 | 1550 | 930 | 5/8"x11 or M16 | 3.200 | 6 |
AQ - 1 | Flat | 150 | 60 | 1625 | 975 | 5/8"x11 or M16 | 4.000 | 6 |
AQ - 2 | Flat | 138 | 55 | 1675 | 975 | 5/8"x11 or M16 | 3.600 | 6 |
AQ - 3 | Flat | 135 | 50 | 1500 | 930 | 5/8"x11 or M16 | 3.500 | 6 |
Specifications :
Plane Table Board | 600 X 750 X 16 mm | 600 X 750 X 22 mm | - | - |
---|---|---|---|---|
Plane Table Stand | Wooden | Teak Wood | Aluminium | - |
Plane Table Head | Ordinary | Quality Size | ISI Specification | Johnson Type |
Johnson Type | 150 mm Aluminium | 150 mm Brass | - | - |
Spirit Level | 150 mm Aluminium | 150 mm Brass | 150 mm Quality Size | - |
Alidade/Sight Vane | Brass | Quality Size | ISI Specification | - |
Plumbing Fork | Aluminium | Brass | Brass Heavy | - |
Plumb Bob | Steel | Brass | Quality Size | - |
Canvas Cover | Half | Full | - | - |
Technical Data :
KP-N Series | KP-90N | KP-92N |
---|---|---|
Type | Roller Type (with computing function) | Roller Type (single function) |
Display symbol | 8-digit, 10-symbol Balt-E, Scale, Memo, Hold Cm2, m2, km, in2, ft2, acre | 8 -digit, 5-symbol Balt- E, Memo Hold Cm2, in2 |
Convert Function | Unit and Scale value | Unit (in2, cm2) |
Accumulated | Max. 10m2 (scale 1:1) | Max. 10m2 (scale 1:1) |
Measuring Value | Max. Vertical Width : 325 mm | Max. Vertical Width : 325 mm |
Accuracy | within 0.2 (within 2/ 1,000 pules) | within 0.2 (within 2/ 1,000 pules) |
We are the main supplier of this product.
Technical Data :
Telescope Model | Image | Length | Magnification | Effective Aperture | Field of View | Short Focus | Stadia Ratio | Stadia Constant | Resolving Power | Circle Diameter | Graduation | Vernier Reading | Plate Level Sensitivity | Vertical Circle Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model VTO - 20 | Erect | 178 mm | 25 X | 38 mm | 2.6 M at 100 M | 1.5 M | 1:100 | 0 | 4" | Hz113 mm, V100 mm | 20' | 20" | 45" / 2 mm | 1' / 2mm |
Model VTO - 10 | Erect | 178 mm | 25 X | 38 mm | 2.6 M at 100 M | 1.5 M | 1:100 | 0 | 4" | Hz113 mm V100 mm | 10' | 10" | 45" / 2 mm | 1' / 2mm |