Our Products
Garden Plant
1 Products availableBandages
1 Products availableWe offer the best product range of Palm Seeds, Apricot Kernel Seed, Sapindus Seed, Vinca Rosea Plant and Acacia Seeds.
Specifications
Species | Seed Collection Time | No. of Seeds/Kg | Treatment | Expected Germination % |
Areca catechu (betel nut) | Mar-Apr | 1100 | N CW3 | 30-65 |
Areca lutescens | Mar-Apr | 1300 | N CW3 | 40-85 |
Caryota urens – fish tail palm (toddy palm) | May-Jul | 840 | N CW3 | 40-70 |
Cycas revoluta | Oct-Dec | 600 | N CW3 | 30-50 |
Ehretia Laevis | Sep-Oct | 5500 | N | 25-40 |
Livistona chinensis (l.mauritiana) | -0 | -0 | -0 | -0 |
Livistona jenkinsiana | Jul-Sep | 2300 | N CW3 | 35-45 |
Oreodoxa regia (bottle palm) | Jun-Aug | 7800 | N cw3 | 60-80 |
Phoenix acaulis | May-Jun | 2070 | N CW3 | 40-50 |
Phoenix dactylifera (date palm) | May-Jun | 550 | N CW3 | 65-90 |
Phoenix Rupicola | Jul-Aug | 1500 | N cw3 | 35-75 |
Specifications
Species | Seed Collection Time | No. of Seeds/Kg | Treatment | Expected Germination % |
Acacia Arabica (a.nilotica) | Apr-May | 7060 | BW1, CW1 | 60-90 |
Acacia Arabica var cupressiformis | May-Jun | 7000 | BW1, CW1 | 55-90 |
Acacia Auriculiformis | Feb-Apr | 4700 | HW1, A2 | 70-100 |
Acacia catechu | Jan-Feb | 38500 | A2,N,CW | 50-80 |
Acacia Dealbata | Dec-Jan | 73000 | BW,A2 | 70-100 |
Acacia Decurrens | Nov-Jan | 70000 | BW1 | 65-95 |
Acacia Farnesiana | Apr-May | 11000 | BW | 70-100 |
Acacia Ferruginea (a.lenticularis) | Apr-May | 8500 | BW | 60-90 |
Acacia Mearnsii (a.mollissima) | Nov-Jan | 65000 | A2, CW3 | 70-90 |
Acacia Melanoxylon | Mar-Apr | 58000 | S1, BW1 | 70-90 |
Acacia Planifrons (umbrella thorn) | Apr-May | 21000 | S | 70-80 |
Acacia Senegal | Jun-Jul | 12000 | CW3 | 70-100 |
Acacia Suma (a.camplacantha) | Mar-May | 9000 | A2,CW3 | 70-90 |
Acacia Tortalis(a.radianna) | May-Jun | 13000 | S | 70-100 |
Acer Oblongum | Aug-Oct | 22000 | N | 30-50 |
Specifications
Species | Seed Collection Time | No. of Seeds/Kg | Treatment | Germination % |
Wrightia tinctoria | Sep-Oct | 30000 | CW1 | 30-60 |
Wrightia tomentosa | Sep-Oct | -0 | CW1 | 30-60 |
Zizyphus Jujuba | Feb-Mar | 1400 | -0 | -0 |
Zizyphus Nummularia | Feb-Mar | 2500 | -0 | -0 |
Ziziphus Mauritiana | Feb-Mar | 1800 | HW3 | 30-70 |