Our Products
Auxiliary Machine
2 Products availableSpm Machine
2 Products availableOffice Stationery And Calculators
2 Products availableSheet Metal & Turned Components
1 Products availableSealing & Strapping Machines
1 Products availableFood Grains & Nut Processing Machine
1 Products availableOur Complete range of products are polythene printing machine, Variable Data Printing Machine, Instant Plate Exposure Machine, Flexo Printing Machine and Pack to Pack Computer Stationery Printing Machine.
.
Pack to Pack Computer Stationery Printing Machineis a Breakthru' Innovative Design to deliver Latent needs of Global Consumers for short run printing of Computer Stationery efficiently at very competitive running cost.
Pack to Pack Computer Stationery Machineis ideal for short run jobs.Pack to Pack Computer Stationery Machineis a Great Solution for Offset Printers who are expanding for printing of small size papers and is Best Value for Money for offset printers entering into offset printing work of computer stationary with low budget .
Double Colour P2P Computer Stationary printer is an ideal solution for form printing of small & big sizes. This Computer Stationery Printing Machine is compact, easy to run, highly productive & supports fast pay back for the machine efficiently.
2 Color PTP printing machines have versatile utility to printBill Book, Challan, Cheque Book, Tickets, Medical Chart, Educational Certificates, Mark Sheet, DD/ Demand Draft, Stock Share.
Size | 13 x 19 |
Number of Printing Units | 2 |
Paper Length | 7" to 13" (177 to 330 mm) |
Paper Width | 4" to 19"(101 to 482 mm) |
Printing Area (Max.) | 12.7" x 19" (322 x 482 mm) |
Stock Handled (Max.) | 200 gsm |
Stock Handled (Min.) | 60 gsm |
No. of Ink Rollers | 14 with 2 form rollers in each unit. |
Dampening System | 4 rollers with 1 form roller in each unit |
Print Speed (Max.) | 7000 forms per hour |
Plate Thickness | 0.2 mm |
Blanket Thickness | 1.9 mm, 4 ply Rubber |
Feeding System | Tractor Feed |
Delivery System | Paddle Delivery |
Delivery Pile Capacity | 350 mm |
Vertical Image Adjustment | Range ±100 mm |
Lateral Image Micro Adjustment | Range ±3 mm (First Color Head) |
Blanket Size | 410 x 510 mm |
Plate Size | 408 x 508 mm |
Power Required | 1.5HP Single Phase / 1.12 KW |
Dimension (L x W x H) | 1375 x 1300 x 1500 mm |
Weight | 1050 kg. |
We are the main supplier of this product.
Sheet fed offsetprovides various options to printers for printing ofCalendar, books, stationary, Non-woven Bags, Non-Woven Fabric sheets& similar applications. This is easy to run & highly productive.
FairPrintSheetfed Offset Printing Machinesare widely appreciated and recognized for their high quality, reliability, efficiency and economy in India and Worldwide. This provides Best Value for Money to offset printers entering into offset printing work with low budget. We are leading manufacturers, suppliers and exporters of Multi Color Sheet fed Offset Printing Machines in India. Our product range consists of Sheetfed Offset Printing presses & Sheetfed Printing Machines ( in single, both side, 2C Satellite, double, 3 & 4 color) which gives enormous flexibility to print sheets/ non-woven bags of small & big sizes as per the requirements.
Single Color Non-Woven Bag Printing Machine considers various changing needs for offset printers. Sheet fed Offset is easy to operate having user friendly features and have short changeover time.
Sheet Fed Offset printing technology can be utilized for various applications as mentioned below :
Salient Features :
Model | F1520 | F1622 | E1622 | E1824 |
Size | 15" x 20" | 16" x 22" | 16" x 22" | 18" x 24.5" |
Sheet Size (Max.) | 381 x 508mm | 406 x 560 mm | 406 x 560 mm | 457 x 620 mm |
Sheet Size (Min.) | 120 x 160 mm | 120 x 160 mm | 120 x 160 mm | 210 x 297 mm |
Printing Area (Max.) | 371 x 508 mm | 396 x 558 mm | 375 x 550 mm | 420 x 605 mm |
Plate Size | 410 x 510 mm | 415 x 560 mm | 415 x 560 mm | 480 x 620 mm |
Blanket Size | 450 x 510 x 1.9 mm | 450 x 575 x 1.9 mm | 460 x 560 x 1.9 mm | 515 x 620 x 1.9 mm |
Stock Handled (Max.) | 300 gsm | 300 gsm | 300 gsm | 300 gsm |
Stock Handled (Min.) | 40 gsm | 40 gsm | 40 gsm | 40 gsm |
No. of Ink Rollers | 14 | 14 | 14 | 14 |
No. of Ink Form rollers | 2 | 2 | 3 | 3 |
No. of Dampening Rollers | 4 | 4 | 5 | 5 |
Speed (Max.) | 2500 I.P.H. (7000 I.P.H. - Paper) |
2500 I.P.H. (7000 I.P.H. - Paper) |
2500 I.P.H. (7000 I.P.H. - Paper) |
2500 I.P.H. (7000 I.P.H. - Paper) |
Pile Height Feeder | 375 mm | 375 mm | 375 mm | 375 mm |
Power Required | 2 HP | 2.5 HP | 2 HP | 3 HP |
Power Supply | 220v / 1 Ph. / 50 Hz. | 220v / 1 Ph. / 50 Hz. | 220v / 1 Ph. / 50 Hz. | 220v / 1 Ph. / 50 Hz. |
Floor Space | 1100 x 1800 mm | 1170 x 2000 mm | 1000 x 1900 mm | 1100 x 2100 mm |
Height (Approx.) | 1375 mm | 1375 mm | 1350 mm | 1400 mm |
Weight (Approx) | 850 kg | 950 kg | 850 kg | 950 kg |
FAIRPRINT Poly Offset Machineis unique combination of Mini Offset & UV System (specially made for drying of UV based surfaces) which can be used for printing various types ofPolythene Bags( Punched & Un-punched), Non-Woven Fabric Bags/ Cut-sheetsandPaperto suit varying needs of the customer.
FairPrint Polythene Offset Printing Machines are widely appreciated and recognized for their high quality, reliability, efficiency and economy in India and Worldwide. This provides Best Value for Money to printers who are currently doing the task by Screen, Treadle / Chandler . Also helps to reduce the man power drastically to manage same quantum of work .
We are leading manufacturers, suppliers and exporters of Polythene Offset Printing Machines in India. Our product range consists of Polythene Offset Printing presses & Polythene Printing Machines (of Single Color & 2 Color Satellite) which gives enormous flexibility to printPoly/ Non-Woven Bags&Carry Bagsof small & big sizes as per the requirements.
Single Color Poly Offset considers various changing needs for offset printers. Poly Offset is easy to operate having user friendly features and have short changeover time.
Poly Offset printing has following applications :
Model | F1520UV | F1622UV |
Size | 15" x 20" | 16" x 22" |
Sheet Size (Max.) | 381 x 508 mm | 406 x 560 mm |
Sheet Size (Min.) | 120 x 160 mm | 120 x 160 mm |
Printing Area (Max.) | 371 x 508 mm | 396 x 558 mm |
Plate Size | 410 x 510 mm | 415 x 560 mm |
Blanket Size | 450 x 510 x 1.9 mm | 450 x 575 x 1.9 mm |
Dry Width | 500 mm | 500 mm |
Stock Handled (Max.) | 400 micron | 400 micron |
Stock Handled (Min.) | 150 micron | 150 micron |
No. of Ink Rollers | 14 | 14 |
No. of Ink Form rollers | 2 | 2 |
No. of Dampening Rollers | 4 | 4 |
Speed (Max.) | 2500 I.P.H. (7000 I.P.H. - Paper) | 2500 I.P.H. (7000 I.P.H. - Paper) |
Pile Height Feeder | 375 mm | 375 mm |
Power Required | 8 KW | 8 KW |
Power Supply | 220v / 1 Ph. / 50 Hz. | 220v / 1 Ph. / 50 Hz. |
Floor Space | 1100 x 3125 mm | 1160 x 3225 mm |
Height (Approx.) | 1375 mm | 1375 mm |
Weight (Approx) | 1150 Kg | 1250 Kg |
We are the main supplier of this product.
We are the main supplier of this product.