Our Products
We are leaders in the market for providing best range of Heavy Duty Sealing Machine, Continuous Pouch Sealing Machine, Hand Impulse Sealing Machine, Foot Impulse Sealing Machine and Hot Bar Foot Sealing Machine
Specification
Model | WPHS-200 | WPHS-300 | WPHS-400 | WPHS-500 |
---|---|---|---|---|
Voltage (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 |
Impulse Power (w) | 260 | 430 | 600 | 800 |
Sealing Length (mm) | 200 | 300 | 400 | 500 |
Sealing Width (mm) | 2 | 3 | 3 | 3 |
Max Seal Thickness (mm) | 0.2 | 0.3 | 0.3 | 0.3 |
Heat Time (s) | 44563 | 44563 | 44563 | 44563 |
External Dimensions (L*W*H) mm | 325*80*225 | 450*85*255 | 540*85*280 | 550*85*280 |
Net Weight (Kg) | 2.1 | 3.7 | 4.4 | 7.5 |
Specification
Model | WPFS 450(Impulse type) | WPFS 650(Impulse type) |
---|---|---|
Sealing Length(mm) | 450 | 450 |
Sealing Width(mm) | 2 ~ 5 | 2 ~ 5 |
Input Voltage (V/Hz) | 220/50 | 220/50 |
Heating Time(sec.) | 0 ~ 2.5 | 0 ~ 2.5 |
Impulse Power (w) | 1250 | 1500 |
Case Size(mm) | 550 x 520 x 880 | 700x570x880 |
Weight (Kg) | 21 | 24 |
Specification
Model | WPFS 300 D(Hot Bar Type) | WPFS 400 D (Hot Bar Type) |
---|---|---|
Sealing Length (mm) | 300 | 400 |
Sealing Width (mm) | 10 mm | 10 mm |
Input Voltage (V/Hz) | 220/50 Hz | 220/50 Hz |
Heating time (sec) | 5 Sec. | 5 Sec. |
Impulse Power (W) | 350 | 350 |
Case Size (mm) | 345 x 485 x 880 mm | 445 x 485 x 880 mm |
Weight (Kg) | 14 | 16 |
Specification
Model | WPHS-450 | WPHS-600 |
---|---|---|
Voltage (V/Hz) AC | 220V/50Hz | 220V/50Hz |
Power (W) | 530 w | 800 w |
Sealing Length (mm) | 450 mm | 600 mm |
Sealing Width (mm) | 3 mm | 11 kg |
Sealing Thickness (mm) | 450 mm | 600 mm |
Net Weight (kg) | 9.2 kg | 11 kg |