Our Products
Pliers
2 Products availableElectric Cutting Tools
1 Products availableForgings & Forged Components
1 Products availableClamps
1 Products availableHammers, Pliers & Screwdrivers
1 Products availableAutomobile Repair Tools & Equipment
1 Products availableAllen Key
1 Products availableWe are leaders in the market for providing best range of Spanners Tools, Double Open End Spanners, Bi Hexagonal Ring Spanner, Combination Spanner Shallow Offset and Truck Wheel Spanner
SIZES mm |
LENGTH mm |
WEIGHT gms(Approx.) |
---|---|---|
6 | 100 | 15 |
7 | 110 | 18 |
8 | 120 | 25 |
9 | 130 | 30 |
10 | 140 | 35 |
11 | 150 | 50 |
12 | 160 | 55 |
13 | 170 | 60 |
14 | 180 | 75 |
15 | 190 | 90 |
16 | 200 | 95 |
17 | 210 | 120 |
18 | 220 | 140 |
19 | 230 | 155 |
20 | 240 | 185 |
21 | 250 | 195 |
22 | 260 | 215 |
23 | 270 | 240 |
24 | 280 | 285 |
25 | 290 | 310 |
26 | 300 | 340 |
27 | 310 | 375 |
28 | 320 | 385 |
29 | 330 | 425 |
30 | 340 | 465 |
32 | 360 | 540 |
Code | Sets in mm | WEIGHT gms(Approx.) |
---|---|---|
60M | 8, 10, 12, 13, 14, 17 | 370 |
80M | 8, 9, 10, 11, 13, 14, 17, 19 | 550 |
110M | 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 19 | 638 |
120M | 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 19, 22 | 853 |
140M | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 17, 18, 19, 22 | 1083 |
14M | 8, 9, 10, 11, 12, 13, 14, 15, 17, 18, 19, 22, 23, 24 | 1190 |
250M | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32 | 4500 |
Code | Sets in SAE | WEIGHT gms(Approx.) |
---|---|---|
50S | 1/4x5/16, 3/8x7/16, 1/2x 9/16, 19/32x11/16, 5/8x3/4 | 305 |
51S | 5/16x11/32, 3/8x7/16, 1/2x9/16, 19/32x11/16, 5/8x3/4 | 310 |
60S | 1/4x5/16, 3/8x7/16,1/2x9/16, 19/32x11/16, 5/8x3/4, 25/32x7/8 | 450 |
61S | 5/16x11/32, 3/8x7/16, 1/2x9/16,19/32x11/16, 5/8x3/4, 25/32x7/8 | 455 |
Sets in mm | ||
60M | 6x7, 8x9, 10x11, 14x15, 16x17,18x19 | 325 |
61M | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17 | 275 |
62M | 8x9, 10x11,12x13, 14x15, 16x17, 18x19 | 355 |
70M | 6x7, 8x9, 10x11, 12x13, 14x15,16x17, 18x19 | 370 |
80M | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22 | 545 |
100M | 6x7, 8x9, 10x11, 12x13, 14x15,16x17,18x19, 20x22, 21x23, 24x27 | 958 |
101M | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 24x27, 30x32 | 1065 |
120M | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 21x23, 24x26, 25x28, 27x32 | 1550 |
121M | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 21x23, 24x26, 25x28, 30x32 | 1545 |
SIZES mm |
LENGTH mm |
WEIGHT gms(Approx.) |
|
---|---|---|---|
mm | SAE | ||
6x7 | 1/4 x 5/16 | 85 | 18 |
8x9 | 5/16 x 11/32 | 102 | 25 |
5/16 x 3/8 | 102 | 20 | |
8x10 | 102 | 20 | |
10x11 | 3/8 x 7/16 | 112 | 30 |
10x13 | 120 | 35 | |
12x13 | 7/16 x 1/2 | 129 | 55 |
14x15 | 1/2 x 9/16 | 148 | 65 |
13x17 | 158 | 85 | |
14x17 | 9/16 x 5/8 | 160 | 90 |
16x17 | 19/32 x 11/16 | 160 | 90 |
17x19 | 5/8 x 3/4 | 182 | 105 |
18x19 | 182 | 105 | |
19x22 | 3/4 x 7/8 | 200 | 165 |
20x22 | 25/32 x 7/8 | 200 | 165 |
21x23 | 200 | 210 | |
22x24 | 7/8 x 15/16 | 212 | 210 |
24x26 | 15/16 x 1 | 225 | 215 |
24x27 | 225 | 215 | |
25x28 | 1 x 1.1/8 | 236 | 260 |
27x32 | 1.1/16 x 1.1/4 | 250 | 320 |
30x32 | 1.1/8 x 1.1/4 | 250 | 320 |
Code | Sets in mm | WEIGHT gms(Approx.) |
---|---|---|
60M | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17 | 640 |
61M | 6x7, 8x9, 10x11, 14x15, 16x17, 18x19 | 733 |
80M | 6x7, 8x9, 10x11,12x13, 14x15, 16x17, 18x19, 20x22 | 1150 |
100M | 6x7, 8x9, 10x11, 12x13, 14x15,16x17, 18x19, 20x22, 24x26, 27x32 | 2105 |
120M | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 21x23, 24x26, 25x28, 27x32 | 2705 |
121M | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 21x23, 24x27, 25x28, 30x32 | 2725 |
SIZES | LENGTH mm |
WEIGHT gms(Approx.) |
|
---|---|---|---|
mm | SAE | ||
6x7 | 1/4 x 5/16 | 170 | 54 |
8x9 | 5/16 x 3/8 | 182 | 75 |
8X10 | 185 | 90 | |
10x11 | 3/8 x 7/16 | 195 | 90 |
10x13 | 200 | 108 | |
12x13 | 212 | 108 | |
14x15 | 1/2 x 9/16 | 226 | 138 |
16x17 | 5/8 x 11/16 | 242 | 167 |
17x19 | 250 | 200 | |
18x19 | 3/4 x 25/32 | 261 | 200 |
19x22 | 3/4 x 7/8 | 275 | 280 |
20x22 | 13/16 x 7/8 | 296 | 280 |
21x23 | 315 | 310 | |
24x26 | 15/16 x 1 | 325 | 358 |
24x27 | 325 | 358 | |
25x28 | 1 x 1.1/8 | 335 | 414 |
27x32 | 1.1/16 x 1.1/4 | 365 | 530 |
30x32 | 365 | 530 |
Code | Sets in mm | WEIGHT gms(Approx.) |
---|---|---|
60M | 8, 10, 12, 13, 14, 17 | 400 |
80M | 8, 9, 10, 11, 13, 14, 17, 19 | 605 |
110M | 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 19 | 670 |
120M | 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 19, 22 | 895 |
140M | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 17, 18, 19, 22 | 1155 |
250M | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32 | 4805 |
mm | SAE | ||
---|---|---|---|
5 | - | 86 | 13 |
5.5 | - | 90 | 14 |
6 | 1/4 | 96 | 17 |
7 | 100 | 21 | |
8 | 5/16 | 108 | 26 |
9 | 120 | 30 | |
10 | 3/8 | 135 | 37 |
11 | 7/16 | 145 | 45 |
12 | 155 | 54 | |
13 | 1/2 | 170 | 65 |
14 | 9/16 | 180 | 82 |
15 | 195 | 98 | |
16 | 5/8 | 200 | 110 |
17 | 11/16 | 215 | 137 |
18 | 231 | 144 | |
19 | 3/4 | 244 | 169 |
20 | 254 | 176 | |
21 | 13/16 | 271 | 207 |
22 | 7/8 | 282 | 232 |
23 | 282 | 235 | |
24 | 15/16 | 307 | 285 |
25 | 1 | 335 | 340 |
26 | 335 | 340 | |
27 | 1.1/16 | 347 | 400 |
28 | 1.1/8 | 360 | 438 |
29 | 360 | 440 | |
30 | 386 | 525 | |
32 | 1.1/4 | 409 | 600 |
MM | INCHES | LENGTH mm |
---|---|---|
24x27 | - | 400 |
27x30 | 15/16x1 | 400 |
27x32 | - | 400 |
27x33 | 1x1.1/4 | 400 |
30x32 | - | 400 |
33x33 | 1.1/4x1.1/4 | 400 |
38x21 | 1.1/2x13/16 | 400 |
41x21 | 1.3/4x13/16 | 400 |
MM & SAE | LENGTH inches |
DIA MM |
---|---|---|
17x19x21x1/2 | 14 & 16 | 16 |
17x19x21x23 | 14 & 16 | 16 |
SIZE mm |
SIZE (INS) |
LENGTH mm |
---|---|---|
17 | 11/16 | 325 |
19 | 3/4 | 325 |
21 | 13/16 | 325 |
23 | 7/8 | 325 |
SOCKET SIZE | LENGTH | |
---|---|---|
mm | SAE | inch |
6 | 1/4 | 8 |
7 | 8 | |
8 | 3/16 | 10 |
9 | 10 | |
10 | 3/8 | 10 |
11 | 7/16 | 10 |
12 | 10 | |
13 | 1/2 | 10 |
14 | 9/16 | 10 |
15 | 10 | |
16 | 5/8 | 10 |
17 | 11/16 | 10 |
18 | 10 | |
19 | 3/4 | 10 |