Our Products
CCTV Camera
2 Products availableBullet Camera
2 Products availableSurveillance Equipment
2 Products availableControl Panels
1 Products availableSensors
1 Products availableAccess Control System
1 Products availableBiometrics & Access Control Devices
1 Products availableDigital Video Recorders
1 Products availableWe offer a complete product range of Fixed IRIS CCTV Lens, Fingerprint Algorithm and Fingkey Access
Specifications
Compression Format | H.264 |
---|---|
Frame Rate | 100fps |
Channel Input | 4 Ch video & 4 Ch Audio |
Display v/s Record Frames | 100fps/100fps |
Display Resolution | 640 x 480, 352 x 288, 320 x 240 |
Compression Ratio | 30~100MB/Ch/Hr |
Supporting OS | Windows XP & Windows Vista |
Camera Controls (S/W) | Individual channel color, Contrast and Brightness |
Max. Ch per PC | 32Channel (Combination of Cards) |
Compatible cards (32Ch max) | BE-7404, BE-7808, BE-7408E, BE-7416E & BE-7404A |
Motion/Alarm Detection | E-mail notification / Alert by alarm |
Live Split Screen | 1, 4, 9, 16, 25, 32 |
Switching window | 1Ch, 4Ch(quad) |
Network Protocol | TCP/UDP |
Multi-user's authority | Individual User Rights management setup |
PTZ Support | Server & Client |
Record Frame rate | 100fps (Total) |
Recording Resolution | 640 x 480, 352 x 288, 320 x 240 |
HDD Recording | Cyclic recording with over-write (multi-HDD) |
Playback Window | 16 Channel |
Recording mode | Continuous (1 touch), motion-det, alarm and scheduled |
Client S/W | Playback & Live in same screen |
Specifications
Model | PC-403SHQ1 |
---|---|
Image Sensor | 1/3"SONY |
Horizontal Resolution | 520 TV Lines |
Pixels | PAL:795 (H) x 596(V) NTSC :811 (H)x508 (V) |
TV System | PAL/NTSC |
Lens | C/CS Lens |
Usable Illumination | 1.0Lux/F2.0 |
Scanning System | PAL:625 Lines, 50 Field/Sec;NTSC:525 Lines, 60 Field/Sec |
Electronic Shutter Time | Auto: PAL 1/50-1/100,000Sec;NTSC 1/60-1/100,000Sec |
Operation Temperature | -10oC ~ +50oC RH95% Max |
Storage Temperature | -20oC ~ +60oC RH95% Max |
White Balance | Auto |
Power Source | DC12V 400mA |
Dimension | 101x60x49mm |
Weight | 230g |
Specifications
Model | PC-113SL |
---|---|
Image Sensor | 1/3"Sony |
Horizontal Resolution | 420 TV Lines |
Pixels | PAL:500(H)x582(V) NTSC:510(H)x492(V) |
TV System | PAL/NTSC |
Lens | 4-9mm Manual Zoom Lens |
IR LED | 5 x 36 PCS |
IR Status | Under 10 Lux By CDS |
IR Series Distance | 30 M |
Usable Illumination | 0 Lux/F1.6 (LED ON) |
IR Power On | CDS Auto Control |
Scanning System | PAL:625 Lines, 50 Field/Sec;NTSC:525 Lines, 60 Field/Sec |
Electronic Shutter Time | Auto: PAL 1/50-1/100,000Sec;NTSC 1/60-1/100,000Sec |
Operation Temperature | -10oC ~ +50oC RH95% Max |
Storage Temperature | -20oC ~ +60oC RH95% Max |
Water Resistance | IP66 Cable built-in bracket |
White Balance | Auto |
Power Source | DC12V 300mA |
Dimension | 146(W)x83(H)x80(D)mm |
Weight | 1300g |
Specifications
Model | PC-111SL |
---|---|
Image Sensor | 1/3"SONY |
Horizontal Resolution | 420 TV Lines |
Pixels | PAL:500(H)x552(V) NTSC:510(H)x492(V |
TV System | PAL/NTSC |
Level Synchronization frequency | PAL:15.625KHZ / NTSC:15.734KHZ |
Clock frequency | PAL:19.3125 / NISC:19.0699 |
Lens | Board Lens 3.6mm/6mm/8mm are optional |
IR LED | 5 x 24 PCS |
IR Series Distance | 20 M |
Minimum illumination | 0LUX(Infrared light to open) |
IR Power On | CDS Auto Control |
Scanning System | 2:1Deinterlacing |
Electronic Shutter Time | Auto: PAL 1/50-1/100,000Sec;NTSC 1/60-1/100,000Sec |
Water Resistance | IP66,double glass |
White Balance | Auto |
Power Source | DC12V 120mA |
Dimension | 108(W)x72(H)x43(D)mm |
Weight | 600g |
Specifications
Compression Format | H.264 |
---|---|
Frame Rate | 200fps |
Channel Input | 8Ch (Realtime) |
Display v/s Record Frames | 200fps/200fps |
Display Resolution | 640 x 480, 352 x 288, 320 x 240 |
Compression Ratio | 30~100MB/Ch/Hr |
Supporting OS | Windows XP & Windows Vista |
Camera Controls (S/w) | Individual channel color, Contrast and Brightness |
Max. Ch per PC | 32Channel (Combination of Cards) |
Compatible cards (32Ch max) | BE-7404, BE-7808, BE-7408E, BE-7416E & BE-7404A |
Motion/Alarm Detection | E-mail notification / Alert by alarm |
Live Split Screen | 1, 4, 9, 16, 25, 32 |
Switching window | 1Ch, 4Ch(quad) |
Network Protocol | TCP/UDP |
Multi-user's authority | Individual User Rights management setup |
PTZ Support | Server & Client |
Record Frame rate | 200fps (Total) |
Recording Resolution | 640 x 480, 352 x 288, 320 x 240 |
HDD Recording | Cyclic recording with over-write (multi-HDD) |
Playback Window | 16 Channel |
Recording mode | Continuous (1 touch), motion-det, alarm and scheduled |
Client S/W | Playback & Live in same screen |
| |
| |
| |
|
Specifications
Working Voltage | 3V, Supply By Battery |
---|---|
Stand-by Current | less than 10µA |
Alarming Current | 18mA |
Working Frequency | 433MHz |
Alarming Time | At Least 2.2s |
Warm-Up Time | At Least 2.0 Minutes |
RFI Characteristic | 25V/m,10Mhz ~ 1Ghz |
Working Temperature | 0oC ~ 55oC |
Storage Temperature | -20oC ~ 60oC |