Our Product / Services
We are leaders in the market for providing best range of Tamarind, Turmeric, Cardamon, Clove and Cinnamon, Dried Turmeric and Finger Turmeric
Tamarind trees produce an abundance of long, curved, brown pods filled with small brown seeds, surrounded by a sticky pulp that dehydrates naturally to a sticky paste. The pods look a bit like huge, brown, overly mature green beans.At Elanza Exports, after harvest, we get it is hygienically processed , shelled in preparation for export. From there, theyre often pressed into balls and layered with sugary water or syrup; sometimes theyre salted according to customers requirements.
Varieties ofTamarind
In some regions the type with reddish flesh is distinguished from the ordinary brown-fleshed type and regarded as superior in quality. There are types of tamarinds that are sweeter than most. One in Thailand is known asMakham waan.One distributed by the United States Department of Agricultures Subtropical Horticulture Research Unit, Miami, is known asManila Sweet.
Principle |
Nutrient Value | Percentage of RDA |
Energy | 239 Kcal | 12% |
Carbohydrates | 62.50 g | 40% |
Protein | 2.80 g | 5% |
Total Fat | 0.60 g | 3% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 5.1 g | 13% |
Vitamins | ||
Folates | 14 µg | 3.5% |
Niacin | 1.938 mg | 12% |
Pantothenic acid | 0.143 mg | 3% |
Pyridoxine | 0.066 mg | 5% |
Thiamin | 0.428 mg | 36% |
Vitamin A | 30 IU | 1% |
Vitamin C | 3.5 mg | 6% |
Vitamin E | 0.10 mg | <1% |
Vitamin K | 2.8 µg | 2% |
Electrolytes | ||
Sodium | 28 mg | 2% |
Potassium | 628 mg | 13% |
Minerals | ||
Calcium | 74 mg | 7% |
Copper | 0.86 mg | 9.5% |
Iron | 2.80 mg | 35% |
Magnesium | 92 mg | 23% |
Phosphorus | 113 mg | 16% |
Selenium | 1.3 µg | 2% |
Zinc | 0.10 mg | 1% |
Phyto-nutrients | ||
Carotene-ß | 18 µg | — |
Crypto-xanthin-ß | 0 µg | — |
Lutein-zeaxanthin | 0 µg | — |
Turmeric has a peppery, warm and bitter flavour and a mild fragrance slightly reminiscent of orange and ginger, and while it is best known as one of the ingredients used to make curry, it also gives ballpark mustard its bright yellow colour.
Turmeric comes from the root of the Curcuma longa plant and has a tough brown skin and a deep orange flesh. Turmeric has long been used as a powerful anti-inflammatory in both the Chinese and Indian systems of medicine. Turmeric was traditionally called Indian saffron because of its deep yellow-orange colour and has been used throughout history as a condiment, healing remedy and textile dye.
Turmeric Grade | Moisture | Bulbs | Curcumin | Size | Origin |
BOLD ( Premium & Super ) | 10-12 % | 2 % | 3.5 % Max | 6 mm Min | India |
SANNAM ( Premium & Super ) | 10-12 % | 3.5 % | 3 % Max | 4 mm Min | India |
SANNAM ( Normal ) | 10-12 % | 5 % | 2 % Max | 4 mm Min | India |
BULBS | 10-12 % | — | 3 % max | 5 mm Min | India |
Cardamon, Clove and Cinnamon blend is common inIndia, Pakistan, and other South Asian cuisines. These are used alone or with other seasonings. These spices are believed to elevate body temperature in Ayurvedic medicine.
Turmeric Grade | Moisture | Bulbs | Curcumin | Size | Origin |
BOLD ( Premium & Super ) | 10-12 % | 2 % | 3.5 % Max | 6 cm Min | India |
SANNAM ( Premium & Super ) | 10-12 % | 3.5 % | 3 % Max | 6 cm Max | India |
SANNAM ( Normal ) | 10-12 % | 5 % | 2 % Max | 6 cm Max | India |
BULBS | 10-12 % | --- | 3 % max | 5 cm Max | India |
Turmeric Grade | Moisture | Bulbs | Curcumin | Size Origin | Origin |
BOLD ( Premium & Super ) | 10-12 % | 2 % | 3.5 % Max | 6 cm Min | India |
SANNAM ( Premium & Super ) | 10-12 % | 3.5 % | 3 % Max | 6 cm Max | India |
SANNAM ( Normal ) | 10-12 % | 5 % | 2 % Max | 6 cm Max | India |
BULBS | 10-12 % | --- | 3 % max | 5 cm Max | India |
Turmeric Grade | Moisture | Bulbs | Curcumin | Size | Origin |
BOLD ( Premium & Super ) | 10-12 % | 2 % | 3.5 % Max | 6 cm Min | India |
SANNAM ( Premium & Super ) | 10-12 % | 3.5 % | 3 % Max | 6 cm Max | India |
SANNAM ( Normal ) | 10-12 % | 5 % | 2 % Max | 6 cm Max | India |
BULBS | 10-12 % | --- | 3 % max | 5 cm Max | India |
Turmeric Grade | Moisture | Bulbs | Curcumin | Size | Origin |
BOLD ( Premium & Super ) | 10-12 % | 2 % | 3.5 % Max | 6 cm Min | India |
SANNAM ( Premium & Super ) | 10-12 % | 3.5 % | 3 % Max | 6 cm Max | India |
SANNAM ( Normal ) | 10-12 % | 5 % | 2 % Max | 6 cm Max | India |
BULBS | 10-12 % | --- | 3 % max | 5 cm Max | India |
Turmeric is widely used as a spice in Middle Eastern and South Asian countries. It is used mostly in the form of Rhizome powder.India contributes 87% of worlds turmeric export. We offer quality turmeric to our esteemed clients.
1. We provide the best product quality with moderate pricing2. Delivery in Stipulated time in the industry. Capable in handling urgent orders.3. Planned management structure ensures to provide penny worth4. Products customized as per the relevant market in terms of economy, competition, climate, humidity5. Updating the ongoing process from DAY 1 the order is placed on regular intervals
Specification
Turmeric Grade | Moisture | Bulbs | Curcumin | Size | Origin |
BOLD ( Premium & Super ) | 10-12 % | 2 % | 3.5 % Max | 6 cm Min | India |
SANNAM ( Premium & Super ) | 10-12 % | 3.5 % | 3 % Max | 6 cm Max | India |
SANNAM ( Normal ) | 10-12 % | 5 % | 2 % Max | 6 cm Max | India |
BULBS | 10-12 % | --- | 3 % max | 5 cm Max | India |