Our Products
Our Complete range of products are 18K Rose Gold Plated Sterling Silver Ruby Bezel Set, Handmade Natural Tourmaline Rough Druzy Pendent, 14k Gold Plated 925 Silver Multi Gemstone Ring Jewellery, Handmade Lemon Aventurine Gemstone 22K Gold Plated 925 Sterling Silver Ring and Black Diamond 14kt Gold 925 Sterling Silver Stud Earrings.
Stone | Size | Shape | Weight |
---|---|---|---|
OBSEDIAN SNOWFLAKE | FSFS | UNSHAPE | 30.95 |
OPAL DENDRITE | FSFS | UNSHAPE | 35.2 |
SOLAR ICE | FSFS | UNSHAPE | 18.55 |
Stone | Size | Shape | Weight |
---|---|---|---|
DYED RUBY | 12X18 | Pear | 8.74 |
Stone | Size | Shape | Weight |
---|---|---|---|
TOURMALINE SPECIMEN DRUZY | FSFS | UNSHAPE | 138.55 |
Stone | Size | Shape | Weight |
---|---|---|---|
CRYSTAL QUARTZ | 7.00 | Fancy | 9.97 |
TOURMALINE PINK | 3.00 | ROUND | 2.35 |
TOURMALINE PINK | 4.00 | ROUND | 2.9 |
ZIRCON RED | 1.25 | ROUND | 0.75 |
ZIRCON RED | 1.50 | ROUND | 1 |
ZIRCON WHITE | 1.25 | ROUND | 2.31 |
ZIRCON WHITE | 1.50 | ROUND | 0.83 |
ZIRCON BLUE SAPPHIRE | 1.25 | ROUND | 0.9 |
ZIRCON BLUE SAPPHIRE | 1.50 | ROUND | 0.71 |
ZIRCON CHAMPGANE | 1.25 | ROUND | 1.47 |
ZIRCON CHAMPGANE | 1.50 | ROUND | 1.12 |
ZIRCON GREEN | 1.25 | ROUND | 1.11 |
ZIRCON GREEN | 1.50 | ROUND | 0.87 |
Stone | Size | Shape | Weight |
---|---|---|---|
SMOKY | 5x16 | PENCIL | 3.28 |
ZIRCON WHITE | 1.00 | ROUND | 0.15 |
Stone | Size | Shape | Weight |
---|---|---|---|
AVENTURINE NATURAL AMETHYST QUARTZ | 7X10 | Pear | 2.16 |
WHITE ZIRCON | 1.25 | ROUND | 0.32 |
Stone | Size | Shape | Weight |
---|---|---|---|
AVENTURINE NATURAL LEMON QUARTZ | 5.00 | ROUND | 0.8 |
Stone | Size | Shape | Weight |
---|---|---|---|
BLACK DIAMOND | 1.00 | ROUND | 0.52 |
Metal | Purity | Weight | |
---|---|---|---|
Gold | GOLD-14K | 1.16 |
Stone | Size | Shape | Weight |
---|---|---|---|
BLACK DIAMOND | 1.75 | ROUND | 1.42 |
COTTON DORI | 16 INCH | BLACK | 0.75 |
Stone | Size | Shape | Weight |
---|---|---|---|
BAKELITE | 30x45 | PEAR CUT OUT | 27.2 |
PEARL | 2.00 | ROUND | 25 |
PINK TOURMALINE | 4.00 | ROUND | 0.63 |
PINK TOURMALINE | 6.00 | ROUND | 1.82 |
WHITE ZIRCON | 1.75 | ROUND | 0.6 |
Stone | Size | Shape | Weight |
---|---|---|---|
BAKELITE | 40.00 | ROUND CUT OUT | 25.4 |
ONYX GREEN | 4.00 | ROUND | 0.54 |
ONYX GREEN | 8.00 | ROUND | 4.6 |
Stone | Size | Shape | Weight |
---|---|---|---|
BAKELITE | 30.00 | ROUND | 21.7 |
CRYSTAL QUARTZ | FSFS | Fancy | 0.81 |
ZIRCON WHITE | 1.25 | ROUND | 2.32 |
Stone | Size | Shape | Weight |
---|---|---|---|
SPINAL BLACK | 2.00 | ROUND | 0.38 |
Stone | Size | Shape | Weight |
---|---|---|---|
BLACK SPINAL | 1.00 | ROUND | 0.02 |
Stone | Size | Shape | Weight |
---|---|---|---|
ONYX BLACK | 10.00 | ROUND | 6.71 |
SPINAL BLACK | 1.75 | ROUND | 0.2 |
WHITE TOPAZ | 1.25 | ROUND | 0.7 |
WHITE TOPAZ | 1.50 | ROUND | 0.14 |
Stone | Size | Shape | Weight |
---|---|---|---|
PEARL | 8.00 | ROUND | 2.45 |
SPINAL BLACK | 1.25 | ROUND | 0.95 |
Stone | Size | Shape | Weight |
---|---|---|---|
BLUE CHALCEDONY | 10.00 | ROUND | 3.71 |
Stone | Size | Shape | Weight |
---|---|---|---|
BLUE CHALCEDONY | 10.00 | CUSHION | 4.6 |
Stone | Size | Shape | Weight |
---|---|---|---|
Druzy Blue NATURAL | 20.00 | ROUND | 20.8 |
Stone | Size | Shape | Weight |
---|---|---|---|
BLUE TOPAZ | 3.00 | ROUND | 0.6 |
CHRYSOCOLA | FSFS | UNSHAPE | 4.15 |
Druzy Blue NATURAL | 7.00 | ROUND | 1.95 |
Stone | Size | Shape | Weight |
---|---|---|---|
Druzy Blue NATURAL | 10.00 | ROUND | 8.05 |
Stone | Size | Shape | Weight |
---|---|---|---|
AMETHYST GREEN | 6x8 | OVAL | 1.25 |
AMETHYST GREEN | FSFS | UNSHAPE | 1.75 |
BLUE TOPAZ | 7.00 | ROUND | 1.55 |
CITRINE | 5X8 | Pear | 0.85 |
FRESH WATER PEARL | FSFS | UNSHAPE | 6.05 |
GARNET | 6.00 | ROUND | 0.8 |
SMOKY | 6x8 | Pear | 1.1 |
TURQUOISE BOULDER | FSFS | UNSHAPE | 16.35 |
Stone | Size | Shape | Weight |
---|---|---|---|
AMMONITE | FSFS | UNSHAPE | 7.9 |
CITRINE | 5.00 | ROUND | 0.6 |
SMOKY | 6x8 | Pear | 1.1 |
SMOKY | 5.00 | ROUND | 0.4 |
TURQUOISE BOULDER | FSFS | UNSHAPE | 12.85 |
Stone | Size | Shape | Weight |
---|---|---|---|
CHROME DIOPSIDE | 5.00 | ROUND | 0.65 |
Stone | Size | Shape | Weight |
---|---|---|---|
CHROME DIOPSIDE | 6X4 | OVAL | 0.58 |
Stone | Size | Shape | Weight |
---|---|---|---|
CHROME DIOPSIDE | 7X5 | OVAL | 0.85 |
PERIDOT | 4.00 | TRAINGLE | 0.55 |
WHITE TOPAZ | 1.50 | ROUND | 0.03 |
Stone | Size | Shape | Weight |
---|---|---|---|
DRUZY CITRINE | FSFS | UNSHAPE | 61.5 |
Stone | Size | Shape | Weight |
---|---|---|---|
DRUZY CITRINE | FSFS | UNSHAPE | 80.5 |
Stone | Size | Shape | Weight |
---|---|---|---|
CORAL CULTURED | 3.00 | ROUND | 5.4 |
PEARL | 2.50 | ROUND | 1.37 |
PEARL | 3.00 | ROUND | 15.75 |
TURQUOISE CULTURED | 3.00 | ROUND | 5.12 |
Stone | Size | Shape | Weight |
---|---|---|---|
CRYSTAL QUARTZ | 10.00 | ROUND | 3.64 |
Stone | Size | Shape | Weight |
---|---|---|---|
CRYSTAL QUARTZ | 10x14 | OVAL | 5.85 |
Stone | Size | Shape | Weight |
---|---|---|---|
CRYSTAL QUARTZ | 10.00 | CUSHION | 4.44 |
Stone | Size | Shape | Weight |
---|---|---|---|
AMOZONITE | FSFS | UNSHAPE | 14.000 |
AVENTURINE NATURAL BLUE QUARTZ | FSFS | UNSHAPE | 9.950 |
AVENTURINE NATURAL ORANGE QUARTZ | FSFS | UNSHAPE | 15.850 |
AVENTURINE NATURAL RED QUARTZ | FSFS | UNSHAPE | 8.100 |
CARNELIAN | FSFS | UNSHAPE | 5.400 |
CHALCEDONY DYED AQUA | FSFS | UNSHAPE | 6.450 |
CHALCEDONY DYED BLUE | FSFS | UNSHAPE | 22.450 |
CHRYSOPRASE | FSFS | UNSHAPE | 14.250 |
DYED EMERALD | FSFS | UNSHAPE | 12.400 |
DYED SAPPHIRE | FSFS | UNSHAPE | 4.500 |
FLUORITE | FSFS | UNSHAPE | 12.000 |
ONYX BLUE | FSFS | UNSHAPE | 4.90 |
Stone | Size | Shape | Weight |
---|---|---|---|
DIAMOND | 1.00 | ROUND | 1.34 |
Stone | Size | Shape | Weight |
---|---|---|---|
DIAMOND | 1.00 | ROUND | 0.62 |
EMERALD | FSFS | UNSHAPE | 33.39 |
Stone | Size | Shape | Weight |
---|---|---|---|
DIAMOND | 1.25 | ROUND | 0.34 |
Stone | Size | Shape | Weight |
---|---|---|---|
FIRE OPAL CULTURED | 4.00 | ROUND | 0.64 |
Stone | Size | Shape | Weight |
---|---|---|---|
FRESH WATER PEARL | FSFS | UNSHAPE | 27.69 |
Stone | Size | Shape | Weight |
---|---|---|---|
AMETHYST GREEN | 4X8 | Marquise | 0.5 |
BLUE TOPAZ | 4.00 | ROUND | 0.3 |
CITRINE | 7.00 | ROUND | 0.95 |
FRESH WATER PEARL | FSFS | UNSHAPE | 5.85 |
SMOKY | 10.00 | CUSHION | 1.2 |
Stone | Size | Shape | Weight |
---|---|---|---|
Glass Aqua | FSFS | UNSHAPE | 4.88 |
Stone | Size | Shape | Weight |
---|---|---|---|
GLASS PERIDOT | 4.00 | ROUND | 8.25 |
Stone | Size | Shape | Weight |
---|---|---|---|
GRAY CHALCEDONY | 10.00 | ROUND | 9.03 |
Stone | Size | Shape | Weight |
---|---|---|---|
GRAY CHALCEDONY | 8x15 | Pear | 7.81 |
GRAY CHALCEDONY | 8.00 | ROUND | 4.25 |
Stone | Size | Shape | Weight |
---|---|---|---|
GRAY CHALCEDONY | 7.00 | TAPER | 1.97 |
Stone | Size | Shape | Weight |
---|---|---|---|
LARIMAR | FSFS | UNSHAPE | 78.9 |
Stone | Size | Shape | Weight |
---|---|---|---|
DIAMOND | 1.00 | ROUND | 0.49 |
AMETHYST | 7X10 | Pear | 1.77 |
LARIMAR | 7X10 | Pear | 4.3 |
Metal | Purity | Weight |
---|---|---|
Gold | GOLD-14K | 0.256 |
Stone | Size | Shape | Weight |
---|---|---|---|
DIAMOND BLACK | 3.00 | ROUND | 0.15 |
We are the main supplier of this product.
We are the main supplier of this product.