Our Products
Optical Equipments
2 Products availableTables
2 Products availableWe offer the best product range of Plate Beam Splitters, Achromatic Lenses, Cylindrical Lenses, Optical Flat Mirror and Optical Polarizer.
Additional Information
SN | Model No. | Optical Density | Split Ratio (R:T) |
---|---|---|---|
1 | CBSPN25-50 | 25 | 2.12 |
1 | CBSPN25-30 | 25 | 1.3 |
2 | CBSPN40-50 | 40 | 2.12 |
3 | CBSPN40-30 | 40 | 1.3 |
4 | CBSPN50-50 | 50 | 2.12 |
5 | CBSPN50-30 | 50 | 1.3 |
Additional Information
Serial No. | Model No. | Diameter (mm) | Focal Length (mm) |
---|---|---|---|
1 | CLACP08-10 | 8 | 10 |
2 | CLACP25-40 | 25 | 40 |
3 | CLACP25-50 | 25 | 50 |
4 | CLACP25-100 | 25 | 100 |
5 | CLACP25-150 | 25 | 150 |
6 | CLACP25-200 | 25 | 200 |
7 | CLACP50-100 | 50 | 100 |
8 | CLACP50-250 | 50 | 250 |
9 | CLACP50-300 | 50 | 300 |
10 | CLACP50-500 | 50 | 500 |
Additional Information
SN | Model No. | LxB (mm) | Focal Length (mm) |
---|---|---|---|
1 | CLCYP25-40 | 25x25 | 40 |
2 | CLCYP25-50 | 25x25 | 50 |
3 | CLCYP25-75 | 25x25 | 75 |
4 | CLCYP25-100 | 25x25 | 100 |
5 | CLCYP25-150 | 25x25 | 150 |
6 | CLCYP50-75 | 50x50 | 75 |
7 | CLCYP50-100 | 50x50 | 100 |
8 | CLCYP50-250 | 50x50 | 250 |
9 | CLCYP50-500 | 50x50 | 500 |
Additional Information
SN | Model No. | Type | Size |
---|---|---|---|
1 | CMRFC25 | Circular | 25 |
2 | CMRFC40 | Circular | 40 |
3 | CMRFC50 | Circular | 50 |
4 | CMRFS25 | Square | 25X25 |
5 | CMRFS50 | Square | 50X50 |
Additional Information
SN | Model No. | Type | Diameter (mm) | Split ratio (R:T) |
---|---|---|---|---|
1 | CBSCP25-50 | Polarising | 25 | 50:50 |
2 | CBSCP50-50 | Polarising | 50 | 50:50 |
3 | CBSCN25-50 | Non-Polarising | 25 | 50:50 |
4 | CBSCN50-50 | Non-Polarising | 50 | 50:50 |
Plano-concave / Plano-convex Lenses
SN | Model No. | Type | Diameter (mm) | Focal Length (mm) |
---|---|---|---|---|
1 | CLPCN6-10 | Plano-concave | 6.5 | -10 |
2 | CLPCN6-20 | Plano-concave | 6.5 | -20 |
3 | CLPCN12-25 | Plano-concave | 12 | -20 |
4 | CLPCX25-50 | Plano-convex | 25 | 50 |
5 | CLPCX25-100 | Plano-convex | 25 | 100 |
6 | CLPCX25-150 | Plano-convex | 25 | 150 |
7 | CLPCX25-200 | Plano-convex | 25 | 200 |
8 | CLPCX50-100 | Plano-convex | 50 | 100 |
9 | CLPCX50-250 | Plano-convex | 50 | 250 |
10 | CLPCX50-500 | Plano-convex | 50 | 500 |
11 | CLPCX100-200 | Plano-convex | 100 | 200 |
12 | CLPCX100-500 | Plano-convex | 100 | 500 |
Bi-concave / Bi-convex Lenses
SN | Model No. | Type | Diameter (mm) | Focal Length (mm) |
---|---|---|---|---|
1 | CLBCN6-10 | Biconcave | 6.5 | -10 |
2 | CLBCN6-10 | Biconcave | 6.5 | -20 |
3 | CLBCN12-20 | Biconcave | 12 | -20 |
4 | CLBCX25-50 | Biconvex | 25 | 50 |
5 | CLBCX25-100 | Biconvex | 25 | 100 |
6 | CLBCX25-150 | Biconvex | 25 | 150 |
7 | CLBCX25-200 | Biconvex | 25 | 200 |
8 | CLBCX50-100 | Biconvex | 50 | 100 |
9 | CLBCX50-250 | Biconvex | 50 | 250 |
10 | CLBCX50-500 | Biconvex | 50 | 500 |
11 | CLBCX100-200 | Biconvex | 100 | 200 |
12 | CLBCX100-500 | Biconvex | 100 | 500 |
Additional Information
SN | Model No. | Material | Diameter (mm) | Thickness (mm) |
---|---|---|---|---|
1 | CWNBK25 | BK7 | 25 | 6 |
2 | CWNBK40 | BK7 | 40 | 6 |
3 | CWNBK50 | BK7 | 50 | 6 |
4 | CWNBK50 | BK7 | 50 | 10 |
5 | CWNFS25 | Fused Silica | 25 | 6 |
6 | CWNFS50 | Fused Silica | 50 | 10 |
7 | CWNZS25 | ZincSelenide | 25 | 4 |
8 | CWNZS50 | ZincSelenide | 50 | 6 |