Our Products
Our offered Product range includes high alumina refractory brick, Low Iron Special Refractories Brick and Hi Tech Insulating Refractories Brick.
Technical Specification
Brand Name | Calidad LC-45 | Calidad LC-60 | Calidad LC-60(A) | Calidad LC-70 | Calidad LC-70Li | Calidad LC-80 | Calidad LC-90 |
---|---|---|---|---|---|---|---|
Nature Of Bond Installation | Hydraulic Vibration Casting | Hydraulic Vibration Casting | Hydraulic Vibration Casting | Hydraulic Vibration Casting | Hydraulic Vibration Casting | Hydraulic Vibration Casting | Hydraulic Vibration Casting |
Shelf Life | 6 Month | 6 Month | 6 Month | 6 Month | 6 Month | 6 Month | 6 Month |
Packaging | 50KG/BAG | 50KG/BAG | 50KG/BAG | 50KG/BAG | 50KG/BAG | 50KG/BAG | 50KG/BAG |
MAX. Services Temp | 1550 C | 1600 C | 1600 C | 1600 C | 1650 C | 1650 C | 1700 C |
water For Casting | 5-5.5% | 5-5.5% | 5-5.5% | 5-5.5% | 5-5.5% | 5-5.5% | 5-5.5% |
Max Grain Size (MM) | 6 MM | 6 MM | 6 MM | 6 MM | 6 MM | 6 MM | 6 MM |
Chemical Analysis | |||||||
Al2O3(Min) | 45 | 60 | 58 | 70 | 70 | 80 | 80 |
Fe2O3(Max) | 1 | 1.5 | 1 | 1.5 | 0.8 | 1.8 | 1 |
Physical Properties | |||||||
Dry Density (gms\cc) at 100 C/24hrs (Min) | 2.3 | 2.6 | 2.55 | 2.7 | 2.65 | 2.9 | 3 |
CCS (KG/CM2) | --- | --- | --- | --- | --- | --- | --- |
At 110 C/3hrs (Min) | 700 | 750 | 650 | 750 | 700 | 800 | 950 |
At 800 C/3hrs (Min) | 800 | 800 | --- | 800 | --- | 900 | 1000 |
At 1100 C/3hrs (Min) | 900 | 900 | --- | 900 | 900 | 1000 | 1100 |
At 1500 C/3hrs (Min) | 1000 | 1000 | --- | --- | --- | --- | --- |
At 1550 C/3hrs (Min) | --- | --- | 900 | 1000 | --- | 1150 | 1200 |
At serv. Temp (min) | --- | --- | --- | --- | 1000 | --- | --- |
PCE ORT/C (Min) | 32/17.17 | 36/1804 | 37/1820 | 36/1804 | 36/1804 | 37/1820 | 37/1820 |
Thermal Properties | |||||||
PLC(%) 800 C/3hrs (Max) | +/-0.20 | +/-0.20 | --- | +/-0.20 | +/-0.20 | +/-0.20 | +/-0.20 |
At 1100 C/3hrs (min) | +/-0.30 | +/-0.30 | --- | +/-0.30 | +/-0.30 | +/-0.30 | +/-0.30 |
At 1500 C/3hrs (min) | +/-1.00 | +/-1.00 | --- | --- | --- | --- | --- |
At 1550 C/3hrs (min) | --- | --- | +/-0.5 | +/-1.00 | --- | +/-0.80 | --- |
At serv.Temp. (Max) | --- | --- | --- | +/-0.70 | +/-0.80 | --- | --- |
Technical Specification
Brand Name | Al2O3%(Min) | ZrO2% | Fe2O3 % (Max) | SiO2 | CaO% | A.P.%(Max) | B.D.(gms/cc) | C.C.S.(kgf/cm2) | PCE(O.C./C (Min) | RUL Ta C(Min) | PLC%(MAX) |
---|---|---|---|---|---|---|---|---|---|---|---|
Calidad-45-D | 45 | -- | 1.5 | -- | -- | 18 | 2.25 | 450 | +33/1743 | 1450 | +/-0.5 at 1450 C/2hrs |
Calidad-SM-58 | 56-58 | -- | 1.5 | -- | -- | 22 | 2.35 | 400 | +36/1804 | 1500 | +/-0.8 at 1500 C/2hrs |
Calidad-62-Li | 62 | -- | 1.5 | -- | -- | 22 | 2.45 | 450 | +36/1804 | 1520 | +/-0.5 at 1500 C/2hrs |
Calidad-62D-S | 62 | -- | 1.8 | -- | -- | 17 | 2.5 | 600 | +37/1820 | 1520 | +/-0.5 at 1500 C/2hrs |
Calidad-MUL-60 | 60 | -- | 1.2 | -- | -- | 18 | 2.5 | 550 | +37/1820 | 1600 | +/-0.5 at 1550 C/2hrs |
Calidad-M-70 | 70 | -- | 1 | -- | -- | 20 | 2.5 | 600 | +38/1835 | 1650 | +/-0.5 at 1550 C/2hrs |
Calidad-MUL-72 | 72 | -- | 0.8 | -- | -- | 18 | 2.6 | 600 | +38/1835 | 1650 | +/-0.4 at 1600 C/2hrs |
Calidad-ZIRMUL-70 | 70+/-2 | 18 | --- | --- | --- | 22 | 3.1 | 600 | +38/1835 | 1650 | +/-0.2 at 1600 C/2hrs |
Calidad-75-SD | 75 | --- | 2 | --- | --- | 22 | 2.7 | 600 | +36/1804 | 1510 | +/-1.5 at 1500 C/2hrs |
Calidad-z62-SD | --- | 62 | 0.5 | --- | --- | 20-22 | 3.4 | 550 | +36/1820 | 1550 | +/-0.3 at 1550 C/2hrs |
Calidad-80-Li | 80 | --- | 2.5 | --- | --- | 21 | 2.75 | 600 | 37/1820 | 1480 | +/-2.0 at 1550 C/2hrs |
Calidad-85-S | 85 | --- | 1 | --- | --- | 18 | 2.9 | 700 | 37/1820 | 1550 | +/-1.0 at 1550 C/2hrs |
Calidad-90 | 90 | --- | 1.3 | --- | --- | 18 | 2.9 | 800 | 38/1835 | 1600 | +/-0.5 at 1550 C/2hrs |
Calidad-PHB-80 | 80 | --- | 1.5 | 14.25 | 0.5 | 17 | 2.75 | 750 | 37/1820 | 1540 | +/-1.0 at 1540 C/2hrs |
Calidad-PHB-85 | 85 | --- | 1.45 | 8.75 | 0.3 | 17 | 2.8 | 800 | 38/1835 | 1550 | +/-1.0 at 1550 C/2hrs |
Calidad-PHB-90 | 90 | --- | 0.5 | --- | --- | 16 | 3 | 800 | +38/1835 | 1600 | +/-0.3 at 1600 C/2hrs |
Technical Specification
Brand Name | Type | Nature Of Bond | Max serv. Temp(C) | Al2O3 % (Min) | Fe2O3 % (Max) | B.D. (gms/cc) | C.C.D (kgf/cm2) | PCE(O.C.)/C (Min) | Thermal Conductivity Kcal/m/hr/C at 800 C HF(Max) |
---|---|---|---|---|---|---|---|---|---|
Calidad P-40 | Low BDHF | Chemico Ceramic | 1150 | 38-40 | 1.5 | 0.8 | 15 | --- | 0.35 |
Calidad P-50 | Low BDHF | Chemico Ceramic | 1200 | 47-50 | 1.3 | 0.75 | 20 | --- | 0.3 |
Calidad P-60 | Low BDHF | Chemico Ceramic | 1250 | 57-60 | 1 | 0.7 | 20 | --- | 0.25 |
Calidad HFK | Low BDHF | Chemico Ceramic | 1200 | 32-35 | 2 | 0.80-0.90 | 25 | --- | 0.45 |
Calidad P-500 | Low BDHF | Chemico Ceramic | 1300 | 40 | 1 | 0.55 | 7 | +/- 1.0 at 1300 C/5 hrs | 0.22 |
Calidad P-650 | Low BDHF High Strenth | Chemico Ceramic | 1430 | 52 | 1.5 | 0.65 | 25 | +/- 1.50 at 1430 C/5 hrs | 0.28 |
Calidad P-700 | Low BDHF | Chemico Ceramic | 1400 | 55 | 1.5 | 0.8 | 13 | +/- 1.50 at 1400 C/5 hrs | 0.3 |
Calidad P-750 | Low BDHF High Strenth | Chemico Ceramic | 1430 | 50 | 1.5 | 0.8 | 40 | +/- 1.50 at 1430 C/5 hrs | 0.32 |
Calidad SEMI POROSINT | Low BD | Chemico Ceramic | 1300 | 35-40 | 1.5 | 0.9 | 20 | --- | 04 at 600 C |